Giacomo Deiana
Submerged coastal systems along the Western Sardinian shelf (Mediterranean Sea)
2025-01-01 Kalb, C.; Conforti, A.; Deiana, G.; Frisicchio, V.; Frau, M.; Funedda, A.; Orrù, P. E.; Simeone S., &; De Falco, G.
Projecting Barrier Beach Vulnerability to Waves and Sea-Level Rise Under Climate Change
2025-01-01 Sulis, Andrea; Antonioli, Fabrizio; Atzeni, Andrea; Carboni, Andrea; Deiana, Giacomo; Orru', Paolo E.; Lo Presti, Valeria; Serreli, Silvia
Geohazard features of the Southern Sardinia
2024-01-01 Orru, P. E.; Demurtas, V.; Meleddu, A.; Paliaga, E.; Todde, S.; Deiana, G.
Geohazard features of the Northern Sardinia
2024-01-01 Conforti, A.; Budillon, F.; De Falco, G.; Deiana, G.; Demurtas, V.; Di Martino, G.; Innangi, S.; Meleddu, A.; Orru, P. E.; Pagliaga, E.; Simeone, S.; Tonielli, R.
Active lateral spreads monitoring system in East-Central Sardinia
2023-01-01 Demurtas, V.; Orru, P. E.; Deiana, G.
Planet care from space
2023-01-01 Melis, Mt; Dessena, Ma; Boschetti, M; Candiani, G; Deiana, G; Pioli, L
The paleolandscape evolution of the southwestern coast of Sardinia (Italy) and its impact on Mesolithic settlements
2023-01-01 Melis, R. T.; Demurtas, V.; Mussi, M.; Orru, P. E.; Sulis, A.; Altamura, F.; Erbi, R.; Orru, M.; Deiana, G.
Bedforms of Bonifacio Strait (Western Mediterranean): hydrodynamics, coastal outline, supply and sediment distribution
2022-01-01 Deiana, G.; Demurtas, V.; Orru, P. E.
Evolution of deep-seated gravitational slope deformations in relation with uplift and fluvial capture processes in Central Eastern Sardinia (Italy)
2021-01-01 Demurtas, V.; Orru, P. E.; Deiana, G.
MIS 5.5 highstand and future sea level flooding at 2100 and 2300 in tectonically stable areas of central mediterranean sea: Sardinia and the pontina plain (Southern Latium), Italy
2021-01-01 Deiana, G.; Antonioli, F.; Moretti, L.; Orru, P. E.; Randazzo, G.; Lo Presti, V.
Paesaggio costiero e dinamiche insediative nel periodo Fenicio-Punico: l’antica città di Nora (Sardegna)
2021-01-01 Mariani, G. S.; Melis, R. T.; Orru', PAOLO EMANUELE; Deiana, Giacomo
Advances in Geoheritage Mapping: Application to Iconic Geomorphological Examples from the Italian Landscape
2021-01-01 Coratza, Paola; Maria Bollati, Irene; Panizza, Valeria; Brandolini, Pierluigi; Castaldini, Doriano; Cucchi, Franco; Deiana, Giacomo; Del Monte, Maurizio; Faccini, Francesco; Finocchiaro, Furio; Gioia, Dario; Melis, RITA TERESA; Minopoli, Carmine; Nesci, Olivia; Paliaga, Guido; Pennetta, Micla; Perotti, Luigi; Pica, Alessia; Tognetto, Federico; Trocciola, Alfredo; Valentini, Laura; Giardino Manuela Pelfini, Marco
An infrared thermography approach to evaluate the strength of a rock cliff
2021-01-01 Loche, M.; Scaringi, G.; Blahut, J.; Melis, M. T.; Funedda, A.; Da Pelo, S.; Erbi, I.; Deiana, G.; Meloni, M. A.; Cocco, F.
Preservation of modern and mis 5.5 erosional landforms and biological structures as sea level markers: A matter of luck?
2021-01-01 Furlani, S.; Vaccher, V.; Antonioli, F.; Agate, M.; Biolchi, S.; Boccali, C.; Busetti, A.; Caldareri, F.; Canziani, F.; Chemello, R.; Deguara, J. C.; Bo, E. D.; Dean, S.; Deiana, G.; De Sabata, E.; Donno, Y.; Gauci, R.; Giaccone, T.; Lo Presti, V.; Montagna, P.; Navone, A.; Orru, P. E.; Porqueddu, A.; Schembri, J. A.; Taviani, M.; Torricella, F.; Trainito, E.; Vacchi, M.; Venturini, E.
Submarine geomorphology of the Southwestern Sardinian continental shelf (Mediterranean Sea): Insights into the Last Glacial Maximum sea-level changes and related environments
2021-01-01 Deiana, Giacomo; Lecca, Luciano; Melis, RITA TERESA; Soldati, Mauro; Demurtas, Valentino; Orru', PAOLO EMANUELE
Deep-seated gravitational slope deformations in central Sardinia: insights into the geomorphological evolution
2021-01-01 Demurtas, V.; Orru, P. E.; Deiana, G.
Thermal Remote Sensing from UAVs: A Review on Methods in Coastal Cliffs Prone to Landslides
2020-01-01 Melis, Maria Teresa; Da Pelo, Stefania; Erbì, Ivan; Loche, Marco; Deiana, Giacomo; Demurtas, Valentino; Meloni, Mattia Alessio; Dessì, Francesco; Funedda, Antonio; Scaioni, Marco; Scaringi, Gianvito
Defining wave action influence on hard rocky cliff stability
2020-01-01 Sulis, Andrea; Deiana, Giacomo; Meloni, Mattia A.; Melis, MARIA TERESA; DA PELO, Stefania; Orru', PAOLO EMANUELE; Funedda, ANTONIO LUCA
Integrating remote sensing data for the assessments of coastal cliffs hazard: MAREGOT project
2019-01-01 Deiana, G.; Melis, M. T.; Funedda, A.; Da Pelo, S.; Meloni, M.; Naitza, L.; Orrù, P.; Salvini, R.; Sulis, A.
Integrated geological approach to assess rocky coasts prone to landslide
2019-01-01 DA PELO, Stefania; Funedda, ANTONIO LUCA; Melis, MARIA TERESA; Orru', PAOLO EMANUELE; Deiana, Giacomo; Meloni, MATTIA ALESSIO; Naitza, Luca; Sulis, Andrea
Geomorphology of the continental shelf of Tavolara Island (marine protected area ‘Tavolara-Punta Coda Cavallo’–Sardinia NE)
2019-01-01 Deiana, G.; Holon, F.; Meleddu, A.; Navone, AUGUSTO GIUSEPPE; Orru, P. E.; Paliaga, E. M.
Morphometry and elevation of the last interglacial tidal notches in tectonically stable coasts of the Mediterranean Sea
2018-01-01 Antonioli, F.; Ferranti, L.; Stocchi, P.; Deiana, G.; Lo Presti, V.; Furlani, S.; Marino, C.; Orru, P.; Scicchitano, G.; Trainito, E.; Anzidei, M.; Bonamini, M.; Sanso, P.; Mastronuzzi, G.
Morphodynamics of coastal areas represented in the new geomorphologic map of Italy: Draw the landforms of the past to outline the future
2018-01-01 Chelli, A.; Aringoli, D.; Aucelli, P. P. C.; Baldassarre, M. A.; Bellotti, P.; Bini, M.; Biolchi, S.; Bontempi, S.; Brandolini, P.; Davoli, L.; Deiana, G.; Demuro, S.; Devoto, S.; Di Paola, G.; Donadio, C.; Fago, P.; Ferrari, M.; Furlani, S.; Ibba, A.; Palmieri, E. L.; Marsico, A.; Mastronuzzi, G.; Melis, R. T.; Milella, M.; Mucerino, L.; Nesci, O.; Orrú, P. E.; Panizza, V.; Pennetta, M.; Piacentini, D.; Piscitelli, A.; Pusceddu, N.; Raffi, R.; Rosskopf, C. M.; Sansó, P.; Stanislao, C.; Tarragoni, C.; Valente, A.
Flooding scenario for four italian coastal plains using three relative sea level rise models
2017-01-01 Marsico, A.; Lisco, S.; Lo Presti, V.; Antonioli, F.; Amorosi, A.; Anzidei, M.; Deiana, G.; De Falco, G.; Fontana, A.; Fontolan, G.; Moretti, M.; Orru, P. E.; Serpelloni, E.; Sannino, G.; Vecchio, A.; Mastronuzzi, G.
Morphological and morfometric analysis of bed forms in the Bonifacio channel (Mediterranean occidental)
2017-01-01 Deiana, G.; Meleddu, A.; Orrù, Paolo
Sea-level rise and potential drowning of the Italian coastal plains: Flooding risk scenarios for 2100
2017-01-01 Antonioli, F; Anzidei, M.; Amorosi, A.; Lo Presti, V.; Mastronuzzi, G.; Deiana, G.; De Falco, G.; Fontana, A.; Fontolan, G.; Lisco, S.; Marsico, A.; Moretti, M.; Orru', PAOLO EMANUELE; Sannino, G. M.; Serpelloni, E.; Vecchio, A.
Geomorphological map of the Italian coast: from a descriptive to a morphodynamic approach
2017-01-01 Mastronuzzi, G.; Aringoli, D.; Aucelli, P. p. c.; Baldassarre, M. A.; Bellotti, P.; Bini, M.; Biolchi, S.; Bontemp i, S.; Brandolini, P.; Chelli, A.; Davoli, L.; Deiana, G.; De Muro, S.; Devoto, S.; Di Paola, G.; Donadio, C.; Fago, P.; Ferrari, M.; Furlani, S.; Ibb a, A.; Lupia Palmieri, E.; Marsico, A.; Melis, R. T.; Milella, M.; Mucerino, L.; Nesci, O.; Orrú, P. E.; Panizza, V.; Pennetta, M.; Piacentini, D.; Piscitelli, A.; Puscedd u, N.; Raff i, R.; Rosskopf, C. M.; Sansó, P.; Stanislao, C.; Tarragoni, C.; Valente, A.
The late Pleistocene to Holocene palaeogeographic evolution of the Porto Conte area: Clues for a better understanding of human colonization of Sardinia and faunal dynamics during the last 30 ka
2017-01-01 Palombo, M. R.; Antonioli, F.; Lo Prestia, V.; Mannino, M. A.; Melis, RITA TERESA; Orru', PAOLO EMANUELE; Stocchi, P.; Talamo, S.; Quarta, G.; Calcagnile, L.; Deiana, Giacomo; Altamura, S.
Continental shelf and slope geomorphology: Marine slumping and hyperpycnal flows (Sardinian Southern Continental Margin, Italy)
2016-01-01 Meleddu, A.; Deiana, G.; Paliaga, E. M.; Todde, S.; Orru, P. E.
Reply to comment by Evelpidu N., and Pirazzoli P. on "Tidal notches in the Mediterranean sea: A comprehensive analysis"
2016-01-01 Antonioli, F.; Presti, V. L.; Rovere, A.; Ferranti, L.; Anzidei, M.; Furlani, S.; Mastronuzzi, G.; Orru, P. E.; Scicchitano, G.; Sannino, G.; Spampinato, C. R.; Pagliarulo, R.; Deiana, G.; de Sabata, E.; Sanso, P.; Vacchi, M.; Vecchio, A.
Continental slope geomorphology: Landslides and pockforms of Southern Sardinian Margin (Italy)
2016-01-01 Deiana, G.; Meleddu, A.; Paliaga, E. M.; Todde, S.; Orru, P. E.
Preliminary data on habitat characterization relevance for red coral conservation and management
2015-01-01 Cau, Alessandro; Paliaga, Em; Cannas, Rita; Deiana, G; Follesa, MARIA CRISTINA; Sacco, F; Todde, S; Orru', PAOLO EMANUELE
Tidal notches in Mediterranean Sea: a comprehensive analysis
2015-01-01 Antonioli, F; Lo Presti, V; Rovere, A; Ferranti, L; Anzidei, M; Furlani, S; Mastronuzzi, G; Orru', PAOLO EMANUELE; Scicchitano, G; Sannino, G; Spampinato, Cr; Pagliarulo, R; Deiana, Giacomo; De Sabata, E; Sansò, P; Vacchi, M; Vecchio, A.
Sea level changes and geoarchaeology between the bay of Capo Malfatano and Piscinnì Bay (SW Sardinia) in the last 4 kys
2014-01-01 Orru', PAOLO EMANUELE; Mastronuzzi, G; Deiana, G; Pignatelli, C; Piscitelli, A; Solinas, E; Spanu P., G; Zucca, R.
The monumental submerged punic harbor of Malfatano and associated Piscinnì quarries, Archaeometric and Geoarchaeological approach
2014-01-01 Orru', PAOLO EMANUELE; Solinas, E; Columbu, Stefano; Deiana, G; Melis, MARIA TERESA; Piras, G; Serrao, P.
High-resolution survey for Coralligenous habitat mapping applied to environmental assessment and management of a Marine Protected Area (Tavolara - Punta Coda Cavallo / NE Sardinia - Italy)
2013-01-01 Deiana, A; Deiana, G; Holon, F; Navone, A; Orru', PAOLO EMANUELE; Panzalis, P; Paliaga, ENRICO MARIA; Todde, S.
Habitat mapping in upper bathyal seabed: target species in soft sediments (Isidella elongata,Esper 1788) and hard surfaces (Leiopathes glaberrima,Pallas 1766) (SW Sardinian margin – West Mediterranean Sea).
2013-01-01 Cau, A; Follesa, MARIA CRISTINA; Cannas, Rita; Sacco, F; Orru', PAOLO EMANUELE; Deiana, G; Cau, A; Paliaga, ENRICO MARIA
Palaeoenvironmental reconstruction of the Last Glacial Maximum coastline on the San Pietro continental shelf (Sardinia SW)
2012-01-01 Orru', PAOLO EMANUELE; Deiana, G; Taviani, M; Todde, S.
Diel behaviour from temporally scheduled hauling of the red shrimps Aristeus antennatus and Aristaemorpha foliacea in the Spartivento Canyon (Southern Sardinia, Italy)
2012-01-01 Palmas, Francesco; Aguzzi, J; Cau, A; Company J., B; Deiana, G; Locci, I; Olita, A; Orru', PAOLO EMANUELE; Sabatini, Andrea
Morfologia e dinamica delle frane sottomarine potenzialmente tzunamogeniche del margine meridionale sardo (Progetto MAGIC)
2012-01-01 Deiana, Giacomo; Orru', PAOLO EMANUELE; Paliaga, Enrico; Todde, Samuele
Palaeo-shorelines of historic period, Sant'Antioco Island, south-western Sardinia (Italy)
2011-01-01 Orru', PAOLO EMANUELE; Puliga, G; Deiana, Giacomo; Solinas, E.
Valutazione dei livelli di rischio geomorfologico-ambientale e formulazione di ipotesi gestionali (AMP Tavolara Punta Coda Cavallo) – Primi Risultati.
2009-01-01 Puliga, Giuseppe; Orru', PAOLO EMANUELE; Paliaga, E; Deiana, G; Masia, P; Navone, A.
Rilevamento degli elementi di pericolosità geomorfologica nelle Bocche di Bonifacio e nel Margine sud-occidentale sardo
2008-01-01 Orru', PAOLO EMANUELE; Puliga, Giuseppe; Deiana, Giacomo
Monitoraggio e gestione dei litorali
2008-01-01 Orru', PAOLO EMANUELE; Deiana, Giacomo; Enrico, Paliaga; Giuseppe, Puliga; Deiana, G.
Lineamenti geologico geomorfologici della piattaforma continentale della Sardegna Meridionale e Settentrionale, prime indicazioni sugli elementi di pericolosità dei fondali - Progetto MAGIC
2007-01-01 Orru', PAOLO EMANUELE; Pascucci, S; Andreucci, Stefano; Deiana, G; Puliga, G.
Lineamenti geologico-geomorfologici della piattaforma continentale della Sardegna Meridionale e Settentrionale, prime indicazioni sugli elementi di pericolosità dei fondali
2007-01-01 Orru', PAOLO EMANUELE; Pascucci, S; Andreucci, S; Deiana, Giacomo; Puliga, Giuseppe
Valutazione dei livelli di vulnerabilità dei fondali delle Bocche di Bonifacio in relazione a sversamenti di inquinanti con particolare riferimento agli idrocarburi
2006-01-01 Orru', PAOLO EMANUELE; Guennoc, P; Deiana, Giacomo; Puliga, Giuseppe
| Title | Issue Date | Author(s) | Journal | Publisher |
|---|---|---|---|---|
| Submerged coastal systems along the Western Sardinian shelf (Mediterranean Sea) | 1-Jan-2025 | Kalb, C.; Conforti, A.; Deiana, G.; Frisicchio, V.; Frau, M.; Funedda, A.; Orrù, P. E.; Simeone S., &; De Falco, G. | - | - |
| Projecting Barrier Beach Vulnerability to Waves and Sea-Level Rise Under Climate Change | 1-Jan-2025 | Sulis, Andrea; Antonioli, Fabrizio; Atzeni, Andrea; Carboni, Andrea; Deiana, Giacomo; Orru', Paolo E.; Lo Presti, Valeria; Serreli, Silvia | JOURNAL OF MARINE SCIENCE AND ENGINEERING | - |
| Geohazard features of the Southern Sardinia | 1-Jan-2024 | Orru, P. E.; Demurtas, V.; Meleddu, A.; Paliaga, E.; Todde, S.; Deiana, G. | JOURNAL OF MAPS | - |
| Geohazard features of the Northern Sardinia | 1-Jan-2024 | Conforti, A.; Budillon, F.; De Falco, G.; Deiana, G.; Demurtas, V.; Di Martino, G.; Innangi, S.; Meleddu, A.; Orru, P. E.; Pagliaga, E.; Simeone, S.; Tonielli, R. | JOURNAL OF MAPS | - |
| Active lateral spreads monitoring system in East-Central Sardinia | 1-Jan-2023 | Demurtas, V.; Orru, P. E.; Deiana, G. | EUROPEAN JOURNAL OF REMOTE SENSING | - |
| Planet care from space | 1-Jan-2023 | Melis, Mt; Dessena, Ma; Boschetti, M; Candiani, G; Deiana, G; Pioli, L | EUROPEAN JOURNAL OF REMOTE SENSING | - |
| The paleolandscape evolution of the southwestern coast of Sardinia (Italy) and its impact on Mesolithic settlements | 1-Jan-2023 | Melis, R. T.; Demurtas, V.; Mussi, M.; Orru, P. E.; Sulis, A.; Altamura, F.; Erbi, R.; Orru, M.; Deiana, G. | JOURNAL OF MAPS | - |
| Bedforms of Bonifacio Strait (Western Mediterranean): hydrodynamics, coastal outline, supply and sediment distribution | 1-Jan-2022 | Deiana, G.; Demurtas, V.; Orru, P. E. | - | Chiocci F.L. |
| Evolution of deep-seated gravitational slope deformations in relation with uplift and fluvial capture processes in Central Eastern Sardinia (Italy) | 1-Jan-2021 | Demurtas, V.; Orru, P. E.; Deiana, G. | LAND | - |
| MIS 5.5 highstand and future sea level flooding at 2100 and 2300 in tectonically stable areas of central mediterranean sea: Sardinia and the pontina plain (Southern Latium), Italy | 1-Jan-2021 | Deiana, G.; Antonioli, F.; Moretti, L.; Orru, P. E.; Randazzo, G.; Lo Presti, V. | WATER | - |
| Paesaggio costiero e dinamiche insediative nel periodo Fenicio-Punico: l’antica città di Nora (Sardegna) | 1-Jan-2021 | Mariani, G. S.; Melis, R. T.; Orru', PAOLO EMANUELE; Deiana, Giacomo | - | - |
| Advances in Geoheritage Mapping: Application to Iconic Geomorphological Examples from the Italian Landscape | 1-Jan-2021 | Coratza, Paola; Maria Bollati, Irene; Panizza, Valeria; Brandolini, Pierluigi; Castaldini, Doriano; Cucchi, Franco; Deiana, Giacomo; Del Monte, Maurizio; Faccini, Francesco; Finocchiaro, Furio; Gioia, Dario; Melis, RITA TERESA; Minopoli, Carmine; Nesci, Olivia; Paliaga, Guido; Pennetta, Micla; Perotti, Luigi; Pica, Alessia; Tognetto, Federico; Trocciola, Alfredo; Valentini, Laura; Giardino Manuela Pelfini, Marco | SUSTAINABILITY | - |
| An infrared thermography approach to evaluate the strength of a rock cliff | 1-Jan-2021 | Loche, M.; Scaringi, G.; Blahut, J.; Melis, M. T.; Funedda, A.; Da Pelo, S.; Erbi, I.; Deiana, G.; Meloni, M. A.; Cocco, F. | REMOTE SENSING | - |
| Preservation of modern and mis 5.5 erosional landforms and biological structures as sea level markers: A matter of luck? | 1-Jan-2021 | Furlani, S.; Vaccher, V.; Antonioli, F.; Agate, M.; Biolchi, S.; Boccali, C.; Busetti, A.; Caldareri, F.; Canziani, F.; Chemello, R.; Deguara, J. C.; Bo, E. D.; Dean, S.; Deiana, G.; De Sabata, E.; Donno, Y.; Gauci, R.; Giaccone, T.; Lo Presti, V.; Montagna, P.; Navone, A.; Orru, P. E.; Porqueddu, A.; Schembri, J. A.; Taviani, M.; Torricella, F.; Trainito, E.; Vacchi, M.; Venturini, E. | WATER | - |
| Submarine geomorphology of the Southwestern Sardinian continental shelf (Mediterranean Sea): Insights into the Last Glacial Maximum sea-level changes and related environments | 1-Jan-2021 | Deiana, Giacomo; Lecca, Luciano; Melis, RITA TERESA; Soldati, Mauro; Demurtas, Valentino; Orru', PAOLO EMANUELE | WATER | - |
| Deep-seated gravitational slope deformations in central Sardinia: insights into the geomorphological evolution | 1-Jan-2021 | Demurtas, V.; Orru, P. E.; Deiana, G. | JOURNAL OF MAPS | - |
| Thermal Remote Sensing from UAVs: A Review on Methods in Coastal Cliffs Prone to Landslides | 1-Jan-2020 | Melis, Maria Teresa; Da Pelo, Stefania; Erbì, Ivan; Loche, Marco; Deiana, Giacomo; Demurtas, Valentino; Meloni, Mattia Alessio; Dessì, Francesco; Funedda, Antonio; Scaioni, Marco; Scaringi, Gianvito | REMOTE SENSING | - |
| Defining wave action influence on hard rocky cliff stability | 1-Jan-2020 | Sulis, Andrea; Deiana, Giacomo; Meloni, Mattia A.; Melis, MARIA TERESA; DA PELO, Stefania; Orru', PAOLO EMANUELE; Funedda, ANTONIO LUCA | - | Ann van Griensven, Jiri Nossent, Daniel P. Ames (Eds) |
| Integrating remote sensing data for the assessments of coastal cliffs hazard: MAREGOT project | 1-Jan-2019 | Deiana, G.; Melis, M. T.; Funedda, A.; Da Pelo, S.; Meloni, M.; Naitza, L.; Orrù, P.; Salvini, R.; Sulis, A. | - | Associazione Italiana di Telerilevamento (AIT) |
| Integrated geological approach to assess rocky coasts prone to landslide | 1-Jan-2019 | DA PELO, Stefania; Funedda, ANTONIO LUCA; Melis, MARIA TERESA; Orru', PAOLO EMANUELE; Deiana, Giacomo; Meloni, MATTIA ALESSIO; Naitza, Luca; Sulis, Andrea | GEOPHYSICAL RESEARCH ABSTRACTS | - |
| Geomorphology of the continental shelf of Tavolara Island (marine protected area ‘Tavolara-Punta Coda Cavallo’–Sardinia NE) | 1-Jan-2019 | Deiana, G.; Holon, F.; Meleddu, A.; Navone, AUGUSTO GIUSEPPE; Orru, P. E.; Paliaga, E. M. | JOURNAL OF MAPS | - |
| Morphometry and elevation of the last interglacial tidal notches in tectonically stable coasts of the Mediterranean Sea | 1-Jan-2018 | Antonioli, F.; Ferranti, L.; Stocchi, P.; Deiana, G.; Lo Presti, V.; Furlani, S.; Marino, C.; Orru, P.; Scicchitano, G.; Trainito, E.; Anzidei, M.; Bonamini, M.; Sanso, P.; Mastronuzzi, G. | EARTH-SCIENCE REVIEWS | - |
| Morphodynamics of coastal areas represented in the new geomorphologic map of Italy: Draw the landforms of the past to outline the future | 1-Jan-2018 | Chelli, A.; Aringoli, D.; Aucelli, P. P. C.; Baldassarre, M. A.; Bellotti, P.; Bini, M.; Biolchi, S.; Bontempi, S.; Brandolini, P.; Davoli, L.; Deiana, G.; Demuro, S.; Devoto, S.; Di Paola, G.; Donadio, C.; Fago, P.; Ferrari, M.; Furlani, S.; Ibba, A.; Palmieri, E. L.; Marsico, A.; Mastronuzzi, G.; Melis, R. T.; Milella, M.; Mucerino, L.; Nesci, O.; Orrú, P. E.; Panizza, V.; Pennetta, M.; Piacentini, D.; Piscitelli, A.; Pusceddu, N.; Raffi, R.; Rosskopf, C. M.; Sansó, P.; Stanislao, C.; Tarragoni, C.; Valente, A. | ALPINE AND MEDITERRANEAN QUATERNARY | - |
| Flooding scenario for four italian coastal plains using three relative sea level rise models | 1-Jan-2017 | Marsico, A.; Lisco, S.; Lo Presti, V.; Antonioli, F.; Amorosi, A.; Anzidei, M.; Deiana, G.; De Falco, G.; Fontana, A.; Fontolan, G.; Moretti, M.; Orru, P. E.; Serpelloni, E.; Sannino, G.; Vecchio, A.; Mastronuzzi, G. | JOURNAL OF MAPS | - |
| Morphological and morfometric analysis of bed forms in the Bonifacio channel (Mediterranean occidental) | 1-Jan-2017 | Deiana, G.; Meleddu, A.; Orrù, Paolo | - | - |
| Sea-level rise and potential drowning of the Italian coastal plains: Flooding risk scenarios for 2100 | 1-Jan-2017 | Antonioli, F; Anzidei, M.; Amorosi, A.; Lo Presti, V.; Mastronuzzi, G.; Deiana, G.; De Falco, G.; Fontana, A.; Fontolan, G.; Lisco, S.; Marsico, A.; Moretti, M.; Orru', PAOLO EMANUELE; Sannino, G. M.; Serpelloni, E.; Vecchio, A. | QUATERNARY SCIENCE REVIEWS | - |
| Geomorphological map of the Italian coast: from a descriptive to a morphodynamic approach | 1-Jan-2017 | Mastronuzzi, G.; Aringoli, D.; Aucelli, P. p. c.; Baldassarre, M. A.; Bellotti, P.; Bini, M.; Biolchi, S.; Bontemp i, S.; Brandolini, P.; Chelli, A.; Davoli, L.; Deiana, G.; De Muro, S.; Devoto, S.; Di Paola, G.; Donadio, C.; Fago, P.; Ferrari, M.; Furlani, S.; Ibb a, A.; Lupia Palmieri, E.; Marsico, A.; Melis, R. T.; Milella, M.; Mucerino, L.; Nesci, O.; Orrú, P. E.; Panizza, V.; Pennetta, M.; Piacentini, D.; Piscitelli, A.; Puscedd u, N.; Raff i, R.; Rosskopf, C. M.; Sansó, P.; Stanislao, C.; Tarragoni, C.; Valente, A. | GEOGRAFIA FISICA E DINAMICA QUATERNARIA | - |
| The late Pleistocene to Holocene palaeogeographic evolution of the Porto Conte area: Clues for a better understanding of human colonization of Sardinia and faunal dynamics during the last 30 ka | 1-Jan-2017 | Palombo, M. R.; Antonioli, F.; Lo Prestia, V.; Mannino, M. A.; Melis, RITA TERESA; Orru', PAOLO EMANUELE; Stocchi, P.; Talamo, S.; Quarta, G.; Calcagnile, L.; Deiana, Giacomo; Altamura, S. | QUATERNARY INTERNATIONAL | - |
| Continental shelf and slope geomorphology: Marine slumping and hyperpycnal flows (Sardinian Southern Continental Margin, Italy) | 1-Jan-2016 | Meleddu, A.; Deiana, G.; Paliaga, E. M.; Todde, S.; Orru, P. E. | GEOGRAFIA FISICA E DINAMICA QUATERNARIA | - |
| Reply to comment by Evelpidu N., and Pirazzoli P. on "Tidal notches in the Mediterranean sea: A comprehensive analysis" | 1-Jan-2016 | Antonioli, F.; Presti, V. L.; Rovere, A.; Ferranti, L.; Anzidei, M.; Furlani, S.; Mastronuzzi, G.; Orru, P. E.; Scicchitano, G.; Sannino, G.; Spampinato, C. R.; Pagliarulo, R.; Deiana, G.; de Sabata, E.; Sanso, P.; Vacchi, M.; Vecchio, A. | QUATERNARY SCIENCE REVIEWS | - |
| Continental slope geomorphology: Landslides and pockforms of Southern Sardinian Margin (Italy) | 1-Jan-2016 | Deiana, G.; Meleddu, A.; Paliaga, E. M.; Todde, S.; Orru, P. E. | GEOGRAFIA FISICA E DINAMICA QUATERNARIA | - |
| Preliminary data on habitat characterization relevance for red coral conservation and management | 1-Jan-2015 | Cau, Alessandro; Paliaga, Em; Cannas, Rita; Deiana, G; Follesa, MARIA CRISTINA; Sacco, F; Todde, S; Orru', PAOLO EMANUELE | ITALIAN JOURNAL OF GEOSCIENCES | - |
| Tidal notches in Mediterranean Sea: a comprehensive analysis | 1-Jan-2015 | Antonioli, F; Lo Presti, V; Rovere, A; Ferranti, L; Anzidei, M; Furlani, S; Mastronuzzi, G; Orru', PAOLO EMANUELE; Scicchitano, G; Sannino, G; Spampinato, Cr; Pagliarulo, R; Deiana, Giacomo; De Sabata, E; Sansò, P; Vacchi, M; Vecchio, A. | QUATERNARY SCIENCE REVIEWS | - |
| Sea level changes and geoarchaeology between the bay of Capo Malfatano and Piscinnì Bay (SW Sardinia) in the last 4 kys | 1-Jan-2014 | Orru', PAOLO EMANUELE; Mastronuzzi, G; Deiana, G; Pignatelli, C; Piscitelli, A; Solinas, E; Spanu P., G; Zucca, R. | QUATERNARY INTERNATIONAL | - |
| The monumental submerged punic harbor of Malfatano and associated Piscinnì quarries, Archaeometric and Geoarchaeological approach | 1-Jan-2014 | Orru', PAOLO EMANUELE; Solinas, E; Columbu, Stefano; Deiana, G; Melis, MARIA TERESA; Piras, G; Serrao, P. | RENDICONTI ONLINE DELLA SOCIETÀ GEOLOGICA ITALIANA | - |
| High-resolution survey for Coralligenous habitat mapping applied to environmental assessment and management of a Marine Protected Area (Tavolara - Punta Coda Cavallo / NE Sardinia - Italy) | 1-Jan-2013 | Deiana, A; Deiana, G; Holon, F; Navone, A; Orru', PAOLO EMANUELE; Panzalis, P; Paliaga, ENRICO MARIA; Todde, S. | - | - |
| Habitat mapping in upper bathyal seabed: target species in soft sediments (Isidella elongata,Esper 1788) and hard surfaces (Leiopathes glaberrima,Pallas 1766) (SW Sardinian margin – West Mediterranean Sea). | 1-Jan-2013 | Cau, A; Follesa, MARIA CRISTINA; Cannas, Rita; Sacco, F; Orru', PAOLO EMANUELE; Deiana, G; Cau, A; Paliaga, ENRICO MARIA | - | - |
| Palaeoenvironmental reconstruction of the Last Glacial Maximum coastline on the San Pietro continental shelf (Sardinia SW) | 1-Jan-2012 | Orru', PAOLO EMANUELE; Deiana, G; Taviani, M; Todde, S. | RENDICONTI ONLINE DELLA SOCIETÀ GEOLOGICA ITALIANA | Società Geologica Italiana |
| Diel behaviour from temporally scheduled hauling of the red shrimps Aristeus antennatus and Aristaemorpha foliacea in the Spartivento Canyon (Southern Sardinia, Italy) | 1-Jan-2012 | Palmas, Francesco; Aguzzi, J; Cau, A; Company J., B; Deiana, G; Locci, I; Olita, A; Orru', PAOLO EMANUELE; Sabatini, Andrea | - | - |
| Morfologia e dinamica delle frane sottomarine potenzialmente tzunamogeniche del margine meridionale sardo (Progetto MAGIC) | 1-Jan-2012 | Deiana, Giacomo; Orru', PAOLO EMANUELE; Paliaga, Enrico; Todde, Samuele | RENDICONTI ONLINE DELLA SOCIETÀ GEOLOGICA ITALIANA | - |
