Angelica Simbula
Amplified Spontaneous Emission without Photon Gain in MAPbBr3 Planar Waveguides
2025-01-01 Simbula, Angelica; Pitzalis, Federico; Pau, Riccardo; Cadeddu, Emanuele D.; Wu, Luyan; Lai, Stefano; Liu, Fang; Matta, Selene; Demontis, Valeria; Marongiu, Daniela; Pintus, Paolo; Saba, Michele; Mura, Andrea; Quochi, Francesco; Bongiovanni, Giovanni
Compositional and Defect Engineering of Metal Halide Perovskite‐Based Heterojunctions for Efficient Nitrogen Photofixation
2025-01-01 Tedesco, Costanza; Simbula, Angelica; Pau, Riccardo; Merlo, Francesca; Speltini, Andrea; Armenise, Vincenza; Listorti, Andrea; Gregori, Luca; Alothman, Asma A.; Mosconi, Edoardo; Saba, Michele; Profumo, Antonella; Malavasi, Lorenzo
One-Pot Growth of 2D/3D Hybrid Perovskite Vertical Heterostructures
2025-01-01 Matta, Selene; Demontis, Valeria; Simbula, Angelica; Pau, Riccardo; Argiolas, Simone; Mattoni, Alessandro; Liscia, Silvia; Wu, Ruirui; Zhao, Nan; Bhardwaj, Aditya; Mattana, Francesco; Cadeddu, Emanuele; Nehete, Prajkta Liladhar; Sestu, Nicola; Marongiu, Daniela; Quochi, Francesco; Saba, Michele; Mura, Andrea; Bongiovanni, Giovanni
Elucidating Carrier Dynamics and Interface Engineering in Sb2S3: Toward Efficient Photoanode for Water Oxidation
2025-01-01 Tos, Irene Dei; Simbula, Angelica; Guerrero, Julian; Dong, Thanh; Subramaniam, Sownder; Fuente, Beatriz De La; Jose, Vishal K.; Kuang, Yinghuan; Aernouts, Tom; Naghavi, Negar; Shukla, Sudhanshu; Vermang, Bart
Single‐Threshold Amplified Spontaneous Emission in the Absence of Photon Gain in MAPbBr3 Planar Waveguides
2024-01-01 Simbula, Angelica; Pitzalis, Federico; Pau, Riccardo; Cadeddu, Emanuele D.; Wu, Luyan; Lai, Stefano; Liu, Fang; Matta, Selene; Demontis, Valeria; Marongiu, Daniela; Pintus, Paolo; Quochi, Francesco; Saba, Michele; Mura, Andrea; Bongiovanni, Giovanni
Photoconduction in 2D Single‐Crystal Hybrid Perovskites
2024-01-01 Demontis, Valeria; Durante, Ofelia; Marongiu, Daniela; De Stefano, Sebastiano; Matta, Selene; Simbula, Angelica; Ragazzo Capello, Carlotta; Pennelli, Giovanni; Quochi, Francesco; Saba, Michele; Di Bartolomeo, Antonio; Mura, Andrea; Bongiovanni, Giovanni
Single Crystal Sn-Based Halide Perovskites
2024-01-01 Bhardwaj, Aditya; Marongiu, Daniela; Demontis, Valeria; Simbula, Angelica; Quochi, Francesco; Saba, Michele; Mura, Andrea; Bongiovanni, Giovanni
Thiophenyl Anilato-Based NIR-Emitting Lanthanide (LnIII = Er, Yb) Dinuclear Complexes
2024-01-01 Manna, Fabio; Oggianu, Mariangela; Mameli, Valentina; Lai, Stefano; Simbula, Angelica; Quochi, Francesco; Avarvari, Narcis; Mercuri, Maria Laura
Dynamic Disorder in Monolayer and Multilayer 2D Ruddlesden–Popper Lead Iodide Perovskites: Evidence from Solid-State Nuclear Magnetic Resonance and Ultrafast Optical Spectroscopy
2024-01-01 Landi, Noemi; Marongiu, Daniela; Borsacchi, Silvia; Calucci, Lucia; Maurina, Elena; Lai, Stefano; Pau, Riccardo; Simbula, Angelica; Saba, Michele; Geppi, Marco; Carignani, Elisa
Reaction Mechanism of Hydrogen Generation and Nitrogen Fixation at Carbon Nitride/Double Perovskite Heterojunctions
2024-01-01 Tedesco, Costanza; Gregori, Luca; Simbula, Angelica; Pitzalis, Federico; Speltini, Andrea; Merlo, Francesca; Colella, Silvia; Listorti, Andrea; Mosconi, Edoardo; Alothman, Asma A.; Kaiser, Waldemar; Saba, Michele; Profumo, Antonella; De Angelis, Filippo; Malavasi, Lorenzo
Recent Advances in Perovskite Single-Crystal Thin Film Optoelectronic Devices
2024-01-01 Simbula, Angelica; Demontis, Valeria; Quochi, Francesco; Bongiovanni, Giovanni; Marongiu, Daniela
Halide double-perovskites: High efficient light emission and beyond
2023-01-01 Marongiu, Daniela; Lai, Stefano; Liu, Fang; Simbula, Angelica; Quochi, Francesco; Saba, Michele; Mura, Andrea; Bongiovanni, Giovanni
Exciton Dissociation in Single Crystal 2D Hybrid Perovskites
2023-01-01 Simbula, Angelica; Wu, Luyan; Pitzalis, Federico; Pau, Riccardo; Matta, Selene; Marongiu, Daniela; Quochi, Francesco; Mura, ANTONIO ANDREA; Saba, Michele; Bongiovanni, GIOVANNI LUIGI CARLO
From Excitons to Polarons: the Photophysics of Lead Halide Perovskites
2023-01-01 Saba, Michele; Marongiu, Daniela; Simbula, Angelica; Quochi, Francesco; Mura, ANTONIO ANDREA; Bongiovanni, GIOVANNI LUIGI CARLO
Air- and water-stable and photocatalytically active germanium-based 2D perovskites by organic spacer engineering
2023-01-01 Romani, L.; Speltini, A.; Chiara, R.; Morana, M.; Coccia, C.; Tedesco, C.; Armenise, V.; Colella, S.; Milella, A.; Listorti, A.; Profumo, A.; Ambrosio, F.; Mosconi, E.; Pau, R.; Pitzalis, F.; Simbula, A.; Ricciarelli, D.; Saba, M.; Medina-Llamas, M.; De Angelis, F.; Malavasi, L.
Exciton dissociation in 2D layered metal-halide perovskites
2023-01-01 Simbula, Angelica; Wu, Luyan; Pitzalis, Federico; Pau, Riccardo; Lai, Stefano; Liu, Fang; Matta, Selene; Marongiu, Daniela; Quochi, Francesco; Saba, Michele; Mura, Andrea; Bongiovanni, Giovanni
A Silicon Source of Frequency-bin Entangled Photons
2022-01-01 Andrea Sabattoli, Federico; Gianini, Linda; Simbula, Angelica; Clementi, Marco; Fincato, Antonio; Boeuf, Frederic; Liscidini, Marco; Galli, Matteo; Bajoni, Daniele
White light emission with unity efficiency from Cs2Na1-xAgxIn1-yBiyCl6 double perovskites: the role of bismuth and silver
2022-01-01 Liu, F; Simbula, A; Lai, S; Wu, Ly; Wang, Qq; Marongiu, D; Pau, R; Matta, S; Pitzalis, F; Lehmann, Ag; Wang, K; Filippetti, A; Quochi, F; Saba, M; Mura, A; Bongiovanni, G
High-sensitivity Femtosecond Transient Absorption Setup for Chiral Perovskites
2022-01-01 Pitzalis, Federico; Simbula, Angelica; Pau, Riccardo; Lai, Stefano; Matta, Selene; Wu, Luyan; Coccia, Clarissa; Marongiu, Daniela; Quochi, Francesco; Malavasi, Lorenzo; Saba, Michele; Mura, ANTONIO ANDREA; Bongiovanni, GIOVANNI LUIGI CARLO
Exciton splitting in thin-crystal 2D layered hybrid perovskites
2022-01-01 Simbula, Angelica; Bongiovanni, Giovanni; Liu, Fang; Pau, Riccardo; Matta, Selene; Pitzalis, Federico; Wu, Luyan; Mura, Andrea; Marongiu, Daniela; Quochi, Francesco; Saba, Michele; Lai, Stefano
Solid-State Nuclear Magnetic Resonance of Triple-Cation Mixed-Halide Perovskites
2022-01-01 Landi, Noemi; Maurina, Elena; Marongiu, Daniela; Simbula, Angelica; Borsacchi, Silvia; Calucci, Lucia; Saba, Michele; Carignani, Elisa; Geppi, Marco
Direct measurement of radiative decay rates in metal halide perovskites
2022-01-01 Simbula, Angelica; Pau, Riccardo; Liu, Fang; Wu, Luyan; Lai, Stefano; Geddo-Lehmann, Alessandra; Filippetti, Alessio; Loi, Maria A.; Marongiu, Daniela; Quochi, Francesco; Saba, Michele; Mura, Andrea; Bongiovanni, Giovanni
Pressure response of decylammonium-containing 2D iodide perovskites
2022-01-01 Morana, M.; Chiara, R.; Joseph, B.; Shiell, T. B.; Strobel, T. A.; Coduri, M.; Accorsi, G.; Tuissi, A.; Simbula, A.; Pitzalis, F.; Mura, A.; Bongiovanni, G.; Malavasi, L.
Silicon Photonics beyond Optical Interconnects
2021-01-01 Boeuf, F.; Barrera, C.; Fincato, A.; Tang, H.; Guerber, S.; Monfray, S.; Ohno, S.; Fowler, D.; Charlet, I.; Gianini, L.; Simbula, A.; Maggi, L.; Shaw, M.; Toprasertpong, K.; Takagi, S.; Takenaka, M.
Polaron Plasma in Equilibrium with Bright Excitons in 2D and 3D Hybrid Perovskites
2021-01-01 Simbula, A.; Pau, R.; Wang, Q.; Liu, F.; Sarritzu, V.; Lai, S.; Lodde, M.; Mattana, F.; Mula, G.; Geddo Lehmann, A.; Spanopoulos, I. D.; Kanatzidis, M. G.; Marongiu, D.; Quochi, F.; Saba, M.; Mura, A.; Bongiovanni, G.
Experimental Strategy and Mechanistic View to Boost the Photocatalytic Activity of Cs3Bi2Br9 Lead-Free Perovskite Derivative by g-C3N4 Composite Engineering
2021-01-01 Romani, L.; Speltini, A.; Dibenedetto, C. N.; Listorti, A.; Ambrosio, F.; Mosconi, E.; Simbula, A.; Saba, M.; Profumo, A.; Quadrelli, P.; De Angelis, F.; Malavasi, L.
A new photophysics for 2D and 3D lead halide perovskites: Polaron plasma in equilibrium with bright excitons
2021-01-01 Saba, Michele; Simbula, Angelica; Pau, Riccardo; Marongiu, Daniela; Quochi, Francesco; Mura, ANTONIO ANDREA; Bongiovanni, GIOVANNI LUIGI CARLO
DEVICE COMPRISING A RING OPTICAL RESONATOR
2019-01-01 Fincato, Antonio; Temporiti Milani, Enrico Stefano; Zuffada, Maurizio; Simbula, Angelica
High capacity silicon photonics packaging
2019-01-01 Binda, Marco; Canciamilla, Antonio; Daverio, Alessio; Fincato, Antonio; Gambini, Piero; Maggi, Luca; Orlandi, Piero; Ramini, Luca; Repossi, Matteo; Simbula, Angelica; Shaw, Mark
High-Q/V photonic crystal cavities realized by an effective Aubry-Andre-Harper bichromatic potential
2017-01-01 Galli, M; Simbula, A; Shatzl, M; Zagaglia, L; Alpeggiani, F; Shaffler, F; Fromherz, T; Gerace, D
Efficient continuous-wave nonlinear frequency conversion in high-Q gallium nitride photonic crystal cavities on silicon
2017-01-01 Mohamed, M. S.; Simbula, A.; Carlin, J. -F.; Minkov, M.; Gerace, D.; Savona, V.; Grandjean, N.; Galli, M.; Houdre, R.
Efficient Harmonic Generation in High-Q Gallium Nitride Photonic Crystal Cavities on Silicon
2017-01-01 Savona, V; Mohamed, Msa; Simbula, A; Minkov, M; Carlin, Jf; Gerace, D; Grandjean, N; Galli, M; Houdre, R
Enhanced Telecom Emission from Single Group-IV Quantum Dots by Precise CMOS-Compatible Positioning in Photonic Crystal Cavities
2017-01-01 Schatzl, M.; Hackl, F.; Glaser, M.; Rauter, P.; Brehm, M.; Spindlberger, L.; Simbula, A.; Galli, M.; Fromherz, T.; Schaffler, F.
Demonstration of Continuous-Wave Second and Third Harmonic Generation in High-Q Gallium Nitride Photonic Crystal Cavities
2017-01-01 Mohamed, Ms; Simbula, A; Carlin, Jf; Minkov, M; Gerace, D; Savona, V; Grandjean, N; Galli, M; Houdre, R
Realization of high- Q / v photonic crystal cavities defined by an effective Aubry-André-Harper bichromatic potential
2017-01-01 Simbula, A.; Schatzl, M.; Zagaglia, L.; Alpeggiani, F.; Andreani, L. C.; Schaffler, F.; Fromherz, T.; Galli, M.; Gerace, D.
Low-power four-wave mixing in porous silicon microring resonators
2016-01-01 Simbula, Angelica; Rodriguez, G. A.; Menotti, M.; De Pace, S.; Weiss, S. M.; Galli, M.; Liscidini, M.; Bajoni, D.
Four-Wave Mixing in Porous Silicon Microring Resonators
2016-01-01 Simbula, A; Rodriguez, Ga; Menotti, M; Galli, M; Bajoni, D; Weiss, S; Liscidini, M
Four-Wave Mixing in Porous Silicon Microring Resonators
2016-01-01 Simbula, A; Rodriguez, Ga; Menotti, M; Galli, M; Bajoni, D; Weiss, Sm; Liscidini, M
Energy correlations of photon pairs generated by a silicon microring resonator probed by Stimulated Four Wave Mixing
2016-01-01 Grassani, D.; Simbula, A.; Pirotta, S.; Galli, M.; Menotti, M.; Harris, N. C.; Baehr-Jones, T.; Hochberg, M.; Galland, C.; Liscidini, M.; Bajoni, D.
High-Resolution Measurement of Energy Correlations of Photon Pairs Generated in Silicon Ring Resonators
2015-01-01 Liscidini, M; Grassani, D; Simbula, A; Galli, M; Pirotta, S; Baehr-Jones, T; Hochberg, M; Harris, Nc; Galland, C; Sipe, Je; Bajoni, D
On chip source of photon pairs with integrated pump filtering and signal/idler demultiplexing
2015-01-01 Harris, N. C.; Grassani, D.; Simbula, A.; Pant, M.; Galli, M.; Baehr-Jones, T.; Hochberg, M.; Englund, D.; Bajoni, D.; Galland, C.
Measurement of Energy Correlations of Photon Pairs Generated in Silicon Ring Resonators
2015-01-01 Grassani, D; Simbula, A; Galli, M; Pirotta, S; Baehr-Jones, T; Hochberg, M; Harris, Nc; Galland, C; Sipe, Je; Bajoni, D; Liscidini, M
Integrated source of spectrally filtered correlated photons for large-scale quantum photonic systems
2014-01-01 Harris, N. C.; Grassani, D.; Simbula, Angelica; Pant, M.; Galli, M.; Baehr-Jones, T.; Hochberg, M.; Englund, D.; Bajoni, B.; Galland, C.
| Title | Issue Date | Author(s) | Journal | Publisher |
|---|---|---|---|---|
| Amplified Spontaneous Emission without Photon Gain in MAPbBr3 Planar Waveguides | 1-Jan-2025 | Simbula, Angelica; Pitzalis, Federico; Pau, Riccardo; Cadeddu, Emanuele D.; Wu, Luyan; Lai, Stefano; Liu, Fang; Matta, Selene; Demontis, Valeria; Marongiu, Daniela; Pintus, Paolo; Saba, Michele; Mura, Andrea; Quochi, Francesco; Bongiovanni, Giovanni | - | - |
| Compositional and Defect Engineering of Metal Halide Perovskite‐Based Heterojunctions for Efficient Nitrogen Photofixation | 1-Jan-2025 | Tedesco, Costanza; Simbula, Angelica; Pau, Riccardo; Merlo, Francesca; Speltini, Andrea; Armenise, Vincenza; Listorti, Andrea; Gregori, Luca; Alothman, Asma A.; Mosconi, Edoardo; Saba, Michele; Profumo, Antonella; Malavasi, Lorenzo | SOLAR RRL | - |
| One-Pot Growth of 2D/3D Hybrid Perovskite Vertical Heterostructures | 1-Jan-2025 | Matta, Selene; Demontis, Valeria; Simbula, Angelica; Pau, Riccardo; Argiolas, Simone; Mattoni, Alessandro; Liscia, Silvia; Wu, Ruirui; Zhao, Nan; Bhardwaj, Aditya; Mattana, Francesco; Cadeddu, Emanuele; Nehete, Prajkta Liladhar; Sestu, Nicola; Marongiu, Daniela; Quochi, Francesco; Saba, Michele; Mura, Andrea; Bongiovanni, Giovanni | ACS MATERIALS LETTERS | - |
| Elucidating Carrier Dynamics and Interface Engineering in Sb2S3: Toward Efficient Photoanode for Water Oxidation | 1-Jan-2025 | Tos, Irene Dei; Simbula, Angelica; Guerrero, Julian; Dong, Thanh; Subramaniam, Sownder; Fuente, Beatriz De La; Jose, Vishal K.; Kuang, Yinghuan; Aernouts, Tom; Naghavi, Negar; Shukla, Sudhanshu; Vermang, Bart | CHEMSUSCHEM | - |
| Single‐Threshold Amplified Spontaneous Emission in the Absence of Photon Gain in MAPbBr3 Planar Waveguides | 1-Jan-2024 | Simbula, Angelica; Pitzalis, Federico; Pau, Riccardo; Cadeddu, Emanuele D.; Wu, Luyan; Lai, Stefano; Liu, Fang; Matta, Selene; Demontis, Valeria; Marongiu, Daniela; Pintus, Paolo; Quochi, Francesco; Saba, Michele; Mura, Andrea; Bongiovanni, Giovanni | ADVANCED OPTICAL MATERIALS | - |
| Photoconduction in 2D Single‐Crystal Hybrid Perovskites | 1-Jan-2024 | Demontis, Valeria; Durante, Ofelia; Marongiu, Daniela; De Stefano, Sebastiano; Matta, Selene; Simbula, Angelica; Ragazzo Capello, Carlotta; Pennelli, Giovanni; Quochi, Francesco; Saba, Michele; Di Bartolomeo, Antonio; Mura, Andrea; Bongiovanni, Giovanni | ADVANCED OPTICAL MATERIALS | - |
| Single Crystal Sn-Based Halide Perovskites | 1-Jan-2024 | Bhardwaj, Aditya; Marongiu, Daniela; Demontis, Valeria; Simbula, Angelica; Quochi, Francesco; Saba, Michele; Mura, Andrea; Bongiovanni, Giovanni | NANOMATERIALS | - |
| Thiophenyl Anilato-Based NIR-Emitting Lanthanide (LnIII = Er, Yb) Dinuclear Complexes | 1-Jan-2024 | Manna, Fabio; Oggianu, Mariangela; Mameli, Valentina; Lai, Stefano; Simbula, Angelica; Quochi, Francesco; Avarvari, Narcis; Mercuri, Maria Laura | MOLECULES | - |
| Dynamic Disorder in Monolayer and Multilayer 2D Ruddlesden–Popper Lead Iodide Perovskites: Evidence from Solid-State Nuclear Magnetic Resonance and Ultrafast Optical Spectroscopy | 1-Jan-2024 | Landi, Noemi; Marongiu, Daniela; Borsacchi, Silvia; Calucci, Lucia; Maurina, Elena; Lai, Stefano; Pau, Riccardo; Simbula, Angelica; Saba, Michele; Geppi, Marco; Carignani, Elisa | CHEMISTRY OF MATERIALS | - |
| Reaction Mechanism of Hydrogen Generation and Nitrogen Fixation at Carbon Nitride/Double Perovskite Heterojunctions | 1-Jan-2024 | Tedesco, Costanza; Gregori, Luca; Simbula, Angelica; Pitzalis, Federico; Speltini, Andrea; Merlo, Francesca; Colella, Silvia; Listorti, Andrea; Mosconi, Edoardo; Alothman, Asma A.; Kaiser, Waldemar; Saba, Michele; Profumo, Antonella; De Angelis, Filippo; Malavasi, Lorenzo | ADVANCED ENERGY AND SUSTAINABILITY RESEARCH | - |
| Recent Advances in Perovskite Single-Crystal Thin Film Optoelectronic Devices | 1-Jan-2024 | Simbula, Angelica; Demontis, Valeria; Quochi, Francesco; Bongiovanni, Giovanni; Marongiu, Daniela | ACS OMEGA | - |
| Halide double-perovskites: High efficient light emission and beyond | 1-Jan-2023 | Marongiu, Daniela; Lai, Stefano; Liu, Fang; Simbula, Angelica; Quochi, Francesco; Saba, Michele; Mura, Andrea; Bongiovanni, Giovanni | APL ENERGY | - |
| Exciton Dissociation in Single Crystal 2D Hybrid Perovskites | 1-Jan-2023 | Simbula, Angelica; Wu, Luyan; Pitzalis, Federico; Pau, Riccardo; Matta, Selene; Marongiu, Daniela; Quochi, Francesco; Mura, ANTONIO ANDREA; Saba, Michele; Bongiovanni, GIOVANNI LUIGI CARLO | - | - |
| From Excitons to Polarons: the Photophysics of Lead Halide Perovskites | 1-Jan-2023 | Saba, Michele; Marongiu, Daniela; Simbula, Angelica; Quochi, Francesco; Mura, ANTONIO ANDREA; Bongiovanni, GIOVANNI LUIGI CARLO | - | - |
| Air- and water-stable and photocatalytically active germanium-based 2D perovskites by organic spacer engineering | 1-Jan-2023 | Romani, L.; Speltini, A.; Chiara, R.; Morana, M.; Coccia, C.; Tedesco, C.; Armenise, V.; Colella, S.; Milella, A.; Listorti, A.; Profumo, A.; Ambrosio, F.; Mosconi, E.; Pau, R.; Pitzalis, F.; Simbula, A.; Ricciarelli, D.; Saba, M.; Medina-Llamas, M.; De Angelis, F.; Malavasi, L. | CELL REPORTS PHYSICAL SCIENCE | - |
| Exciton dissociation in 2D layered metal-halide perovskites | 1-Jan-2023 | Simbula, Angelica; Wu, Luyan; Pitzalis, Federico; Pau, Riccardo; Lai, Stefano; Liu, Fang; Matta, Selene; Marongiu, Daniela; Quochi, Francesco; Saba, Michele; Mura, Andrea; Bongiovanni, Giovanni | NATURE COMMUNICATIONS | - |
| A Silicon Source of Frequency-bin Entangled Photons | 1-Jan-2022 | Andrea Sabattoli, Federico; Gianini, Linda; Simbula, Angelica; Clementi, Marco; Fincato, Antonio; Boeuf, Frederic; Liscidini, Marco; Galli, Matteo; Bajoni, Daniele | OPTICS LETTERS | - |
| White light emission with unity efficiency from Cs2Na1-xAgxIn1-yBiyCl6 double perovskites: the role of bismuth and silver | 1-Jan-2022 | Liu, F; Simbula, A; Lai, S; Wu, Ly; Wang, Qq; Marongiu, D; Pau, R; Matta, S; Pitzalis, F; Lehmann, Ag; Wang, K; Filippetti, A; Quochi, F; Saba, M; Mura, A; Bongiovanni, G | JOURNAL OF MATERIALS CHEMISTRY. C | - |
| High-sensitivity Femtosecond Transient Absorption Setup for Chiral Perovskites | 1-Jan-2022 | Pitzalis, Federico; Simbula, Angelica; Pau, Riccardo; Lai, Stefano; Matta, Selene; Wu, Luyan; Coccia, Clarissa; Marongiu, Daniela; Quochi, Francesco; Malavasi, Lorenzo; Saba, Michele; Mura, ANTONIO ANDREA; Bongiovanni, GIOVANNI LUIGI CARLO | - | - |
| Exciton splitting in thin-crystal 2D layered hybrid perovskites | 1-Jan-2022 | Simbula, Angelica; Bongiovanni, Giovanni; Liu, Fang; Pau, Riccardo; Matta, Selene; Pitzalis, Federico; Wu, Luyan; Mura, Andrea; Marongiu, Daniela; Quochi, Francesco; Saba, Michele; Lai, Stefano | - | - |
| Solid-State Nuclear Magnetic Resonance of Triple-Cation Mixed-Halide Perovskites | 1-Jan-2022 | Landi, Noemi; Maurina, Elena; Marongiu, Daniela; Simbula, Angelica; Borsacchi, Silvia; Calucci, Lucia; Saba, Michele; Carignani, Elisa; Geppi, Marco | THE JOURNAL OF PHYSICAL CHEMISTRY LETTERS | - |
| Direct measurement of radiative decay rates in metal halide perovskites | 1-Jan-2022 | Simbula, Angelica; Pau, Riccardo; Liu, Fang; Wu, Luyan; Lai, Stefano; Geddo-Lehmann, Alessandra; Filippetti, Alessio; Loi, Maria A.; Marongiu, Daniela; Quochi, Francesco; Saba, Michele; Mura, Andrea; Bongiovanni, Giovanni | ENERGY & ENVIRONMENTAL SCIENCE | - |
| Pressure response of decylammonium-containing 2D iodide perovskites | 1-Jan-2022 | Morana, M.; Chiara, R.; Joseph, B.; Shiell, T. B.; Strobel, T. A.; Coduri, M.; Accorsi, G.; Tuissi, A.; Simbula, A.; Pitzalis, F.; Mura, A.; Bongiovanni, G.; Malavasi, L. | ISCIENCE | - |
| Silicon Photonics beyond Optical Interconnects | 1-Jan-2021 | Boeuf, F.; Barrera, C.; Fincato, A.; Tang, H.; Guerber, S.; Monfray, S.; Ohno, S.; Fowler, D.; Charlet, I.; Gianini, L.; Simbula, A.; Maggi, L.; Shaw, M.; Toprasertpong, K.; Takagi, S.; Takenaka, M. | - | Institute of Electrical and Electronics Engineers Inc. |
| Polaron Plasma in Equilibrium with Bright Excitons in 2D and 3D Hybrid Perovskites | 1-Jan-2021 | Simbula, A.; Pau, R.; Wang, Q.; Liu, F.; Sarritzu, V.; Lai, S.; Lodde, M.; Mattana, F.; Mula, G.; Geddo Lehmann, A.; Spanopoulos, I. D.; Kanatzidis, M. G.; Marongiu, D.; Quochi, F.; Saba, M.; Mura, A.; Bongiovanni, G. | ADVANCED OPTICAL MATERIALS | - |
| Experimental Strategy and Mechanistic View to Boost the Photocatalytic Activity of Cs3Bi2Br9 Lead-Free Perovskite Derivative by g-C3N4 Composite Engineering | 1-Jan-2021 | Romani, L.; Speltini, A.; Dibenedetto, C. N.; Listorti, A.; Ambrosio, F.; Mosconi, E.; Simbula, A.; Saba, M.; Profumo, A.; Quadrelli, P.; De Angelis, F.; Malavasi, L. | ADVANCED FUNCTIONAL MATERIALS | - |
| A new photophysics for 2D and 3D lead halide perovskites: Polaron plasma in equilibrium with bright excitons | 1-Jan-2021 | Saba, Michele; Simbula, Angelica; Pau, Riccardo; Marongiu, Daniela; Quochi, Francesco; Mura, ANTONIO ANDREA; Bongiovanni, GIOVANNI LUIGI CARLO | - | - |
| DEVICE COMPRISING A RING OPTICAL RESONATOR | 1-Jan-2019 | Fincato, Antonio; Temporiti Milani, Enrico Stefano; Zuffada, Maurizio; Simbula, Angelica | - | - |
| High capacity silicon photonics packaging | 1-Jan-2019 | Binda, Marco; Canciamilla, Antonio; Daverio, Alessio; Fincato, Antonio; Gambini, Piero; Maggi, Luca; Orlandi, Piero; Ramini, Luca; Repossi, Matteo; Simbula, Angelica; Shaw, Mark | - | Institute of Electrical and Electronics Engineers |
| High-Q/V photonic crystal cavities realized by an effective Aubry-Andre-Harper bichromatic potential | 1-Jan-2017 | Galli, M; Simbula, A; Shatzl, M; Zagaglia, L; Alpeggiani, F; Shaffler, F; Fromherz, T; Gerace, D | - | Institute of Electrical and Electronics Engineers (IEEE) |
| Efficient continuous-wave nonlinear frequency conversion in high-Q gallium nitride photonic crystal cavities on silicon | 1-Jan-2017 | Mohamed, M. S.; Simbula, A.; Carlin, J. -F.; Minkov, M.; Gerace, D.; Savona, V.; Grandjean, N.; Galli, M.; Houdre, R. | APL PHOTONICS | - |
| Efficient Harmonic Generation in High-Q Gallium Nitride Photonic Crystal Cavities on Silicon | 1-Jan-2017 | Savona, V; Mohamed, Msa; Simbula, A; Minkov, M; Carlin, Jf; Gerace, D; Grandjean, N; Galli, M; Houdre, R | - | IEEE |
| Enhanced Telecom Emission from Single Group-IV Quantum Dots by Precise CMOS-Compatible Positioning in Photonic Crystal Cavities | 1-Jan-2017 | Schatzl, M.; Hackl, F.; Glaser, M.; Rauter, P.; Brehm, M.; Spindlberger, L.; Simbula, A.; Galli, M.; Fromherz, T.; Schaffler, F. | ACS PHOTONICS | - |
| Demonstration of Continuous-Wave Second and Third Harmonic Generation in High-Q Gallium Nitride Photonic Crystal Cavities | 1-Jan-2017 | Mohamed, Ms; Simbula, A; Carlin, Jf; Minkov, M; Gerace, D; Savona, V; Grandjean, N; Galli, M; Houdre, R | - | IEEE (Institute of Electrical and Electronics Engineers) |
| Realization of high- Q / v photonic crystal cavities defined by an effective Aubry-André-Harper bichromatic potential | 1-Jan-2017 | Simbula, A.; Schatzl, M.; Zagaglia, L.; Alpeggiani, F.; Andreani, L. C.; Schaffler, F.; Fromherz, T.; Galli, M.; Gerace, D. | APL PHOTONICS | - |
| Low-power four-wave mixing in porous silicon microring resonators | 1-Jan-2016 | Simbula, Angelica; Rodriguez, G. A.; Menotti, M.; De Pace, S.; Weiss, S. M.; Galli, M.; Liscidini, M.; Bajoni, D. | APPLIED PHYSICS LETTERS | - |
| Four-Wave Mixing in Porous Silicon Microring Resonators | 1-Jan-2016 | Simbula, A; Rodriguez, Ga; Menotti, M; Galli, M; Bajoni, D; Weiss, S; Liscidini, M | - | Institute of Electrical and Electronics Engineers (IEEE) |
| Four-Wave Mixing in Porous Silicon Microring Resonators | 1-Jan-2016 | Simbula, A; Rodriguez, Ga; Menotti, M; Galli, M; Bajoni, D; Weiss, Sm; Liscidini, M | - | Institute of Electrical and Electronics Engineers (IEEE) |
| Energy correlations of photon pairs generated by a silicon microring resonator probed by Stimulated Four Wave Mixing | 1-Jan-2016 | Grassani, D.; Simbula, A.; Pirotta, S.; Galli, M.; Menotti, M.; Harris, N. C.; Baehr-Jones, T.; Hochberg, M.; Galland, C.; Liscidini, M.; Bajoni, D. | SCIENTIFIC REPORTS | - |
| High-Resolution Measurement of Energy Correlations of Photon Pairs Generated in Silicon Ring Resonators | 1-Jan-2015 | Liscidini, M; Grassani, D; Simbula, A; Galli, M; Pirotta, S; Baehr-Jones, T; Hochberg, M; Harris, Nc; Galland, C; Sipe, Je; Bajoni, D | - | Institute of Electrical and Electronics Engineers (IEEE) |
| On chip source of photon pairs with integrated pump filtering and signal/idler demultiplexing | 1-Jan-2015 | Harris, N. C.; Grassani, D.; Simbula, A.; Pant, M.; Galli, M.; Baehr-Jones, T.; Hochberg, M.; Englund, D.; Bajoni, D.; Galland, C. | - | Optical Society of America (OSA) |
| Measurement of Energy Correlations of Photon Pairs Generated in Silicon Ring Resonators | 1-Jan-2015 | Grassani, D; Simbula, A; Galli, M; Pirotta, S; Baehr-Jones, T; Hochberg, M; Harris, Nc; Galland, C; Sipe, Je; Bajoni, D; Liscidini, M | - | Optical Society of America (OSA) |
| Integrated source of spectrally filtered correlated photons for large-scale quantum photonic systems | 1-Jan-2014 | Harris, N. C.; Grassani, D.; Simbula, Angelica; Pant, M.; Galli, M.; Baehr-Jones, T.; Hochberg, M.; Englund, D.; Bajoni, B.; Galland, C. | PHYSICAL REVIEW. X | - |
Icon legend
- files available
- files available on intranet
- files available for authorized users
- files available for administrators
- files under embargo
- no files available
University of Cagliari