Oriana Mosca
Mind the gap: perceived economic inequality and the well-being gap around the globe
2026-01-01 Sanchez-Rodriguez, A.; Gorski, M. R.; Joshanloo, M.; Krys, K.; Tonnessen, M.; Li, L. M. W.; Akaliyski, P.; Haas, B. W.; Hussain, M. A.; Guemaz, F.; Boussena, M.; Iter, N.; Vlasenko, O.; Lun, V. M. -C.; Vignoles, V. L.; Aminnuddin, N. A.; Isik, I.; Ngom-Dieng, L.; Fulop, M.; Igbokwe, D.; Adamovic, M.; Gardarsdottir, R. B.; Soboleva, N.; Teyssier, J.; Kano Gluckstad, F.; Park, J.; Zelenski, J.; Yeung, V. W. L.; Yeung, J. C.; Kenson Yau, E.; Yang, J. -W.; Yakhlef, B.; Xing, C.; Wasiel, A.; Vauclair, C. -M.; Van Tilburg, W.; Turjacanin, V.; Tra, K. T.; Torres, C.; Sun, C. -R.; Sokolov, B.; Sobhie, R.; Sirlopu, D.; Selim, H.; Rocha, A. M.; Rizwan, M.; Solcova, I. P.; Pavlovic, Z.; Palikot, E.; Olechowski, M.; Okvitawanli, A.; Ochoa, D.; Nowak, K.; Nader, M.; Myslinska-Szarek, K.; Murdock, E.; Mosca, O.; Mosanya, M.; Mokadem, F.; Mohammed, L.; Malyonova, A.; Malyonov, A.; Lee, H.; Lauri, M. A.; Kronberger, N.; Kocimska-Bortnowska, A.; Kluzowicz, M.; Kascakova, N.; Imran, M. A.; Igou, E. R.; Henk, K.; Hasanov, R.; Gjoneska, B.; Gavreliuc, A.; Garvanova, M.; Gamsakhurdia, V.; Espinosa, A.; Dominguez Espinosa, A.; Deltour, J.; Costin, V.; Bolatov, A.; Baltin, A.; Bakyono-Nabaloum, R.; Asif, R.; Appoh, L.; Anic, P.; Andrade, L.; Almakaeva, A.; Al-Zoubi, M.; Akello, G.; Bond, M. H.
Experiences of urban places mediated through pervasive games: An empirical study of place-based psychological responses
2026-01-01 Mosca, O.; Fornara, F.; Pia, G. L.; Pinna, V.; Manunza, A.; Salis, C.; Spano, L. D.; Muroni, E.; Blecic, I.
Metaphors and linguistic intimacy in ad populum arguments
2026-01-01 Ervas, Francesca; Zucca, Giulia; Mosca, Oriana
Self-Build Practices on University Campus: Socio-Psychological Effects on Care and Intention to Spend Time in Outdoor Spaces
2026-01-01 Manunza, Andrea; Mura, Alessandro Lorenzo; Lauriola, Marco; Muroni, Emanuel; Mula, Silvana; Giliberto, Giulia; Pirina, Donatella; Fornara, Ferdinando; Mosca, Oriana
Participatory space regeneration: Evaluating the psychological effects of theTERSICORE project in a university campus
2025-01-01 Mula, Silvana; Mosca, Oriana; Manunza, Andrea; Giliberto, Giulia; Muroni, Emanuel; Blecic, Ivan; Fornara, Ferdinando
Valuing consumer preferences and motivations for plant-based beverages: A CUB model analysis
2025-01-01 Mastromonaco, G.; Massaglia, S.; Borra, D.; Sottile, F.; Peano, C.; Rui, M.; Mosca, O.; Merlino, V. M.
Love, culture, and well-being: How values moderate the link between relationship status and well-being across 57 countries
2025-01-01 Smieja, M.; Walczak, A.; Cacek, J.; Gorski, M. R.; Bond, M. H.; Gjoneska, B.; Hussain, M. A.; Joshanloo, M.; Szumowska, E.; Teyssier, J.; Yeung, V. W. L.; Haas, B. W.; Guemaz, F.; Boussena, M.; Sanchez-Rodriguez, A.; Iter, N.; Vlasenko, O.; Lun, V. M. -C.; Li, L. M. W.; Aminnuddin, N. A.; Isik, I.; Ngom-Dieng, L.; Fulop, M.; Igbokwe, D.; Adamovic, M.; Gardarsdottir, R. B.; Soboleva, N.; Gluckstad, F. K.; Park, J.; Akaliyski, P.; Akello, G.; Al-Zoubi, M.; Almakaeva, A.; Anic, P.; Appoh, L.; Baltin, A.; Denoux, P.; Espinosa, A. D.; Gamsakhurdia, V.; Garvanova, M.; Gavreliuc, A.; Igou, E. R.; Kascakova, N.; Kocimska-Bortnowska, A.; Kronberger, N.; Lee, J. H.; Malyonov, A.; Malyonova, A.; Mokadem, F.; Mosca, O.; Murdock, E.; Myslinska-Szarek, K.; Nader, M.; Okvitawanli, A.; Olechowski, M.; Palikot, E.; Pavlovic, Z.; Solcova, I. P.; Samekin, A.; Selim, H.; Sirlopu, D.; Sokolov, B.; Sun, C. -R.; Torres, C.; Tra, K. T. T.; Turjacanin, V.; Van Tilburg, W.; Vauclair, C. -M.; Wasiel, A.; Xing, C.; Yakhlef, B.; Yang, J. -W.; Yeung, J. C.; Zelenski, J.; Krys, K.
A Cross-cultural Study On the Association Between Societal Conditions and the Idealization of Happiness
2025-01-01 Lou, X.; Haas, B. W.; Zelenski, J. M.; Xing, C.; Vignoles, V. L.; Vauclair, C. -M.; Van Tilburg, W. A. P.; Uchida, Y.; Teyssier, J.; Torres, C.; Sun, C. -R.; Stoyanova, S.; Stogianni, M.; Solcova, I. P.; Sirlopu, D.; Serdarevich, U.; Selim, H. A.; Sargautyte, R.; Roysamb, E.; Romashov, V.; Rizwan, M.; Pavlovid, Z.; Pavlopoulos, V.; Park, J.; Van Osch, Y.; Okvitawanli, A.; Nadi, A.; Nader, M.; Mustaffa, N. F.; Murdock, E.; Mosca, O.; Mohoric, T.; Marroquin, P. E. B.; Maricchiolo, F.; Malyonova, A.; Luzniak-Piecha, M.; Lun, V. M. -C.; Liu, X.; Li, L. M. W.; Lee, J. H.; Kwiatkowska, A.; Kronberger, N.; Kostoula, O.; Kosiarczyk, A.; Kocimska-Zych, A.; Kracmarova, L. K.; Kascakova, N.; Isik, I.; Igou, E. R.; Igbokwe, D. O.; Boer, D.; Gavreliuc, A.; Gardarsdottir, R. B.; Gamsakhurdia, V.; Fulop, M.; Esteves, C. S.; Dominguez-Espinosa, A.; Denoux, P.; Bond, M. H.; Baltin, A.; Arevalo, D.; Appoh, L.; Albert, I.; Akotia, C. S.; Adamovic, M.; Krys, K.
Cultural religiosity moderates the relationship between being in love and subjective well-being
2025-01-01 Olechowski, M.; Gorski, M. R.; Joshanloo, M.; Hussain, M. A.; Wasiel, A.; Yeung, V. W. L.; Bond, M. H.; Haas, B. W.; Guemaz, F.; Boussena, M.; Sanchez-Rodriguez, A.; Iter, N.; Vlasenko, O.; Lun, V. M. -C.; Li, L. M. W.; Aminnuddin, N. A.; Isik, I.; Ndiaye, D. G.; Fulop, M.; Igbokwe, D.; Adamovic, M.; Gardarsdottir, R. B.; Soboleva, N.; Teyssier, J.; Gluckstad, F. K.; Park, J.; Akaliyski, P.; Akello, G.; Akotia, C.; Al-Zoubi, M.; Albert, I.; Almakaeva, A.; Andrade, L.; Appoh, L.; Mira, D. M. A.; Bakyono-Nabaloum, R.; Baltin, A.; Marroquin, P. E. B.; Boer, D.; Costin, V.; Espinosa, A. D.; Espinosa, A.; Esteves, C. S.; Gamsakhurdia, V.; Gavreliuc, A.; Gjoneska, B.; Hasanov, R.; Igou, E. R.; Imran, M. A.; Iqbal, N.; Kascakova, N.; Kracmarova, L. K.; Kocimska-Bortnowska, A.; Kosiarczyk, A.; Kostoula, O.; Kronberger, N.; Kwiatkowska, A.; Lauri, M. A.; Lee, J. H.; Luzniak-Piecha, M.; Malyonov, A.; Malyonova, A.; Maricchiolo, F.; Mohammed, L.; Mohoric, T.; Mokadem, F.; Mosanya, M.; Mosca, O.; Murdock, E.; Mustaffa, N. F.; Myslinska-Szarek, K.; Nader, M.; Nadi, A.; Ochoa, D.; Okvitawanli, A.; Palikot, E.; Denoux, P.; Pavlopoulos, V.; Pavlovic, Z.; Solcova, I. P.; Rizwan, M.; Rocha, A. M.; Romashov, V.; Roysamb, E.; Samekin, A.; Sargautyte, R.; Schwarz, B.; Selim, H.; Serdarevich, U.; Sirlopu, D.; Sobhie, R.; Sokolov, B.; Stogianni, M.; Stoyanova, S.; Streng, M.; Sun, C. -R.; Tonnessen, M.; Torres, C.; Tra, K. T. T.; Turjacanin, V.; Uchida, Y.; Van Osch, Y.; Van Tilburg, W.; Vauclair, C. -M.; Vergara-Morales, J.; Vignoles, V. L.; Xing, C.; Yakhlef, B.; Yau, E. K.; Yeung, J. C.; Zelenski, J.; Krys, K.
Cross-validation of the Biofuels Beliefs Scale (BBS) on a European sample: A tool to measure the perception of the technological and contextual features of biofuels
2025-01-01 Ariccio, S.; Mosca, O.; Dessi, F.; Fornara, F.; Bonaiuto, M.
Forging a sustainable agricultural future: Tradition and innovation in shaping acceptance of insect-based foods
2025-01-01 Mosca, Oriana; Maria Merlino, Valentina; Fornara, Ferdinando; Laura Passaro, Rosa; Roma, Rocco; Bonerba, Elisabetta; Schiavone, Achille; Brun, Filippo; Tarantola, Martina
Love beyond east and west: how cultural models of selfhood predict frequency of being in love
2025-01-01 Okvitawanli, A.; Gajewska, O.; Joshanloo, M.; Vignoles, V. L.; Yeung, V. W. L.; Górski, M. R.; Haas, B. W.; Hussain, M. A.; Park, J.; Akaliyski, P.; Guemaz, F.; Boussena, M.; Sánchez-Rodríguez, Á.; Iter, N.; Vlasenko, O.; Bond, M. H.; Lun, V. M. C.; Li, L. M. W.; Aminnuddin, N. A.; Işık, İ.; Ngom-Dieng, L.; Fülöp, M.; Igbokwe, D.; Adamovic, M.; Garðarsdóttir, R. B.; Soboleva, N.; Teyssier, J.; Glückstad, F. K.; Akello, G.; Akotia, C.; Albert, I.; Almakaeva, A.; Appoh, L.; Mira, D. M. A.; Bakyono-Nabaloum, R.; Baltin, A.; Marroquin, P. E. B.; Boer, D.; Denoux, P.; Espinosa, A. D.; Espinosa, A.; Esteves, C. S.; Gamsakhurdia, V.; Gavreliuc, A.; Hasanov, R.; Igou, E. R.; Iqbal, N.; Kascakova, N.; Kračmárová, L. K.; Kocimska-Bortnowska, A.; Kosiarczyk, A.; Kostoula, O.; Kronberger, N.; Kwiatkowska, A.; Lee, H.; Łużniak-Piecha, M.; Malyonov, A.; Malyonova, A.; Maricchiolo, F.; Mohammed, L.; Mohorić, T.; Mosanya, M.; Mosca, O.; Murdock, E.; Mustaffa, N. F.; Myślińska-Szarek, K.; Nader, M.; Nadi, A.; Ochoa, D.; Olechowski, M.; Palikot, E.; Pavlopoulos, V.; Pavlović, Z.; Šolcová, I. P.; Reza-A-Rabby, M.; Rizwan, M.; Rocha, A. M.; Romashov, V.; Røysamb, E.; Samekin, A.; Schwarz, B.; Selim, H.; Serdarevich, U.; Sirlopú, D.; Sobhie, R.; Sokolov, B.; Stogianni, M.; Stoyanova, S.; Sun, C. R.; Torres, C.; Uchida, Y.; Van Osch, Y.; Van Tilburg, W.; Vauclair, C. M.; Wasiel, A.; Xing, C.; Yeung, J. C.; Zelenski, J.; Krys, K.
“Build It and They Will Stay”: Assessing the Social Impact of Self-Build Practices in Urban Regeneration
2025-01-01 Manunza, Andrea; Giliberto, Giulia; Muroni, Emanuel; Mosca, Oriana; Fornara, Ferdinando; Blečić, Ivan; Lauriola, Marco
Addressing the gender environmentalism gap: The role of universalism, self-construal, and perceived urbanization in shaping environmental prioritization
2025-01-01 Scarci, F.; Cecalupo, A.; Mosca, O.; Maricchiolo, F.
Examining the connection between position-based power and social status across 70 cultures
2025-01-01 Wasiel, A.; Gorski, M. R.; Bond, M. H.; Yeung, V. W. L.; Akaliyski, P.; Akello, G.; Park, J.; Joshanloo, M.; Sokolov, B.; Hussain, M. A.; Li, L. M. W.; Olechowski, M.; Vignoles, V. L.; Guemaz, F.; Boussena, M.; Rabby, M. R. -A.; Okvitawanli, A.; Myslinska-Szarek, K.; Haas, B. W.; Sanchez-Rodriguez, A.; Vlasenko, O.; Lun, V. M. -C.; Aminnuddin, N. A.; Isik, I.; Barry, O.; Fulop, M.; Igbokwe, D.; Adamovic, M.; Gardarsdottir, R. B.; Soboleva, N.; Teyssier, J.; Gluckstad, F. K.; Samekin, A.; Akotia, C.; Al-Zoubi, M.; Andrade, L.; Anic, P.; Bakyono-Nabaloum, R.; Baltin, A.; Costin, V.; Denoux, P.; Espinosa, A. D.; Espinosa, A.; Gamsakhurdia, V.; Garvanova, M.; Gavreliuc, A.; Gjoneska, B.; Igou, E. R.; Iqbal, N.; Iter, N.; Kascakova, N.; Kazimzade, E.; Kluzowicz, M.; Kocimska-Bortnowska, A.; Kronberger, N.; Lauri, M. A.; Lee, H.; Malyonova, A.; Maricchiolo, F.; Mohammed, L.; Mokadem, F.; Mosanya, M.; Mosca, O.; Murdock, E.; Nader, M.; Nowak, K.; Ochoa, D.; Pavlovic, Z.; Solcova, I. P.; Purc, E.; Rizwan, M.; Rocha, A. M.; Selim, H.; Sobhie, R.; Streng, M.; Sun, C. -R.; Tonnessen, M.; Torres, C.; Tra, K. T. T.; Turjacanin, V.; Van Tilburg, W.; Vauclair, C. -M.; Vergara-Morales, J.; Xing, C.; Yakhlef, B.; Yang, J. -W.; Yau, E. K.; Yeung, J. C.; Zelenski, J.; Krys, K.
Cross-validation of the Biofuels Beliefs Scale (BBS) on a European sample: A tool to measure the perception of the technological and contextual features of biofuels
2025-01-01 Ariccio, S.; Mosca, O.; Dessi, F.; Fornara, F.; Bonaiuto, M.
The Brief Lexington Attachment to Pets Scale: measurement invariance in India, Italy, Poland, and Russia
2025-01-01 Nartova-Bochaver, S. K.; Reznichenko, S. I.; Larionow, P.; Ariccio, S.; Jankowski, J.; Kamble, S. V.; Mosca, O.; Oziemblewska, M.; Patil, A. C.; Scherba, E. K.; Soltys, M.; Johnson, T. P.
Promuovere la ciclabilità degli spazi urbani: uno studio sperimentale sul ruolo di alcune dimensioni psico-ambientali
2024-01-01 Manunza, Andrea; Mosca, Oriana; Sottile, Eleonora; Meloni, Italo; Fornara, Ferdinando
The influence of design and socio-psychological features on bicycle use in the city of Cagliari (Sardinia, Italy)
2024-01-01 Manunza, A.; Fornara, F.; Mosca, O.
The Role of Cultural Heterogeneity in Strengthening the Link Between Family Relationships and Life Satisfaction in 50 Societies
2024-01-01 Li, Liman Man Wai; Lun, Vivian Miu-Chi; Bond, Michael Harris; Yeung, June Chun; Igou, Eric Raymond; Haas, Brian W.; Stoyanova, Stanislava; Maricchiolo, Fridanna; Zelenski, John M.; Vauclair, Christin-Melanie; Uchida, Yukiko; Poláčková Šolcová, Iva; Sirlopú, David; Park, Joonha; Kosiarczyk, Aleksandra; Kocimska-Zych, Agata; Capaldi, Colin A.; Adamovic, Mladen; Akotia, Charity S.; Albert, Isabelle; Appoh, Lily; Arevalo, Douglas; Baltin, Arno; Denoux, Patrick; Domínguez-Espinosa, Alejandra; Esteves, Carla Sofia; Gamsakhurdia, Vladimer; Fülöp, Márta; Garðarsdóttir, Ragna B.; Gavreliuc, Alin; Boer, Diana; Igbokwe, David O.; Işık, İdil; Kascakova, Natalia; Klůzová Kračmárová, Lucie; Kostoula, Olga; Kronberger, Nicole; Kwiatkowska, Anna; Lee, J. Hannah; Liu, Xinhui; Łużniak-Piecha, Magdalena; Malyonova, Arina; Barrientos Marroquin, Pablo Eduardo; Mohorić, Tamara; Mosca, Oriana; Murdock, Elke; Mustaffa, Nur Fariza; Nader, Martin; Nadi, Azar; Okvitawanli, Ayu; van Osch, Yvette; Pavlopoulos, Vassilis; Pavlović, Zoran; Rizwan, Muhammad; Romashov, Vladyslav; Røysamb, Espen; Sargautyte, Ruta; Schwarz, Beate; Selim, Heyla A.; Serdarevich, Ursula; Stogianni, Maria; Sun, Chien-Ru; Teyssier, Julien; van Tilburg, Wijnand A. P.; Torres, Claudio; Vignoles, Vivian L.; Xing, Cai; Krys, Kuba
Intimate Partner Violence Implicit Associations Test (IPV-IAT): a pilot study in the school context
2024-01-01 Mosca, O.; Mureddu, C.; Saladino, V.; Mula, S.; Livi, S.; Maricchiolo, F.
Digital technologies for behavioral change in sustainability domains: a systematic mapping review
2024-01-01 Mosca, O.; Manunza, A.; Manca, S.; Vivanet, G.; Fornara, F.
Beliefs about technological and contextual features drive biofuels' social acceptance
2024-01-01 Bonaiuto, M; Mosca, O; Milani, A; Ariccio, S; Dessi, F; Fornara, F
Which factors affect the Italian consumer's intention to insect-eating? An application of an integrated attitude-intention-eating model
2024-01-01 Merlino, Vm; Mosca, O; Fornara, F; Roma, R; Bonerba, E; Schiavone, A; Passaro, Rl; Tarantola, M
The Walking Focus Group Approach: A pilot study
2024-01-01 Mosca, Oriana; Muroni, Emanuel; Sottile, Eleonora; Cois, Ester; Blecic, Ivan
Consumare latte in maniera sostenibile: Il ruolo congiunto di variabili socio-psicologiche e della valutazione degli attributi intrinseci ed estrinseci del prodotto
2024-01-01 Mosca, O.; Mula, S.; Borra, D.; Massaglia, S.; Merlino, V.
Le Comunità Energetiche Rinnovabili (CER) nel contesto regionale della Sardegna: Uno studio esplorativo
2024-01-01 Mula, S.; Mosca, O.; Manunza, A.; Sarrica, M.; Brondi, S.; Lai, G.; Strazzera, E.; Fornara, F.
Biophilia in the Molentargius-Saline Regional Park: attitudes and social representations of pink flamingos
2024-01-01 Mula, S.; Mosca, O.; Sarrica, M.; Rizzoli, V.; Silveira, Da; Manunza, A.; Ariccio, A.
Is Intimate Partner Violence differently evaluated according to the sex of the victim/perpetrator?
2024-01-01 Maricchiolo, F.; Mureddu, C.; Mula, S.; Saladino, V.; Mosca, O.
Exploring Perspectives on Nature-Based Solutions: Insights from Seven European Living Labs.
2024-01-01 Mosca, O.; Szabo, T.; Mula, S.; Janacek, J.; Manca, S.; Fornara, F.; Kluvánková, T.
A Comparison of Outdoor Green and Indoor Education: Psycho-Environmental Impact on Kindergarten and Primary Schools Teachers
2024-01-01 Mosca, Oriana; Rubat du Mérac, Emiliane; Pedditzi, Maria Luisa; Meloni, Carla; Isoni, Cristina; Livi, Stefano; Fornara, Ferdinando
Family religiosity and climate: the protective role of personal interiorized religiosity in deviance propensity among justice-involved juveniles
2024-01-01 Saladino, Valeria; Mosca, Oriana; Cabras, Cristina; Verrastro, Valeria; Lauriola, Marco
An Experimental Study on the Evaluation of Metaphorical Ad Hominem Arguments
2024-01-01 Ervas, Francesca; Mosca, Oriana
Happiness maximization is a WEIRD way of living
2024-01-01 Krys, Kuba; Kostoula, Olga; van Tilburg, Wijnand A. P.; Mosca, Oriana; Hannah Lee, J.; Maricchiolo, Fridanna; Kosiarczyk, Aleksandra; Kocimska-Bortnowska, Agata; Torres, Claudio; Hitokoto, Hidefumi; Liew, Kongmeng; Bond, Michael H.; Miu-Chi Lun, Vivian; Vignoles, Vivian L.; Zelenski, John M.; Haas, Brian W.; Park, Joonha; Vauclair, Christin-Melanie; Kwiatkowska, Anna; Roczniewska, Marta; Witoszek, Nina; dil I????k, I.; Kosakowska-Berezecka, Natasza; Dom??nguez-Espinosa, Alejandra; Chun Yeung, June; G??rski, Maciej; Adamovic, Mladen; Albert, Isabelle; Pavlopoulos, Vassilis; F??l??p, M??rta; Sirlopu, David; Okvitawanli, Ayu; Boer, Diana; Teyssier, Julien; Malyonova, Arina; Gavreliuc, Alin; Serdarevich, Ursula; Akotia, Charity S.; Appoh, Lily; Ar??valo Mira, D. M.; Baltin, Arno; Denoux, Patrick; Sofia Esteves, Carla; Gamsakhurdia, Vladimer; Gar??arsd??ttir, Ragna B.; Igbokwe, David O.; Igou, Eric R.; Kascakova, Natalia; Kl??zov?? Krac??m??rov??, Lucie; Kronberger, Nicole; Eduardo Barrientos, Pablo; Mohoric??, Tamara; Murdock, Elke; Fariza Mustaffa, Nur; Nader, Martin; Nadi, Azar; van Osch, Yvette; Pavlovi??, Zoran; Pol??c??kov?? ??olcov??, Iva; Rizwan, Muhammad; Romashov, Vladyslav; R??ysamb, Espen; Sargautyte, Ruta; Schwarz, Beate; Seleck??, Lenka; Selim, Heyla A.; Stogianni, Maria; Sun, Chien-Ru; Wojtczuk-Turek, Agnieszka; Xing, Cai; Uchida, Yukiko
Promoting a sustainable behavioral shift in commuting choices: the role of previous intention and “personalized travel plan” feedback
2024-01-01 Mosca, O.; Lauriola, M.; Manunza, A.; Mura, A. L.; Piras, F.; Sottile, E.; Meloni, I.; Fornara, F.
Can Food Safety Practices and Knowledge of Raw Fish Promote Perception of Infection Risk and Safe Consumption Behavior Intentions Related to the Zoonotic Parasite Anisakis?
2023-01-01 Cancellieri, Ug; Amicone, G; Cicero, L; Milani, A; Mosca, O; Palomba, M; Mattiucci, S; Bonaiuto, M
When the War Is in Your Room: A Cognitive Model of Pathological Affective Dependence (PAD) and Intimate Partner Violence (IPV)
2023-01-01 Pugliese, E; Saliani, Am; Mosca, O; Maricchiolo, F; Mancini, F
Consumption vs. non-consumption of plant-based beverages: A case study on factors influencing consumers' choices
2023-01-01 Sottile, F; Massaglia, S; Merlino, Vm; Peano, C; Mastromonaco, G; Fornara, F; Borra, D; Mosca, O
Unpackaging the link between economic inequality and self-construal
2023-01-01 Sanchez-Rodriguez, A; Uskul, Ak; Rodriguez-Bailon, R; Willis, Gb; Vignoles, Vl; Krys, K; Adamovic, M; Akotia, Cs; Albert, I; Appoh, L; Baltin, A; Barrientos, Pe; Bond, Mh; Denoux, P; Dominguez-Espinosa, A; Esteves, Cs; Fulop, M; Gamsakhurdia, V; Gardarsdottir, R; Gavreliuc, A; Hanke-Boer, D; Haas, Bw; Igbokwe, Do; Isik, I; Kascakova, N; Kracmarova, Lk; Kocimska-Zych, A; Kosiarczyk, A; Kostoula, O; Kronberger, N; Kwiatkowska, A; Lee, Jh; Liu, Xh; Luzniak-Piecha, M; Malyonova, A; Maricchiolo, F; Mira, A; Mohoric, T; Mosca, O; Murdock, E; Mustaffa, Nf; Lun, Vmc; Nader, M; Nadi, A; Okvitawanli, A; van Osch, Y; Park, J; Pavlopoulos, V; Pavlovic, Z; Solcova, Ip; Igou, Er; Rizwan, M; Romashov, V; Roysamb, E; Sargautyte, R; Schwarz, B; Selim, Ha; Serdarevich, U; Sirlopu, D; Stogianni, M; Stoyanova, S; Sun, Cr; Teyssier, J; van Tilburg, Wap; Torres, C; Uchida, Y; Vauclair, Cm; Xing, C; Zelenski, Jm
Basic Psychological Needs, Good Societal Development and Satisfaction with Life: The Mediating Role of the Environment
2023-01-01 Mosca, Oriana; Milani, Alessandro; Fornara, Ferdinando; Manunza, Andrea; Krys, Kuba; Maricchiolo, Fridanna
Self-construals predict personal life satisfaction with different strengths across societal contexts differing in national wealth and religious heritage
2023-01-01 Sanchez-Rodriguez, A; Vignoles, Vl; Bond, Mh; Adamovic, M; Akotia, Cs; Albert, I; Appoh, L; Baltin, A; Barrientos, Pe; Denoux, P; Dominguez-Espinosa, A; Esteves, Cs; Fueloep, M; Gamsakhurdia, V; Garoarsdottir, Rb; Gavreliuc, A; Hanke-Boer, D; Haas, Bw; Igbokwe, Do; Isik, I; Kascakova, N; Kracmarova, Lk; Kocimska-Zych, A; Kosiarczyk, A; Kostoula, O; Kronberger, N; Krys, K; Kwiatkowska, A; Lee, Jh; Liu, Xh; Luzniak-Piecha, M; Malyonova, A; Maricchiolo, F; Mira, A; Mohoric, T; Mosca, O; Murdock, E; Mustaffa, Nf; Lun, Vmc; Nader, M; Nadi, A; Okvitawanli, A; van Osch, Y; Park, J; Pavlopoulos, V; Pavlovic, Z; Solcova, Ip; Igou, Er; Rizwan, M; Romashov, V; Roysamb, E; Sargautyte, R; Schwarz, B; Selim, Ha; Serdarevich, U; Sirlopu, D; Stogianni, M; Stoyanova, S; Sun, Cr; Teyssier, J; van Tilburg, Wap; Torres, C; Uchida, Y; Vauclair, Cm; Xing, C; Zelenski, Jm
Family First: Evidence of Consistency and Variation in the Value of Family Versus Personal Happiness Across 49 Different Cultures
2023-01-01 Krys, K; Yeung, Jc; Haas, Bw; van Osch, Y; Kosiarczyk, A; Kocimska-Zych, A; Torres, C; Selim, Ha; Zelenski, Jm; Bond, Mh; Park, J; Lun, Vmc; Maricchiolo, F; Vauclair, Cm; Solcova, Ip; Sirlopu, D; Xing, C; Vignoles, Vl; van Tilburg, Wap; Teyssier, J; Sun, Cr; Serdarevich, U; Schwarz, B; Sargautyte, R; Roysamb, E; Romashov, V; Rizwan, M; Pavlovic, Z; Pavlopoulos, V; Okvitawanli, A; Nadi, A; Nader, M; Mustaffa, Nf; Murdock, E; Mosca, O; Mohoric, T; Marroquin, Peb; Malyonova, A; Liu, Xh; Lee, Jh; Kwiatkowska, A; Kronberger, N; Kracmarova, Lk; Kascakova, N; Isik, I; Igou, Er; Igbokwe, Do; Hanke-Boer, D; Gavreliuc, A; Garoarsdottir, Rb; Fulop, M; Gamsakhurdia, V; Esteves, Cs; Dominguez-Espinosa, A; Denoux, P; Charkviani, S; Baltin, A; Arevalo, D; Appoh, L; Akotia, C; Adamovic, M; Uchida, Y
Transizioni socioecologiche nell'itticoltura in acque interne e salmastre della Sardegna. Un focus qualitativo per un approccio co-costruito alla sostenibilità
2023-01-01 Parascandolo, Fabio; Tomaso D’Aniello, Matteo; Pinna, Massimo; Pani, Saul; Mosca, Oriana
Introduction to a Culturally Sensitive Measure of Well-Being: Combining Life Satisfaction and Interdependent Happiness Across 49 Different Cultures
2023-01-01 Krys, K; Haas, Bw; Igou, Er; Kosiarczyk, A; Kocimska-Bortnowska, A; Kwiatkowska, A; Lun, Vmc; Maricchiolo, F; Park, J; Solcova, Ip; Sirlopu, D; Uchida, Y; Vauclair, Cm; Vignoles, Vl; Zelenski, Jm; Adamovic, M; Akotia, Cs; Albert, I; Appoh, L; Mira, Dma; Baltin, A; Denoux, P; Dominguez-Espinosa, A; Esteves, Cs; Gamsakhurdia, V; Fulop, M; Gardarsdottir, Rb; Gavreliuc, A; Boer, D; Igbokwe, Do; Isik, I; Kascakova, N; Kracmarova, Lk; Kosakowska-Berezecka, N; Kostoula, O; Kronberger, N; Lee, Jh; Liu, Xh; Luzniak-Piecha, M; Malyonova, A; Barrientos, Pe; Mohoric, T; Mosca, O; Murdock, E; Mustaffa, Nf; Nader, M; Nadi, A; Okvitawanli, A; van Osch, Y; Pavlopoulos, V; Pavlovic, Z; Rizwan, M; Romashov, V; Roysamb, E; Sargautyte, R; Schwarz, B; Selim, Ha; Serdarevich, U; Stogianni, M; Sun, Cr; Teyssier, J; van Tilburg, Wap; Torres, C; Xing, C; Bond, Mh
Families in quarantine for COVID-19 in Italy. Resilience as a buffer of parental distress and problematic children's emotions and behaviors
2023-01-01 Pugliese, E; Mosca, O; Paolini, D; Mancini, F; Puntonieri, D; Maricchiolo, F
The role of instrumental and internal socio-psychological drivers in promoting positive attitude and intention toward urban sustainable mobility
2023-01-01 Manca, S.; Mura, A. L.; Mosca, O.; Fornara, F.
Revised environmental identity scale: Adaptation and preliminary examination on a sample of Italian pet owners
2023-01-01 Ariccio, S; Mosca, O
The role of socio-demographic variables and buying habits in determining milk purchasers' preferences and choices
2023-01-01 Merlino, Valentina Maria; Mosca, Oriana; Blanc, Simone; Sparacino, Antonina; Massaglia, Stefano; Borra, Danielle; Mastromonaco, Giulia; Fornara, Ferdinando
Editorial: Current trends in environmental psychology, volume II
2023-01-01 Mosca, Oriana; Fornara, Ferdinando; Mastandrea, Stefano; Passiatore, Ylenia; Sarrica, Mauro; Scopelliti, Massimiliano; Carrus, Giuseppe
Societal emotional environments and cross-cultural differences in life satisfaction: A forty-nine country study
