Alessandro Riggio
Flashing fast: Characterising the 2025 outburst of MAXI J1957+032
2026-01-01 Sanna, A.; Illiano, G.; Baglio, M. C.; Russell, D. M.; Borghese, A.; Miraval Zanon, A.; Marino, A.; Riggio, A.; Papitto, A.; Alabarta, K.; Di Salvo, T.; Anitra, A.; Burderi, L.; Lewis, F.; Iaria, R.; Buckley, D. A. H.
Impact of coalescence signals on the search for continuous gravitational waves with Einstein Telescope
2026-01-01 Codazzo, Elena; Mirasola, Lorenzo; Di Giovanni, Matteo; Astone, Pia; D'Antonio, Sabrina; Palomba, Cristiano; Lazzaro, Claudia; Contu, Andrea; Riggio, Alessandro; Sanna, Andrea
CubeSats Reach the Millisecond X-Ray Domain: Crab Pulsar Timing with SpIRIT/HERMES
2026-01-01 Leone, Wladimiro; Mearns, R.; Di Salvo, T.; Burderi, L.; Thomas, M.; Trenti, M.; Fiore, F.; Marchesini, E. J.; Campana, R.; Baroni, G.; Dafčíková, M.; Anitra, A.; Evangelista, Y.; Sanna, A.; Puccetti, S.; Iaria, R.; Barraclough, S.; Ortiz Del Castillo, M.; Bertacin, R.; Bellutti, P.; Bertuccio, G.; Chapman, A.; Cabras, G.; Ceraudo, F.; Chen, T.; Citossi, M.; Crupi, R.; Della Casa, G.; Demenev, E.; Dilillo, G.; Feroci, M.; Ficorella, F.; Fiorini, M.; Gao, N.; Guzman, A.; Hedderman, P.; Hudrap, A.; Labanti, C.; La Rosa, G.; Malcovati, P.; Mcrobbie, J.; Mele, F.; Calvés, G. Molera; Morgan, J.; Morgante, G.; Negri, B.; Novel, D.; Nogara, P.; Nuti, A.; O'Brien, E.; Pepponi, G.; Perri, M.; Picciotto, A.; Piazzolla, R.; Pirrotta, S.; Caballero, S. Pliego; Rachevski, A.; Rashevskaya, I.; Riggio, A.; Russo, F.; Santangelo, A.; Sottile, G.; Tenzer, C.; Tao, Y.; Trevisan, S.; Vacchi, A.; Zampa, G.; Zampa, N.; Xiong, S.; Yi, S.; Woods, A.; Zhang, S.; Zorzi, N.
HERMES Pathfinder & SpIRIT: a progress report
2025-01-01 Fiore, F.; Trenti, M.; Evangelista, Y.; Campana, R.; Baroni, G.; Ceraudo, F.; Citossi, M.; Della Casa, G.; Dilillo, G.; Feroci, M.; Fiorini, M.; Ghirlanda, G.; Labanti, C.; La Rosa, G.; Marchesini, E. ~j.; Morgante, G.; Nava, L.; Nogara, P.; Nuti, A.; Perri, M.; Russo, F.; Sottile, G.; Colagrossi, M. Lavagna. A.; Silvestrini, S.; Quirino, M.; Bechini, M.; Bianchi, L.; Brandonisio, A.; De Cecio, F.; Dottori, A.; Troisi, I.; Bertuccio, G.; Mele, F.; Negri, B.; Bertacin, R.; Grappasonni, C.; Piazzolla, R.; Pirrotta, S.; Puccetti, S.; Rinaldi, M.; Tiberia, A.; Burderi, L.; Sanna, A.; Riggio, A.; Cabras, C.; Tsvetkova, A.; Santangelo, A.; Guzman, A.; Hedderman, P.; Pliego Cagallero, S.; Tenzer, C.; Vacchi, A.; Zampa, N.; Crupi, R.; Bellutti, P.; Demenev, E.; Ficorella, F.; Novel, D.; Pepponi, G.; Picciotto, A.; Zorzi, N.; Grassi, M.; Malcovati, P.; Di Salvo, T.; Leone, W.; Trevisan, S.; Rashevskaya, I; Rachevski, A.; Zampa, G.; Chen, T.; Gao, N.; Xiong, S.; Yi, S.; Zhang, S.; Ortiz Del Castillo, M.; Mearns, R.; Mcrobbie, J.; Chapman, A.; Thomas, M.; Woods, A.; Morgan, J.; Barraclough, S.; Werner, N.; Ripa, J.; Munz, F.; Pal, A.; Gacnik, D.; Hudrap, A.; Selkan, D.; Molera Calves, G.
The 2025 outburst of IGR J17511-3057: timing and spectral insights from NICER and NuSTAR
2025-01-01 Sanna, A.; Jaisawal, G. ~k.; Strohmayer, T. ~e.; Illiano, G.; Riggio, A.; Papitto, A.; Di Salvo, T.; Burderi, L.; Coley, J. ~b.; Altamirano, D.; Malacaria, C.; Anitra, A.; Ng, M.; Chakrabarty, D.; Boztepe, T.; Albayati, A. ~c.
Gamma-ray burst taxonomy: Looking for the third class on the spectral peak energy-duration plane in the rest frame
2025-01-01 Tsvetkova, A.; Amati, L.; Bulla, M.; Burderi, L.; Frederiks, D.; Frontera, F.; Guidorzi, C.; Riggio, A.; Di Salvo, T.; Sanna, A.; Sviridov, F.
The nature of the X-ray binary transient MAXI J1834-021: Clues from its first observed outburst
2025-01-01 Manca, A.; Marino, A.; Borghese, A.; Coti Zelati, F.; Mastroserio, G.; Sanna, A.; Homan, J.; Connors, R. ~m. ~t.; Del Santo, M.; Armas Padilla, M.; Munoz-Darias, T.; Di Salvo, T.; Rea, N.; Garcia, J. ~a.; Riggio, A.; Baglio, M. ~c.; Burderi, L.
Identification and characterisation of the gamma-ray counterpart of the transitional pulsar candidate CXOU J110926.4-650224
2025-01-01 Manca, A.; Coti Zelati, F.; Li, J.; Torres, D. ~f.; Ballet, J.; Marino, A.; Sanna, A.; Rea, N.; Di Salvo, T.; Riggio, A.; Burderi, L.; Iaria, R.
Time domain astrophysics with transient sources: Delay estimate via Cross Correlation Function techniques
2025-01-01 Leone, W.; Burderi, L.; Di Salvo, T.; Anitra, A.; Sanna, A.; Riggio, A.; Iaria, R.; Fiore, F.; Longo, F.; Durivskova, M.; Tsvetkova, A.; Maraventano, C.; Miceli, C.
HERMES: Gamma-ray burst and gravitational wave counterpart hunter
2024-01-01 Ghirlanda, G.; Nava, L.; Salafia, O.; Fiore, F.; Campana, R.; Salvaterra, R.; Sanna, A.; Leone, W.; Evangelista, Y.; Dilillo, G.; Puccetti, S.; Santangelo, A.; Trenti, M.; Guzm??n, A.; Hedderman, P.; Amelino-Camelia, G.; Barbera, M.; Baroni, G.; Bechini, M.; Bellutti, P.; Bertuccio, G.; Borghi, G.; Brandonisio, A.; Burderi, L.; Cabras, C.; Chen, T.; Citossi, M.; Colagrossi, A.; Crupi, R.; De Cecio, F.; Dedolli, I.; Del Santo, M.; Demenev, E.; Di Salvo, T.; Ficorella, F.; Ga??nik, D.; Gandola, M.; Gao, N.; Gomboc, A.; Grassi, M.; Iaria, R.; La Rosa, G.; Lo Cicero, U.; Malcovati, P.; Manca, A.; Marchesini, E. J.; Maselli, A.; Mele, F.; Nogara, P.; Pepponi, G.; Perri, M.; Picciotto, A.; Pirrotta, S.; Prinetto, J.; Quirino, M.; Riggio, A.; ????pa, J.; Russo, F.; Sel??an, D.; Silvestrini, S.; Sottile, G.; Thomas, M. L.; Tiberia, A.; Trevisan, S.; Troisi, I.; Tsvetkova, A.; Vacchi, A.; Werner, N.; Zanotti, G.; Zorzi, N.
The puzzling orbital residuals of XTE J1710-281: Is a Jovian planet orbiting the binary system?
2024-01-01 Iaria, R.; Salvo, Di; Anitra, T.; Miceli, A.; Leone, C.; Maraventano, W.; Barra, C.; Riggio, F.; Sanna, A.; Manca, A.; Burderi, A.
Confirmation of the presence of a CRSF in the NICER spectrum of X 1822-371
2024-01-01 Iaria, Rosario; DI SALVO, Tiziana; Anitra, Alessio; Miceli, C.; Barra, Federico; Leone, Wladimiro; Burderi, Luciano; Sanna, Andrea; Riggio, Alessandro
New semicoherent targeted search for continuous gravitational waves from pulsars in binary systems
2024-01-01 Mirasola, L.; Leaci, P.; Astone, P.; D'Onofrio, L.; Dall'Osso, S.; De Falco, A.; Lai, M.; Mastrogiovanni, S.; Palomba, C.; Riggio, A.; Sanna, A.
The HERMES (High Energy Rapid Modular Ensemble of Satellites) Pathfinder mission
2024-01-01 Evangelista, Y.; Fiore, F.; Campana, R.; Baroni, G.; Ceraudo, F.; Della Casa, G.; Demenev, E.; Dilillo, G.; Fiorini, M.; Ghirlanda, G.; Grassi, M.; Guzm('a)n, A.; Hedderman, P.; Marchesini, E. ~j.; Morgante, G.; Mele, F.; Nava, L.; Nogara, P.; Nuti, A.; Pliego Caballero, S.; Rashevskaya, I.; Russo, F.; Sottile, G.; Lavagna, M.; Colagrossi, A.; Silvestrini, S.; Quirino, M.; Bechini, M.; Brandonisio, A.; De Cecio, F.; Dottori, A.; Troisi, I.; Bertacin, R.; Bellutti, P.; Bertuccio, G.; Burderi, L.; Chen, T.; Citossi, M.; Di Salvo, T.; Feroci, M.; Ficorella, F.; Gao, N.; Grappasonni, C.; Labanti, C.; La Rosa, G.; Leone, W.; Malcovati, P.; Negri, B.; Pepponi, G.; Perri, M.; Piazzolla, R.; Picciotto, A.; Pirrotta, S.; Puccetti, S.; Rashevsky, A.; Riggio, A.; Rinaldi, M.; Sanna, A.; Santangelo, A.; Tenzer, C.; Tiberia, A.; Trenti, M.; Trevisan, S.; Vacchi, A.; Xiong, S.; Zampa, G.; Zampa, N.; Zhang, S.; Zorzi, N.; Ripa, J.; Werner, N.
{Spectral analysis of the LMXB XTE J1810-189 with NICER data}
2023-01-01 Manca, A.; Sanna, A.; Marino, A.; Di, Salvo; T., Mazzola; S., ~m.; Riggio, A.; Deiosso, N.; Cabras, C.; Burderi, L.
A Concept of Assessment of LIV Tests with THESEUS Using the Gamma-Ray Bursts Detected by Fermi/GBM
2023-01-01 Tsvetkova, Anastasia; Burderi, Luciano; Riggio, Alessandro; Sanna, Andrea; Di Salvo, Tiziana
Spectral analysis of the AMXP during its 2018 outburst
2023-01-01 Manca, A; F Gambino, A; Sanna, A; K Jaisawal, G; DI SALVO, Tiziana; Iaria, R; M Mazzola, S; Marino, A; Anitra, A; Bozzo, E; Riggio, A; Burderi, L
Localisation of gamma-ray bursts from the combined SpIRIT+HERMES-TP/SP nano-satellite constellation
2023-01-01 Thomas, M.; Trenti, M.; Sanna, A.; Campana, R.; Ghirlanda, G.; , R'\ipa; J., Burderi; L., Fiore; F., Evangelista; Y., Amati; L., Barraclough; S., Auchettl; Castillo, Del; M., ~o.; Chapman, A.; Citossi, M.; Colagrossi, A.; Dilillo, G.; Deiosso, N.; Demenev, E.; Longo, F.; Marino, A.; Mcrobbie, J.; Mearns, R.; Melandri, A.; Riggio, A.; Di, Salvo; T., Puccetti; S., Topinka
Science case study and scientific simulations for the enhanced X-ray Timing Polarimetry mission, eXTP
2022-01-01 De Rosa, A.; Burgio, G. ~F.; Di Salvo, T.; Drago, A.; La Placa, R.; Serafinelli, R.; Gambino, A.; Gualtieri, L.; Maselli, A.; Feroci, M.; Stella, L.; Bombaci, I.; Burderi, L.; Campana, R.; Capitanio, F.; Casella, P.; D'A\`\i, A.; D'Ammando, F.; De Martino, D.; Evangelista, Y.; Ferrari, V.; Nardini, E.; Orlandini, ; M. Pacciani, L.; Pagliara, G.; Pani, P.; Riggio, A.; Rodriguez, G.; Sanna, A.; Schulze, H. ~J.; Taverna, R.; Tombesi, F.; Vercellone, S.
On the peculiar long-term orbital evolution of the eclipsing accreting millisecond X-ray pulsar SWIFT J1749.4-2807
2022-01-01 Sanna, A; Burderi, L; DI SALVO, Tiziana; Riggio, A; Altamirano, D; Marino, A; Bult, P; E Strohmayer, T; Guillot, S; Malacaria, C; Ng, M; Mancuso, G; M Mazzola, S; C Albayati, A; Iaria, R; Manca, A; Deiosso, N; Cabras, C; Anitra, A
MAXI J1957+032: a new accreting millisecond X-ray pulsar in an ultra-compact binary
2022-01-01 Sanna, A; Bult, P; Ng, M; S Ray, P; K Jaisawal, G; Burderi, L; DI SALVO, Tiziana; Riggio, A; Altamirano, D; E Strohmayer, T; Manca, A; C Gendreau, K; Chakrabarty, D; Iwakiri, W; Iaria, R
Outflows and spectral evolution in the eclipsing AMXP SWIFT J1749.4-2807 with NICER, XMM-Newton and NuSTAR
2022-01-01 Marino, A; Anitra, A; M Mazzola, S; DI SALVO, Tiziana; Sanna, A; Bult, P; Guillot, S; Mancuso, G; Ng, M; Riggio, A; C Albayati, A; Altamirano, D; Arzoumanian, Z; Burderi, L; Cabras, C; Chakrabarty, D; Deiosso, N; C Gendreau, K; Iaria, R; Manca, A; E Strohmayer, T
Quantum gravity with THESEUS
2021-01-01 Burderi, L.; Sanna, A.; Di Salvo, T.; Riggio, A.; Iaria, R.; Gambino, A. F.; Manca, A.; Anitra, A.; Mazzola, S. M.; Marino, A.
Fe Kα and Fe Kβ line detection in the NuSTAR spectrum of the ultra-bright Z source Scorpius X–1
2021-01-01 Mazzola, S. M.; Iaria, R.; Di Salvo, T.; Sanna, A.; Gambino, A. F.; Marino, A.; Bozzo, E.; Ferrigno, C.; Riggio, A.; Anitra, A.; Burderi, L.
Spectral analysis of the low-mass X-ray pulsar 4U 1822-371: Reflection component in a high-inclination system
2021-01-01 Anitra, A.; Di Salvo, T.; Iaria, R.; Burderi, L.; Gambino, A. F.; Mazzola, S. M.; Marino, A.; Sanna, A.; Riggio, A.
Evidence of a non-conservative mass transfer in the ultra-compact X-ray source XB 1916-053
2021-01-01 Iaria, R.; Sanna, A.; Di Salvo, T.; Gambino, A. F.; Mazzola, S. M.; Riggio, A.; Marino, A.; Burderi, L.
GrailQuest: hunting for atoms of space and time hidden in the wrinkle of Space-Time: A swarm of nano/micro/small-satellites to probe the ultimate structure of Space-Time and to provide an all-sky monitor to study high-energy astrophysics phenomena
2021-01-01 Burderi, L.; Sanna, A.; Di Salvo, T.; Amati, L.; Amelino-Camelia, G.; Branchesi, M.; Capozziello, S.; Coccia, E.; Colpi, M.; Costa, E.; D'Amico, N.; De Bernardis, P.; De Laurentis, M.; Valle, M. D.; Falcke, H.; Feroci, M.; Fiore, F.; Frontera, F.; Gambino, A. F.; Ghisellini, G.; Hurley, K. C.; Iaria, R.; Kataria, D.; Labanti, C.; Lodato, G.; Negri, B.; Papitto, A.; Piran, T.; Riggio, A.; Rovelli, C.; Santangelo, A.; Vidotto, F.; Zane, S.
Time domain astronomy with the THESEUS satellite
2021-01-01 Mereghetti, S.; Balman, S.; Caballero-Garcia, M.; Del Santo, M.; Doroshenko, V.; Erkut, M. H.; Hanlon, L.; Hoeflich, P.; Markowitz, A.; Osborne, J. P.; Pian, E.; Rivera Sandoval, L.; Webb, N.; Amati, L.; Ambrosi, E.; Beardmore, A. P.; Blain, A.; Bozzo, E.; Burderi, L.; Campana, S.; Casella, P.; D'Ai, A.; D'Ammando, F.; De Colle, F.; Della Valle, M.; De Martino, D.; Di Salvo, T.; Doyle, M.; Esposito, P.; Frontera, F.; Gandhi, P.; Ghisellini, G.; Gotz, D.; Grinberg, V.; Guidorzi, C.; Hudec, R.; Iaria, R.; Izzo, L.; Jaisawal, G. K.; Jonker, P. G.; Kong, A. K. H.; Krumpe, M.; Kumar, P.; Manousakis, A.; Marino, A.; Martin-Carrillo, A.; Mignani, R.; Miniutti, G.; Mundell, C. G.; Mukai, K.; Nucita, A. A.; O'Brien, P. T.; Orlandini, M.; Orio, M.; Palazzi, E.; Papitto, A.; Pintore, F.; Piranomonte, S.; Porquet, D.; Ricci, C.; Riggio, A.; Rigoselli, M.; Rodriguez, J.; Saha, T.; Sanna, A.; Santangelo, A.; Saxton, R.; Sidoli, L.; Stiele, H.; Tagliaferri, G.; Tavecchio, F.; Tiengo, A.; Tsygankov, S.; Turriziani, S.; Wijnands, R.; Zane, S.; Zhang, B.
GrailQuest & HERMES: Hunting for gravitational wave electromagnetic counterparts and probing space-time quantum foam
2020-01-01 Burderi, L.; Di Salvo, T.; Sanna, A.; Fiore, F.; Riggio, A.; Gambino, A. F.; Amarilli, F.; Amati, L.; Ambrosino, F.; Amelino-Camelia, G.; Anitra, A.; Barbera, M.; Bechini, M.; Bellutti, P.; Bertacin, R.; Bertuccio, G.; Campana, R.; Cao, J.; Capozziello, S.; Ceraudo, F.; Chen, T.; Cinelli, M.; Citossi, M.; Clerici, A.; Colagrossi, A.; Costa, E.; Curzel, S.; De Laurentis, M.; Della Casa, G.; Demenev, E.; Del Santo, M.; Della Valle, M.; Dilillo, G.; Efremov, P.; Evangelista, Y.; Feroci, M.; Feruglio, C.; Ferrandi, F.; Fiorini, M.; Fiorito, M.; Frontera, F.; Fuschino, F.; Gacnik, D.; Galgoczi, G.; Gao, N.; Gandola, M.; Ghirlanda, G.; Gomboc, A.; Grassi, M.; Guidorzi, C.; Guzman, A.; Iaria, R.; Karlica, M.; Kostic, U.; Labanti, C.; La Rosa, G.; Lo Cicero, U.; Lopez Fernandez, B.; Lunghi, P.; Malcovati, P.; Maselli, A.; Manca, A.; Mele, F.; Milankovich, D.; Monge, A.; Morgante, G.; Nava, L.; Negri, B.; Nogara, P.; Ohno, M.; Ottolina, D.; Pasquale, A.; Pal, A.; Perri, M.; Piccinin, M.; Piazzolla, R.; Pirrotta, S.; Pliego-Caballero, S.; Prinetto, J.; Pucacco, G.; Puccetti, S.; Rapisarda, M.; Rashevskaya, I.; Rashevski, A.; Ripa, J.; Russo, F.; Papitto, A.; Piranomonte, S.; Santangelo, A.; Scala, F.; Sciarrone, G.; Selcan, D.; Silvestrini, S.; Sottile, G.; Rapisarda, M.; Rotovnik, T.; Tenzer, C.; Troisi, I.; Vacchi, A.; Virgilli, E.; Werner, N.; Wang, L.; Xu, Y.; Zampa, G.; Zampa, N.; Zane, S.; Zanotti, G.
The INTEGRAL view of the pulsating hard X-ray sky: from accreting and transitional millisecond pulsars to rotation-powered pulsars and magnetars
2020-01-01 Papitto, A.; Falanga, M.; Hermsen, W.; Mereghetti, S.; Kuiper, L.; Poutanen, J.; Bozzo, E.; Ambrosino, F.; Coti Zelati, F.; De Falco, V.; de Martino, D.; Di Salvo, T.; Esposito, P.; Ferrigno, C.; Forot, M.; Gotz, D.; Gouiffes, C.; Iaria, R.; Laurent, P.; Li, J.; Li, Z.; Mineo, T.; Moran, P.; Neronov, A.; Paizis, A.; Rea, N.; Riggio, A.; Sanna, A.; Savchenko, V.; Slowikowska, A.; Shearer, A.; Tiengo, A.; Torres, D. F.
Reflection component in the Bright Atoll Source GX 9+9
2020-01-01 Iaria, R.; Mazzola, S. M.; Di Salvo, T.; Marino, A.; Gambino, A. F.; Sanna, A.; Riggio, A.; Burderi, L.
Timing techniques applied to distributed modular high-energy astronomy: The HERMES project
2020-01-01 Sanna, A.; Gambino, A. F.; Burderi, L.; Riggio, A.; Di Salvo, T.; Fiore, F.; Lavagna, M.; Bertacin, R.; Evangelista, Y.; Campana, R.; Fuschino, F.; Lunghi, P.; Monge, A.; Negri, B.; Pirrotta, S.; Puccetti, S.; Amarilli, F.; Ambrosino, F.; Amelino-Camelia, G.; Anitra, A.; Barbera, M.; Bechini, M.; Bellutti, P.; Bertuccio, G.; Cao, J.; Ceraudo, F.; Chen, T.; Cinelli, M.; Citossi, M.; Clerici, A.; Colagrossi, A.; Curzel, S.; della Casa, G.; Demenev, E.; Del Santo, M.; Dilillo, G.; Efremov, P.; Feroci, M.; Feruglio, C.; Ferrandi, F.; Fiorini, M.; Fiorito, M.; Gacnik, D.; Galgoczi, G.; Gao, N.; Gandola, M.; Ghirlanda, G.; Gomboc, A.; Grassi, M.; Guidorzi, C.; Guzman, A.; Iaria, R.; Karlica, M.; Kostic, U.; Labanti, C.; la Rosa, G.; Lo Cicero, U.; Lopez Fernandez, B.; Malcovati, P.; Maselli, A.; Manca, A.; Mele, F.; Milankovich, D.; Morgante, G.; Nava, L.; Nogara, P.; Ohno, M.; Ottolina, D.; Pasquale, A.; Pal, A.; Perri, M.; Piccinin, M.; Piazzolla, R.; Pliego-Caballero, S.; Prinetto, J.; Pucacco, G.; Rashevskaya, I.; Rashevski, A.; Ripa, J.; Russo, F.; Papitto, A.; Piranomonte, S.; Santangelo, A.; Scala, F.; Sciarrone, G.; Selcan, D.; Silvestrini, S.; Sottile, G.; Rotovnik, T.; Tenzer, C.; Troisi, I.; Vacchi, A.; Virgilli, E.; Werner, N.; Wang, L.; Xu, Y.; Zampa, G.; Zampa, N.; Zanotti, G.
The HERMES-technologic and scientific pathfinder
2020-01-01 Fiore, F.; Burderi, L.; Lavagna, M.; Bertacin, R.; Evangelista, Y.; Campana, R.; Fuschino, F.; Lunghi, P.; Monge, A.; Negri, B.; Pirrotta, S.; Puccetti, S.; Sanna, A.; Amarilli, F.; Ambrosino, F.; Amelino-Camelia, G.; Anitra, A.; Auricchio, N.; Barbera, M.; Bechini, M.; Bellutti, P.; Bertuccio, G.; Cao, J.; Ceraudo, F.; Chen, T.; Cinelli, M.; Citossi, M.; Clerici, A.; Colagrossi, A.; Curzel, S.; della Casa, G.; Demenev, E.; Del Santo, M.; Dilillo, G.; Di Salvo, T.; Efremov, P.; Feroci, M.; Feruglio, C.; Ferrandi, F.; Fiorini, M.; Fiorito, M.; Frontera, F.; Gacnik, D.; Galgoczi, G.; Gao, N.; Gambino, A. F.; Gandola, M.; Ghirlanda, G.; Gomboc, A.; Grassi, M.; Guzman, A.; Karlica, M.; Kostic, U.; Labanti, C.; la Rosa, G.; Lo Cicero, U.; Lopez Fernandez, B.; Malcovati, P.; Maselli, A.; Manca, A.; Mele, F.; Milankovich, D.; Morgante, G.; Nava, L.; Nogara, P.; Ohno, M.; Ottolina, D.; Pasquale, A.; Pal, A.; Perri, M.; Piazzolla, R.; Piccinin, M.; Pliego-Caballero, S.; Prinetto, J.; Pucacco, G.; Rachevski, A.; Rashevskaya, I.; Riggio, A.; Ripa, J.; Russo, F.; Papitto, A.; Piranomonte, S.; Santangelo, A.; Scala, F.; Sciarrone, G.; Selcan, D.; Silvestrini, S.; Sottile, G.; Rotovnik, T.; Tenzer, C.; Troisi, I.; Vacchi, A.; Virgilli, E.; Werner, N.; Wang, L.; Xu, Y.; Zampa, G.; Zampa, N.; Zanotti, G.
Timing of the accreting millisecond pulsar IGR J17591–2342: evidence of spin-down during accretion
2020-01-01 Sanna, A; Burderi, L; C Gendreau, K; Di , T; Salvo, ; S Ray, P; Riggio, A; F Gambino, A; Iaria, R; Piga, L; Malacaria, C; K Jaisawal, G
Pulsating in Unison at Optical and X-Ray Energies: Simultaneous High Time Resolution Observations of the Transitional Millisecond Pulsar PSR J1023+0038
2019-01-01 Papitto, A.; Ambrosino, F.; Stella, L.; Torres, D.; Zelati, F. Coti; Ghedina, A.; Meddi, F.; Sanna, A.; Casella, P.; Dallilar, Y.; Eikenberry, S.; Israel, G. L.; Onori, F.; Piranomonte, S.; Bozzo, E.; Burderi, L.; Campana, S.; Martino, D. de; Salvo, T. Di; Ferrigno, C.; Rea, N.; Riggio, A.; Serrano, S.; Veledina, A.; Zampieri, L.
NuSTAR and XMM–Newton broad-band spectrum of SAX J1808.4–3658 during its latest outburst in 2015
2019-01-01 Di Salvo, T; Sanna, A; Burderi, L; Papitto, A; Iaria, R; Gambino, A F; Riggio, A
A broadband spectral analysis of 4U 1702-429 using XMM-Newton and BeppoSAX data
2019-01-01 Mazzola, S. M.; Iaria, R.; Di Salvo, T.; Del Santo, M.; Sanna, A.; Gambino, A. F.; Riggio, A.; Segreto, A.; Burderi, L.; Santangelo, A.; D’Amico, N.
Indications of non-conservative mass transfer in AMXPs
2019-01-01 Marino, A.; Di Salvo, T.; Burderi, L.; Sanna, A.; Riggio, A.; Papitto, A.; Del Santo, M.; Gambino, A. F.; Iaria, R.; Mazzola, S. M.
Accretion in strong field gravity with eXTP
2019-01-01 De Rosa, Alessandra; Uttley, Phil; Gou, Lijun; Liu, Yuan; Bambi, Cosimo; Barret, Didier; Belloni, Tomaso; Berti, Emanuele; Bianchi, Stefano; Caiazzo, Ilaria; Casella, Piergiorgio; Feroci, Marco; Ferrari, Valeria; Gualtieri, Leonardo; Heyl, Jeremy; Ingram, Adam; Karas, Vladimir; Lu, Fangjun; Luo, Bin; Matt, Giorgio; Motta, Sara; Neilsen, Joseph; Pani, Paolo; Santangelo, Andrea; Shu, Xinwen; Wang, Junfeng; Wang, Jian-Min; Xue, Yongquan; Xu, Yupeng; Yuan, Weimin; Yuan, Yefei; Zhang, Shuang-Nan; Zhang, Shu; Agudo, Ivan; Amati, Lorenzo; Andersson, Nils; Baglio, Cristina; Bakala, Pavel; Baykal, Altan; Bhattacharyya, Sudip; Bombaci, Ignazio; Bucciantini, Niccoló; Capitanio, Fiamma; Ciolfi, Riccardo; Cui, Wei K.; D’Ammando, Filippo; Dauser, Thomas; Del Santo, Melania; De Marco, Barbara; Di Salvo, Tiziana; Done, Chris; Dovčiak, Michal; Fabian, Andrew C.; Falanga, Maurizio; Gambino, Angelo Francesco; Gendre, Bruce; Grinberg, Victoria; Heger, Alexander; Homan, Jeroen; Iaria, Rosario; Jiang, Jiachen; Jin, Chichuan; Koerding, Elmar; Linares, Manu; Liu, Zhu; Maccarone, Thomas J.; Malzac, Julien; Manousakis, Antonios; Marin, Frédéric; Marinucci, Andrea; Mehdipour, Missagh; Méndez, Mariano; Migliari, Simone; Miller, Cole; Miniutti, Giovanni; Nardini, Emanuele; O’Brien, Paul T.; Osborne, Julian P.; Petrucci, Pierre Olivier; Possenti, Andrea; Riggio, Alessandro; Rodriguez, Jerome; Sanna, Andrea; Shao, Lijing; Sobolewska, Malgosia; Sramkova, Eva; Stevens, Abigail L.; Stiele, Holger; Stratta, Giulia; Stuchlik, Zdenek; Svoboda, Jiri; Tamburini, Fabrizio; Tauris, Thomas M.; Tombesi, Francesco; Torok, Gabriel; Urbanec, Martin; Vincent, Frederic; Wu, Qingwen; Yuan, Feng; in’ t Zand, Jean J. M.; Zdziarski, Andrzej A.; Zhou, Xinlin
Broadband spectral analysis of MXB 1659-298 in its soft and hard state
2019-01-01 Iaria, R.; Mazzola, S. M.; Bassi, T.; Gambino, A. F.; Marino, A.; Di Salvo, T; Sanna, A.; Riggio, A.; Burderi, L.; D'Amico, N.
Spectral analysis of the dipping LMXB system XB 1916-053
2019-01-01 Gambino, ANGELO FRANCESCO; Iaria, R.; Di Salvo, T.; Mazzola, S. M.; Marino, Alessio; Burderi, L.; Riggio, A.; Sanna, A.; D’Amico, N.
Observatory science with eXTP
