Riccardo Cau
Performance and Correlations of Myocardial Contraction Fraction Derived From MRI in Transfusion‐Dependent Thalassemia Patients
2026-01-01 Meloni, Antonella; Saba, Luca; Pistoia, Laura; Zerbini, Michela; Renne, Stefania; Peritore, Giuseppe; Fina, Priscilla; Positano, Vincenzo; Longo, Filomena; Spasiano, Anna; Borsellino, Zelia; Cecinati, Valerio; Messina, Giuseppe; Clemente, Alberto; Cau, Riccardo
Right Ventricular Impairment Prevalence in Takotsubo Syndrome and Associated Clinical Characteristics and Outcomes: EVOLUTION Registry Results
2026-01-01 Cau, Riccardo; Arcari, Luca; Pontone, Gianluca; Muscogiuri, Giuseppe; Gatti, Marco; Montisci, Roberta; Luetkens, Julian; Normant, Sebastien; Catapano, Federica; D'Angelo, Tommaso; Faletti, Riccardo; Bischoff, Leon; Esposito, Antonio; Meloni, Antonella; Ciolina, Federica; Negri, Francesco; Lisi, Costanza; Imazio, Massimo; Palmisano, Anna; Marchetti, Maria Francesca; Galea, Nicola; Volpe, Alessandra; Blandino, Alfredo; Pambianchi, Giacomo; Clemente, Alberto; Dacher, Jean Nicolas; Saba, Luca; Null, Null; Agrimi, Cosimo; Arcari, Luca; Strazzarino, Giulio Antonino; Blandino, Alfredo; Bischoff, Leon; Balata, Francesco; Catapano, Federica; Clemente, Alberto; Ciolina, Federica; Cau, Riccardo; D'Ascenzo, Fabrizio; D'Angelo, Tommaso; Dacher, Jean Nicolas; Esposito, Antonio; Francone, Marco; Galea, Nicola; Gatti, Marco; Faletti, Riccardo; Imazio, Massimo; Lisi, Costanza; Saba, Luca; Marchetti, Maria Francesca; Marras, Gloria; Meloni, Antonella; Montisci, Roberta; Muscogiuri, Giuseppe; Negri, Francesco; Pinna, Alessandro; Palmisano, Anna; Pambianchi, Giacomo; Pontone, Gianluca; Pistoia, Laura; Pisu, Francesco; Sebastien, Normant; Volpe, Alessandra; Volpi, Benedetta
Impact of Microvascular Obstruction on Left Atrial and Ventricular Myocardial Deformation and In-hospital Complications in Reperfused ST-segment Elevation Myocardial Infarction Patients
2026-01-01 Cau, Riccardo; Pinna, Alessandro; Bassareo, Pier Paolo; Suri, Jasjit S.; Esposito, Antonio; Saba, Luca
Late Gadolinium Enhancement on Cardiac MRI in Patients With Takotsubo Syndrome: Insights From the Multicenter EVOLUTION Registry
2026-01-01 Cau, Riccardo; Arcari, Luca; Pontone, Gianluca; Pisu, Francesco; Muscogiuri, Giuseppe; Gatti, Marco; Montisci, Roberta; Luetkens, Julian; Sebastien, Normant; Francone, Marco; D'Angelo, Tommaso; Faletti, Riccardo; Bischoff, Leon; Esposito, Antonio; Palmisano, Anna; Meloni, Antonella; Ciolina, Federica; Negri, Francesco; Galea, Nicola; Imazio, Massimo; Marchetti, Maria Francesca; Volpe, Alessandra; Pambianchi, Giacomo; Blandino, Alfredo; Clemente, Alberto; Dacher, Jean Nicolas; Null, Null; Saba, Luca
PARROT, an open multilingual radiology reports dataset
2026-01-01 Le Guellec, Bastien; Adambounou, Kokou; Adams, Lisa C.; Agripnidis, Thibault; Ahn, Sung Soo; Ait Chalal, Radhia; Akinci D'Antonoli, Tugba; Amouyel, Philippe; Andersson, Henrik; Bentegeac, Raphaël; Benzoni, Claudio; Blandino, Antonino Andrea; Busch, Felix; Can, Elif; Cau, Riccardo; Cavallo, Armando Ugo; Chavihot, Christelle; Chiquete, Erwin; Cuocolo, Renato; Divjak, Eugen; Dziadkowiec-Macek, Barbara; Elogne, Armel; Fanni, Salvatore Claudio; Ferrarotti, Carlos; Fossataro, Claudia; Fossataro, Federica; Fułek, Katarzyna; Fułek, Michał; Gać, Paweł; Gachowska, Martyna; García-Juárez, Ignacio; Gatti, Marco; Gorelik, Natalia; Goulianou, Alexia Maria; Hamroun, Aghiles; Herinirina, Nicolas; Holay, Quentin; Ivanac, Gordana; Kitamura, Felipe; Klontzas, Michail E.; Kompanowska, Anna; Kompanowski, Rafał; Kraik, Krzysztof; Krupka, Dominik; Lefèvre, Alexandre; Lemke, Tristan; Lindholz, Maximilian; Macek, Piotr; Makowski, Marcus; Mannacio, Luigi; Meddeb, Aymen; Müller, Lukas; Natale, Antonio; Nguema Edzang, Béatrice; Ojeda, Adriana; Park, Yae Won; Piccione, Federica; Ponsiglione, Andrea; Poręba, Małgorzata; Poręba, Rafał; Prucker, Philipp; Pruvo, Jean-Pierre; Pugliesi, Rosa Alba; Rabemanorintsoa, Feno Hasina; Rafailidis, Vasileios; Resler, Katarzyna; Rotkegel, Jan; Saba, Luca; Siebert, Ezann; Stanzione, Arnaldo; Tekin, Ali Fuat; Toapanta-Yanchapaxi, Liz; Triantafyllou, Matthaios; Tsaoulia, Ekaterini; Urban, Szymon; Vassalou, Evangelia; Vernuccio, Federica; Wang, Weilang; Wassélius, Johan; Włodarczak, Adrian; Włodarczak, Szymon; Wysocki, Andrzej; Xu, Lina; Zatoński, Tomasz; Zhang, Shuhang; Ziegelmayer, Sebastian; Kuchcinski, Grégory; Bressem, Keno K.
Prognostic Value of Hepatic T1 Mapping in Patients with Takotsubo Syndrome
2026-01-01 Cau, Riccardo; Pinna, Alessandro; Francone, Marco; Pepe, Alessia; Lupi, Amalia; Quaia, Emilio; Marchetti Maria, Francesca; Montisci, Roberta; Salgado, Rodrigo; Saba, Luca
Physical Triggers in Takotsubo Syndrome: A High-Risk Phenotype? Insights from the eVOLUTION Registry
2026-01-01 Cau, Riccardo; Luetkens, Julian; Pontone, Gianluca; Muscogiuri, Giuseppe; Faletti, Riccardo; Gatti, Marco; Montisci, Roberta; Arcari, Luca; Normant, Sebastien; Catapano, Federica; D'Angelo, Tommaso; Bischoff, Leon; Esposito, Antonio; Palmisano, Anna; Meloni, Antonella; Ciolina, Federica; Negri, Francesco; Lisi, Costanza; Imazio, Massimo; Marchetti, Maria Francesca; Galea, Nicola; Volpe, Alessandra; Blandino, Alfredo; Pambianchi, Giacomo; Clemente, Alberto; Dacher, Jean Nicolas; Gatti, Marco; Saba, Luca; Null, Null; Agrimi, Cosimo; Arcari, Luca; Balata, Francesco; Bischoff, Leon; Blandino, Alfredo; Catapano, Federica; Cau, Riccardo; Ciolina, Federica; Clemente, Alberto; Dacher, Jean Nicolas; D'Angelo, Tommaso; D'Ascenzo, Fabrizio; Esposito, Antonio; Faletti, Riccardo; Galea, Nicola; Gatti, Marco; Imazio, Massimo; Lisi, Costanza; Luetsken, Julian; Marchetti, Maria Francesca; Marras, Gloria; Meloni, Antonella; Montisci, Roberta; Muscogiuri, Giuseppe; Negri, Francesco; Palmisano, Anna; Pambianchi, Giacomo; Pinna, Alessandro; Pistoia, Laura; Pisu, Francesco; Pontone, Gianluca; Saba, Luca; Sebastien, Normant; Strazzarino, Giulio Antonino; Volpe, Alessandra; Volpi, Benedetta
Clinical application of cardiac computed tomography in cardiomyopathy
2026-01-01 Cau, Riccardo; Gatti, Marco; Suri, Jasjit S.; D'Angelo, Tommaso; Saba, Luca
Cardiovascular magnetic resonance in Myocarditis: Insights into Diverse clinical presentations
2026-01-01 Cau, Riccardo; Fazzini, Luca; Angius, Simone; Marchetti, Maria Francesca; Suri, Jasjit S.; Guglielmo, Marco; Salgado, Rodrigo; Natale, Luigi; Montisci, Roberta; Saba, Luca
Cardiovascular magnetic resonance derived pulmonary capillary wedge pressure in beta-thalassemia major: Clinical correlates and association with cardiac complications
2026-01-01 Meloni, Antonella; Saba, Luca; Positano, Vincenzo; Pistoia, Laura; Fotzi, Ilaria; De Marco, Emanuela; Sanna, Paola Maria Grazia; Giovangrossi, Piera; Gerardi, Calogera; Barone, Angelica; Visceglie, Domenico; Bianchi, Matteo; Clemente, Alberto; Cau, Riccardo
Post-myocardial infarction pericarditis: insight from a cardiovascular magnetic resonance study
2026-01-01 Cau, Riccardo; Natale, Luigi; Cademartiri, Filippo; Falconi, Giuseppe; Suri, Jasjit S; Esposito, Antonio; Saba, Luca
Biventricular and bia-trial strain by cardiac magnetic resonance in thalassaemia intermedia: patterns and correlates
2026-01-01 Meloni, A.; Saba, L.; Cossu, A.; Positano, V.; Pistoia, L.; Longo, F.; Cecinati, V.; Giovangrossi, P.; Clemente, A.; Cau, R.
CMR-derived atrial strain in the prediction of adverse cerebrovascular events after myocardial infarction
2026-01-01 Cau, Riccardo; Onnis, Carlotta; Pontone, Gianluca; Guglielmo, Marco; Pinna, Alessandro; Marchetti, Maria Francesca; Suri, Jasjit S; Montisci, Roberta; De Cecco, Carlo Nicola; Salgado, Rodrigo; Saba, Luca
CMR findings across disease phases in Takotsubo syndrome: insights from the multicenter EVOLUTION registry
2026-01-01 Cau, Riccardo; Luetkens, Julian; Pontone, Gianluca; Muscogiuri, Giuseppe; Faletti, Riccardo; Montisci, Roberta; Arcari, Luca; Normant, Sebastien; Catapano, Federica; D'Angelo, Tommaso; Bischoff, Leon; Esposito, Antonio; Palmisano, Anna; Meloni, Antonella; Ciolina, Federica; Negri, Francesco; Lisi, Costanza; Imazio, Massimo; Marchetti, Maria Francesca; Galea, Nicola; Volpe, Alessandra; Blandino, Alfredo; Pambianchi, Giacomo; Clemente, Alberto; Dacher, Jean Nicolas; Gatti, Marco; Saba, Luca
Combined Atrioventricular Coupling Index in Transfusion‐Dependent Thalassemia: Insights From a Cross‐Sectional Analysis
2026-01-01 Meloni, Antonella; Saba, Luca; Positano, Vincenzo; Pistoia, Laura; De Marco, Emanuela; Sanna, Paola Maria Grazia; Longo, Filomena; Bernardo, Daniele Di; Giovangrossi, Piera; Gerardi, Calogera; Barison, Andrea; Cau, Riccardo
Multinational Attitudes Toward AI in Health Care and Diagnostics Among Hospital Patients
2025-01-01 Busch, Felix; Hoffmann, Lena; Xu, Lina; Zhang, Long Jiang; Hu, Bin; García-Juárez, Ignacio; Toapanta-Yanchapaxi, Liz N.; Gorelik, Natalia; Gorelik, Valérie; Rodriguez-Granillo, Gaston A.; Ferrarotti, Carlos; Cuong, Nguyen N.; Thi, Chau A. P.; Tuncel, Murat; Kaya, Gürsan; Solis-Barquero, Sergio M.; Mendez Avila, Maria C.; Ivanova, Nevena G.; Kitamura, Felipe C.; Hayama, Karina Y. I.; Puntunet Bates, Monserrat L.; Torres, Pedro Iturralde; Ortiz-Prado, Esteban; Izquierdo-Condoy, Juan S.; Schwarz, Gilbert M.; Hofstaetter, Jochen G.; Hide, Michihiro; Takeda, Konagi; Perić, Barbara; Pilko, Gašper; Thulesius, Hans O.; Lindow, Thomas; Kolawole, Israel K.; Olatoke, Samuel Adegboyega; Grzybowski, Andrzej; Corlateanu, Alexandru; Iaconi, Oana-Simina; Li, Ting; Domitrz, Izabela; Kępczyńska, Katarzyna; Mihalčin, Matúš; Fašaneková, Lenka; Zatoński, Tomasz; Fułek, Katarzyna; Molnár, András; Maihoub, Stefani; Da Silva Gama, Zenewton A.; Saba, Luca; Sountoulides, Petros; Makowski, Marcus R.; Aerts, Hugo J. W. L.; Adams, Lisa C.; Bressem, Keno K.; Null, Null; Navarro, Álvaro Aceña; Águas, Catarina; Aineseder, Martina; Alomar, Muaed; Al Sliman, Rashid; Anand, Gautam; Angkurawaranon, Salita; Aoki, Shuhei; Arkoh, Samuel; Ashraf, Gizem; Astri, Yesi; Bakhshi, Sameer; Bayramov, Nuru Y.; Billis, Antonis; Bitencourt, Almir G. V.; Bolejko, Anetta; Bollas Becerra, Antonio J.; Bwambale, Joe; Capela, Andreia; Cau, Riccardo; Chacon-Acevedo, Kelly R.; Chaunzwa, Tafadzwa L.; Chojniak, Rubens; Clements, Warren; Cuocolo, Renato; Dahlblom, Victor; Sousa, Kelienny De Meneses; Villarrubia, Jorge Esteban; Desai, Vijay B.; Dhakal, Ajaya K.; Dignum, Virginia; Andrade, Rubens G. Feijo; Ferraioli, Giovanna; Ganguly, Shuvadeep; Garg, Harshit; Savevska, Cvetanka Gjerakaroska; Radovikj, Marija Gjerakaroska; Gkartzoni, Anastasia; Gorospe, Luis; Griffin, Ian; Hadamitzky, Martin; Ndahiro, Martin Hakorimana; Hering, Alessa; Hochhegger, Bruno; Huseynova, Mehriban R.; Ishida, Fujimaro; Jha, Nisha; Jiang, Lili; Kader, Rawen; Kavnoudias, Helen; Klein, Clément; Kolostoumpis, George; Koshy, Abraham; Kruger, Nicholas A.; Löser, Alexander; Lucijanic, Marko; Mantziari, Despoina; Margue, Gaelle; Mcfadden, Sonyia; Miyake, Masahiro; Morakote, Wipawee; Ngabonziza, Issa; Nguyen, Thao T.; Niehues, Stefan M.; Nortje, Marc; Palaian, Subish; Pentara, Natalia V.; De Almeida, Rui P. Pereira; Poma, Gianluigi; Purwoko, Mitayani; Pyrgidis, Nikolaos; Rafailidis, Vasileios; Rainey, Clare; Ribeiro, João C.; Agudelo, Nicolás Rozo; Sado, Keina; Saidman, Julia M.; Saturno-Hernandez, Pedro J.; Suryadevara, Vidyani; Schulz, Gerald B.; Soric, Ena; Soto-Pérez-Olivares, Javier; Stanzione, Arnaldo; Struck, Julian Peter; Takaoka, Hiroyuki; Tanioka, Satoru; Huyen, Tran T. M.; Truhn, Daniel; Van Dijk, Elon H. C.; Van Wijngaarden, Peter; Wang, Yuan-Cheng; Weidlich, Matthias; Zhang, Shuhang
Current Status of CT Imaging Before Common Transcatheter Interventions for Structural Heart Disease
2025-01-01 Salgado, Rodrigo; Cadour, Farah; Cau, Riccardo; Saba, Luca
ESR Bridges: imaging and management of carotid atherosclerosis through a standardized classification system—a multidisciplinary view
2025-01-01 Cau, Riccardo; Paraskevas, Kosmas I.; Libby, Peter; Saba, Luca
Cracking the Code of Calcification: How Presence and Burden among Intracranial Arteries Influence Stroke Incidence and Recurrence
2025-01-01 Conte, Matteo; Alalfi, Mohammed O.; Cau, Riccardo; Scicolone, Roberta; Chaturvedi, Seemant; Virmani, Renu; De Rubeis, Gianluca; Bos, Daniel; Saba, Luca
Myocardial microvascular function assessed by cardiovascular magnetic resonance first-pass perfusion in patients with Takotsubo syndrome
2025-01-01 Cau, Riccardo; Pitzalis, Carolina; Pisu, Francesco; Mantini, Cesare; Pontone, Gianluca; Marchetti, Maria Francesca; Montisci, Roberta; Salgado, Rodrigo; Esposito, Antonio; Saba, Luca
Late Gadolinium Enhancement in Takotsubo Syndrome: Mechanism and Its Clinical Significance
2025-01-01 Cau, Riccardo; Suri, Jasjit S.; Saba, Luca
Plaque-associated fibroblasts: Key regulators of atherosclerosis pathogenesis and plaque stability
2025-01-01 Faa, G.; Cau, R.; Suri, J. S.; Fraschini, M.; Castagnola, M.; Saba, L.
T2 mapping in acute myocarditis: advancing quantitative cardiovascular magnetic resonance (CMR) imaging for precision medicine
2025-01-01 Cau, R.; Falconi, G.; Suri, J. S.; Saba, L.
Heart-Brain axis: is microvascular dysfunction the link between stroke and Takotsubo syndrome?
2025-01-01 Cau, Riccardo; Porcu, Michele; Suri, Jasjit S.; Cademartiri, Filippo; Mossa-Basha, Mahmud; Saba, Luca
The impact of the fetal exposome as a predictor of cancer risk in childhood and adulthood. Aberrant epigenetic events occurring during gestation: May they trigger fetal programming of cancer risk later in life?
2025-01-01 Faa, Gavino; Ziranu, Pina; Pretta, Andrea; Cau, Riccardo; Coghe, Ferdinando; Cau, Flaviana; Fraschini, Matteo; Castagnola, Massimo; Saba, Luca; Scartozzi, Mario
Clinical impact and prognostic significance of pericardial involvement in acute myocarditis: insights from a CMR study
2025-01-01 Cau, Riccardo; Falconi, Giuseppe; D'Errico, Luigia; Quaia, Emilio; Pepe, Alessia; Muscogiuri, Giuseppe; Salgado, Rodrigo; Saba, Luca
Assessment of Attenuation in Pericarotid Fat among Patients with Carotid Plaque and Spontaneous Carotid Dissection
2025-01-01 Alalfi, Mohammed O.; Cau, Riccardo; Argiolas, Giovanni Maria; Scicolone, Roberta; Mantini, Cesare; Nardi, Valentina; Benson, John C.; Suri, Jasjit S.; Keser, Zafer; Lerman, Amir; Lanzino, Giuseppe; Siotto, Paolo; Saba, Luca
From Acquisition to Prognosis: The Role of AI in Cardiac Magnetic Resonance Imaging Evaluation of Ischemic Cardiomyopathy
2025-01-01 Muscogiuri, Giuseppe; Pegoraro, Nicola; Cossu, Alberto; Caruso, Alessandro; Casartelli, Davide; Severi, Francesco; Gershon, Gabrielle; Van Assen, Marly; De Cecco, Carlo N; Guglielmo, Marco; D'Angelo, Tommaso; Saba, Luca; Cau, Riccardo; Marra, Paolo; Carnevale, Aldo; Giganti, Melchiore; Sironi, Sandro
Carotid Plaque-RADS: Inter-and intra-reader agreement and learning curve analysis in Computed Tomography Angiography
2025-01-01 Saba, Luca; Scicolone, Roberta; Chabert, Gian Luca; Bos, Daniel; Kopczak, Anna; Mossa-Basha, Mahmud; Song, Jae W; Sanfilippo, Roberto; Schindler, Andreas; Nicolaides, Andrew N; Kooi, M Eline; Saam, Tobias; Cau, Riccardo; Lanzino, Giuseppe
Addressing hidden risks: Systematic review of artificial intelligence biases across racial and ethnic groups in cardiovascular diseases
2025-01-01 Cau, Riccardo; Pisu, Francesco; Suri, Jasjit S.; Saba, Luca
What is the importance of monitoring iron levels in different organs over time with magnetic resonance imaging in transfusion-dependent thalassemia patients?
2025-01-01 Meloni, Antonella; Positano, Vincenzo; Ricchi, Paolo; Pepe, Alessia; Cau, Riccardo
Hepatic T1 Mapping in Takotsubo Syndrome: A Preliminary Imaging Insight into the Cardiohepatic Axis
2025-01-01 Cau, Riccardo; Pinna, Alessandro; Marchetti, Maria Francesca; Suri, Jasjit S.; Montisci, Roberta; Saba, Luca
Impact of papillary muscle infarction on atrial and ventricular myocardial deformation in non-anterior STEMI patients
2025-01-01 Cau, Riccardo; Pinna, Alessandro; Montisci, Roberta; D'Errico, Luigia; Suri, Jasjit S.; Francone, Marco; Muscogiuri, Giuseppe; Saba, Luca
Current and future applications of photon-counting computed tomography in cardiovascular medicine
2025-01-01 Cademartiri, Filippo; Maffei, Erica; Cau, Riccardo; Positano, Vincenzo; De Gori, Carmelo; Celi, Simona; Saba, Luca; Bossone, Eduardo; Meloni, Antonella
Advancements in Computed Tomography Angiography for Pulmonary Embolism Assessment
2025-01-01 Lanzafame, Ludovica R M; Gulli, Claudia; Booz, Christian; Vogl, Thomas J; Saba, Luca; Cau, Riccardo; Toia, Patrizia; Ascenti, Giorgio; Gaeta, Michele; Mazziotti, Silvio; D'Angelo, Tommaso
Editorial: Precision imaging for precision care – The role of quantitative CMR parameters in Takotsubo syndrome
2025-01-01 Cau, Riccardo; Saba, Luca
Left ventricular diastolic and systolic functions by cardiac magnetic resonance in beta-thalassemia major: correlation with clinical findings and cardiac complications
2025-01-01 Meloni, Antonella; Saba, Luca; Positano, Vincenzo; Taccori, Mauro; Pistoia, Laura; De Marco, Emanuela; Sanna, Paola Maria Grazia; Longo, Filomena; Giovangrossi, Piera; Gerardi, Calogera; Barone, Angelica; Visceglie, Domenico; Barra, Valerio; Clemente, Alberto; Cau, Riccardo
The Detection Rate of Late Gadolinium Enhancement in Takotsubo Syndrome: A Systematic Review and Meta-Analysis
2025-01-01 Fazzini, Luca; Casula, Matteo; Cau, Riccardo; Figueiral, Marta; Castrichini, Matteo; Binaghi, Giulio; Corda, Marco; Pereira, Naveen L.; Saba, Luca; Montisci, Roberta; Prasad, Abhiram
Radiomics-based machine learning atherosclerotic carotid artery disease in ultrasound: systematic review with meta-analysis of RQS
2025-01-01 Vacca, Sebastiano; Scicolone, Roberta; Pisu, Francesco; Cau, Riccardo; Yang, Qi; Annoni, Andrea; Pontone, Gianluca; Costa, Francesco; Paraskevas, Kosmas I; Nicolaides, Andrew; Suri, Jasjit S; Saba, Luca
Cine-cardiac magnetic resonance to distinguish between ischemic and non-ischemic cardiomyopathies: a machine learning approach
2024-01-01 Cau, Riccardo; Pisu, Francesco; Pintus, Alessandra; Palmisano, Vitanio; Montisci, Roberta; Suri, Jasjit S.; Salgado, Rodrigo; Saba, Luca
Spectral Photon-Counting Computed Tomography: Technical Principles and Applications in the Assessment of Cardiovascular Diseases
2024-01-01 Meloni, Antonella; Maffei, Erica; Clemente, Alberto; De Gori, Carmelo; Occhipinti, Mariaelena; Positano, Vicenzo; Berti, Sergio; La Grutta, Ludovico; Saba, Luca; Cau, Riccardo; Bossone, Eduardo; Mantini, Cesare; Cavaliere, Carlo; Punzo, Bruna; Celi, Simona; Cademartiri, Filippo
Atrial and Ventricular Involvement in Acute Myocarditis Patients with Preserved Ejection Fraction: A Single-Center Cardiovascular Magnetic Resonance Study
2024-01-01 Cau, Riccardo; Pisu, Francesco; Muscogiuri, Giuseppe; Suri, Jasjit S.; Montisci, Roberta; Saba, Luca
Carotid Plaque-RADS: a novel stroke risk classification system
2024-01-01 Saba, Luca; Cau, Riccardo; Murgia, Alessandro; Nicolaides, Andrew N; Wintermark, Max; Castillo, Mauricio; Staub, Daniel; Kakkos, Stravos; Yang, Qi; Paraskevas, Kosmas I; Yuan, Chun; Edjlali, Myriam; Sanfilippo, Roberto; Hendrikse, Jeroen; Johansson, Elias; Mossa-Basha, Mamood; Balu, Niranjan; Dichgans, Martin; Saloner, David; Bos, Daniel; Jager, Rolf H; Naylor, Ross; Faa, Gavino; Suri, Jasjit S; Costello, Justin; Auer, Dorothee P; Mcnally, Scott; Bonati, Leo H; Nardi, Valentina; van der Lugt, Aad; Griffin, Maura; Wasserman, Bruce A; Kooi, M Eline; Gillard, Jonathan; Lanzino, Giuseppe; Mikhailidis, Dimitri P; Mandell, Danny M; Benson, John; van Dam-Nolen, Dianne; Kopczak, Anna; Song, Jae; Gupta, Ajay; Demarco, J Kevin; Chaturvedi, Seemant; Virmani, Renu; Hatsukami, Tom; Brown, Martin; Moody, Alan R; Libby, Peter; Schindler, Andreas; Saam, Tobias
Assessing Acute Pericarditis with T1 Mapping: A Supportive Contrast-Free CMR Marker
2024-01-01 Cau, Riccardo; Pisu, Francesco; Montisci, Roberta; D'Angelo, Tommaso; Mantini, Cesare; Salgado, Rodrigo; Saba, Luca
Interlinking pathways: a narrative review on the role of IL-6 in cancer and atherosclerosis
2024-01-01 Cau, Riccardo; Saba, Luca
An Unsupervised Learning Tool for Plaque Tissue Characterization in Histopathological Images
2024-01-01 Fraschini, Matteo; Castagnola, Massimo; Barberini, Luigi; Sanfilippo, Roberto; Coghe, Ferdinando; Didaci, Luca; Cau, Riccardo; Frongia, Claudio; Scartozzi, Mario; Saba, Luca; Faa, Gavino
Cardiovascular magnetic resonance in β-thalassemia major: beyond T2*
2024-01-01 Meloni, Antonella; Saba, Luca; Cademartiri, Filippo; Positano, Vincenzo; Pistoia, Laura; Cau, Riccardo
Pericarotid Fat as a Marker of Cerebrovascular Risk
2024-01-01 Cau, Riccardo; Anzalone, Nicoletta; Mannelli, Lorenzo; Edjlali, Myriam; Balestrieri, Antonella; Nardi, Valentina; Lanzino, Giuseppe; Lerman, Amir; Suri, Jasjit S.; Saba, Luca
Left atrial strain in patients with β-thalassemia major: a cross-sectional CMR study
2024-01-01 Meloni, Antonella; Saba, Luca; Positano, Vincenzo; Pistoia, Laura; Porcu, Michele; Massei, Francesco; Sanna, Paola Maria Grazia; Longo, Filomena; Giovangrossi, Piera; Argento, Crocetta; Gerardi, Calogera; Cademartiri, Filippo; Cau, Riccardo
Cardiovascular Magnetic Resonance Imaging of Takotsubo Syndrome: Evolving Diagnostic and Prognostic Perspectives
2024-01-01 Cau, Riccardo; Masala, Salvatore; Manelli, Lorenzo; Porcu, Michele; Scaglione, Mariano; D'Angelo, Tommaso; Salgado, Rodrigo; Saba, Luca
| Title | Issue Date | Author(s) | Journal | Publisher |
|---|---|---|---|---|
| Performance and Correlations of Myocardial Contraction Fraction Derived From MRI in Transfusion‐Dependent Thalassemia Patients | 1-Jan-2026 | Meloni, Antonella; Saba, Luca; Pistoia, Laura; Zerbini, Michela; Renne, Stefania; Peritore, Giuseppe; Fina, Priscilla; Positano, Vincenzo; Longo, Filomena; Spasiano, Anna; Borsellino, Zelia; Cecinati, Valerio; Messina, Giuseppe; Clemente, Alberto; Cau, Riccardo | JOURNAL OF MAGNETIC RESONANCE IMAGING | - |
| Right Ventricular Impairment Prevalence in Takotsubo Syndrome and Associated Clinical Characteristics and Outcomes: EVOLUTION Registry Results | 1-Jan-2026 | Cau, Riccardo; Arcari, Luca; Pontone, Gianluca; Muscogiuri, Giuseppe; Gatti, Marco; Montisci, Roberta; Luetkens, Julian; Normant, Sebastien; Catapano, Federica; D'Angelo, Tommaso; Faletti, Riccardo; Bischoff, Leon; Esposito, Antonio; Meloni, Antonella; Ciolina, Federica; Negri, Francesco; Lisi, Costanza; Imazio, Massimo; Palmisano, Anna; Marchetti, Maria Francesca; Galea, Nicola; Volpe, Alessandra; Blandino, Alfredo; Pambianchi, Giacomo; Clemente, Alberto; Dacher, Jean Nicolas; Saba, Luca; Null, Null; Agrimi, Cosimo; Arcari, Luca; Strazzarino, Giulio Antonino; Blandino, Alfredo; Bischoff, Leon; Balata, Francesco; Catapano, Federica; Clemente, Alberto; Ciolina, Federica; Cau, Riccardo; D'Ascenzo, Fabrizio; D'Angelo, Tommaso; Dacher, Jean Nicolas; Esposito, Antonio; Francone, Marco; Galea, Nicola; Gatti, Marco; Faletti, Riccardo; Imazio, Massimo; Lisi, Costanza; Saba, Luca; Marchetti, Maria Francesca; Marras, Gloria; Meloni, Antonella; Montisci, Roberta; Muscogiuri, Giuseppe; Negri, Francesco; Pinna, Alessandro; Palmisano, Anna; Pambianchi, Giacomo; Pontone, Gianluca; Pistoia, Laura; Pisu, Francesco; Sebastien, Normant; Volpe, Alessandra; Volpi, Benedetta | RADIOLOGY. CARDIOTHORACIC IMAGING | - |
| Impact of Microvascular Obstruction on Left Atrial and Ventricular Myocardial Deformation and In-hospital Complications in Reperfused ST-segment Elevation Myocardial Infarction Patients | 1-Jan-2026 | Cau, Riccardo; Pinna, Alessandro; Bassareo, Pier Paolo; Suri, Jasjit S.; Esposito, Antonio; Saba, Luca | JOURNAL OF THORACIC IMAGING | - |
| Late Gadolinium Enhancement on Cardiac MRI in Patients With Takotsubo Syndrome: Insights From the Multicenter EVOLUTION Registry | 1-Jan-2026 | Cau, Riccardo; Arcari, Luca; Pontone, Gianluca; Pisu, Francesco; Muscogiuri, Giuseppe; Gatti, Marco; Montisci, Roberta; Luetkens, Julian; Sebastien, Normant; Francone, Marco; D'Angelo, Tommaso; Faletti, Riccardo; Bischoff, Leon; Esposito, Antonio; Palmisano, Anna; Meloni, Antonella; Ciolina, Federica; Negri, Francesco; Galea, Nicola; Imazio, Massimo; Marchetti, Maria Francesca; Volpe, Alessandra; Pambianchi, Giacomo; Blandino, Alfredo; Clemente, Alberto; Dacher, Jean Nicolas; Null, Null; Saba, Luca | AMERICAN JOURNAL OF ROENTGENOLOGY | - |
