Federica Pes
Study of the connectivity of Palinurus elephas among different no-take areas of Sardinian sea (cw Mediterranean) integrating biological, genetic and mark-recapture data
In corso di stampa Cannas, Rita; Follesa, MARIA CRISTINA; Cau, Al; Gastoni, A; Marcias, Sandro; Mulas, A; Pedoni, C; Porcu, C; Usai, G; Deiana, Am; Cau, A.
It makes a difference who you are: first record of Dasyatis tortonesei Capapé, 1975 along Sardinian coasts and taxonomic uncertainties within stingrays
2026-01-01 Di Crescenzo, S.; Pani, C.; Agus, B.; Bellodi, A.; Porceddu, R.; Porcu, C.; Follesa, M. C.; Cannas, R.
A line with no hook: longline-associated passive eDNA samplers for deep-sea fish monitoring
2026-01-01 Spiga, Martina; Crobe, Valentina; Ferrari, Alice; Maiello, Giulia; Bueloni, Elia; Cilli, Elisabetta; Russo, Tommaso; Di Crescenzo, Simone; Cannas, Rita; Catalano, Giusy; Piccinetti, Corrado; Mariani, Stefano; Cariani, Alessia
I would like my privacy: insights on the possible presence of an important conservation site for the endemic skate Leucoraja melitensis (Clark, 1926)
2025-01-01 Di Crescenzo, Simone; Bellodi, Andrea; Carbonara, Pierluigi; Cuccu, Danila; Melis, Riccardo; Mulas, Antonello; Porcu, Cristina; Cannas, Rita; Follesa, Maria Cristina
Genomic insights into the population structure and adaptive variation of Mullus barbatus in the Mediterranean Sea
2025-01-01 Massa, Piergiorgio; Leitão, Henrique G.; Manousaki, Tereza; Cariani, Alessia; Svardal, Hannes; Tsaparis, Dimitris; Cannas, Rita; Zane, Lorenzo; De Pooter, Tim; Spedicato, Maria Teresa; Strazisar, Mojca; Ciofi, Claudio; Ferrari, Alice; Diedericks, Genevieve; Diroma, Maria Angela; Formenti, Giulio; Ivanova, Petya; Mc Cartney, Ann M.; Mouton, Alice; Natali, Chiara; Marino, Ilaria Am; Tsigenopoulos, Costas S.
Age and growth of Todaropsis eblanae (Ommastrephidae) through comparison of statoliths, beaks and eye lenses
2025-01-01 Agus, B.; Battaglia, P.; Bellodi, A.; Cannas, R.; Coluccia, E.; Cuccu, D.
Uncovering the Genetic Structure of European Anchovy Populations in Central and Western Mediterranean
2025-01-01 Alexandridis, Damianos; Manousaki, Tereza; Antoniou, Aglaia; Kristoffersen, Jon; Apostolidis, Charis; Cannas, Rita; Spedicato, Maria Teresa; Cariani, Alessia; Bellido, Jose María; Magoulas, Antonios; Ramírez, Francisco; Lloret‐lloret, Elena; Albo‐puigserver, Marta; Coll, Marta; Tsigenopoulos, Costas S.
The More the Better: Genetic Monitoring of Paracentrotus lividus (Lamarck, 1816) Experimental Restockings in Sardinia (Western Mediterranean Sea)
2025-01-01 Di Crescenzo, Simone; Pani, Chiara; Pasquini, Viviana; Maxia, Marco; Addis, Pierantonio; Cannas, Rita
Identification of a set of SNPs markers for parentage analysis of the mediterranean red coral (Corallium rubrum)
2025-01-01 Giordano, Bruna; Daric, Vladimir; Bramanti, Lorenzo; Delcamp, Adline; Guichoux, Erwan; Cannas, Rita; Guizien, Katell
Updating knowledge on the Critically Endangered white skate Rostroraja alba (Lacepède, 1803) through the first record in North-East Sardinian coastal waters
2024-01-01 Bellodi, Andrea; DI CRESCENZO, Simone; Carbonara, Pierluigi; Crobe, Valentina; Ferrari, Alice; Mulas, Antonello; Porcu, Cristina; Follesa, MARIA CRISTINA; Cannas, Rita
On the genetic diversity of Chimaera monstrosa Linnaeus, 1758 (Chordata, Chondrichthyes, Holocephali) in the Mediterranean Sea
2024-01-01 Carugati, Laura; Cappelletti, Alice; Melis, Riccardo; Di Crescenzo, Simone; Bellodi, Andrea; Soler-Membrives, Anna; Follesa, Maria Cristina; Cannas, Rita
Genetic diversity of the Ruditapes decussatus and evidence of its hybridization with the alien R. philippinarum in the Western Mediterranean Sea
2024-01-01 Carugati, L.; Pinna, V.; Demurtas, R.; Cau, A.; Cannas, R.
I Like This New Me: Unravelling Population Structure of Mediterranean Electric Rays and Taxonomic Uncertainties within Torpediniformes
2023-01-01 Melis, R; Di Crescenzo, S; Cariani, A; Ferrari, A; Crobe, V; Bellodi, A; Mulas, A; Carugati, L; Coluccia, E; Follesa, Mc; Cannas, R
Baseline genetic distinctiveness supports structured populations of thornback ray in the Mediterranean Sea
2023-01-01 Melis, Riccardo; Vacca, Laura; Cariani, Alessia; Carugati, Laura; Charilaou, Charis; Di Crescenzo, Simone; Ferrari, Alice; Follesa, Maria Cristina; Mancusi, Cecilia; Pinna, Valentina; Serena, Fabrizio; Sion, Letizia; Tinti, Fausto; Cannas, Rita
Sardines at a junction: seascape genomics reveals ecological and oceanographic drivers of variation in the {NW} Mediterranean Sea
2023-01-01 Antoniou, Aglaia; Manousaki, Tereza; Ramírez, Francisco; Cariani, Alessia; Cannas, Rita; Kasapidis, Panagiotis; Magoulas, Antonios; Albo-Puigserver, Marta; Lloret-Lloret, Elena; Bellido Jose, Maria; Pennino Maria, Grazia; Follesa, MARIA CRISTINA; Esteban, Antonio; Saraux, Claire; Sbrana, Mario; Spedicato Maria, Teresa; Coll, Marta; Tsigenopoulos Costas, S.
New insights on the systematics of echinoids belonging to the family Spatangidae Gray, 1825 using a combined approach based on morphology, morphometry, and genetics
2023-01-01 Stara, P.; Melis, R.; Bellodi, A.; Follesa, M. C.; Corradini, C.; Carugati, L.; Mulas, A.; Sibiriu, M.; Cannas, R.
Commercial sharks under scrutiny: Baseline genetic distinctiveness supports structured populations of small-spotted catsharks in the Mediterranean Sea
2023-01-01 Melis, Riccardo; Vacca, Laura; Cariani, Alessia; Carugati, Laura; Cau, Alessandro; Charilaou, Charis; Di Crescenzo, Simone; Ferrari, Alice; Follesa, Maria Cristina; Hemida, Farid; Helyar, Sarah; Lo Brutto, Sabrina; Sion, Letizia; Tinti, Fausto; Cannas, Rita
To Be, or Not to Be: That Is the Hamletic Question of Cryptic Evolution in the Eastern Atlantic and Mediterranean Raja miraletus Species Complex
2023-01-01 Ferrari, Alice; Crobe, Valentina; Cannas, Rita; Leslie, Rob W.; Serena, Fabrizio; Stagioni, Marco; Costa, Filipe O.; Golani, Daniel; Hemida, Farid; Zaera-Perez, Diana; Sion, Letizia; Carbonara, Pierluigi; Fiorentino, Fabio; Tinti, Fausto; Cariani, Alessia
Combined COI barcode-based methods to avoid mislabelling of threatened species of deep-sea skates
2022-01-01 Carugati, L.; Melis, R.; Cariani, A.; Cau, A.; Crobe, V.; Ferrari, A.; Follesa, M. C.; Geraci, M. L.; Iglesias, S. P.; Pesci, P.; Tinti, F.; Cannas, R.
Basin-scale occurrence and distribution of mesophotic and upper bathyal red coral forests along the Italian coasts
2022-01-01 Toma, M; Bo, M; CATTANEO-VIETTI, R; Canese, S; Canessa, M; Cannas, R; Cardone, F; Carugati, L; Cau, A; Corriero, G; Follesa, Mc; Mercurio, M; Greco, S; Andaloro, F; Bavestrello, G
First evidence of population genetic structure of the deep-water blackmouth catshark Galeus melastomus Rafinesque, 1810
2022-01-01 DI CRESCENZO, Simone; Ferrari, Alice; Barrıa, Claudio; Cannas, Rita; Cariani, Alessia; Drewery, Jim; Fernandez-Peralta, Lourdes; Giordano, Daniela; Hidalgo, Manuel; Kousteni, Vasiliki; Marino, Ilaria AM.; Massi, Daniela; Moura, Teresa; Rey, Javier; Sartor, Paolo; Scacco, Umberto; Serena, Fabrizio; Stagioni, Marco; Tinti, Fausto
Call me by my name: unravelling the taxonomy of the gulper shark genus Centrophorus in the Mediterranean Sea through an integrated taxonomic approach
2022-01-01 Bellodi, Andrea; Benvenuto, Anna; Melis, Riccardo; Mulas, Antonello; Barone, Monica; Barría, Claudio; Cariani, Alessia; Carugati, Laura; Chatzispyrou, Archontia; Desrochers, Monique; Ferrari, Alice; Guallart, Javier; Hemida, Farid; Mancusi, Cecilia; Mazzoldi, Carlotta; Ramírez-Amaro, Sergio; Rey, Javier; Scannella, Danilo; Serena, Fabrizio; Tinti, Fausto; Vella, Adriana; Follesa, MARIA CRISTINA; Cannas, Rita
Aquaculture over-optimism?
2022-01-01 Sumaila, U. Rashid; Pierruci, Andrea; Oyinlola, Muhammed A.; Cannas, Rita; Froese, Rainer; Glaser, Sarah; Jacquet, Jennifer; Kaiser, Brooks A.; Issifu, Ibrahim; Micheli, Fiorenza; Naylor, Rosamond; Pauly, Daniel
Scattered accumulation hotspots of macro-litter on the seafloor: Insights for mitigation actions
2022-01-01 Cau, A.; Franceschini, S.; Moccia, D.; Gorule, P. A.; Agus, B.; Bellodi, A.; Cannas, R.; Carugati, L.; Cuccu, D.; Dessi, C.; Marongiu, M. F.; Melis, R.; Mulas, A.; Porceddu, R.; Porcu, C.; Russo, T.; Follesa, M. C.
Phylogeography of the veined squid, Loligo forbesii, in European waters
2022-01-01 Göpel, Anika; Oesterwind1, Daniel; Barrett, Christopher; Cannas, Rita; Silva Caparro, Luis; Carbonara, Pierluigi; Donnaloia, Marilena; Follesa, MARIA CRISTINA; Larivain, Angela; Laptikhovsky, Vladimir; Lefkaditou, Evgenia; Robin, Jean‑paul; Begoña Santos, Maria; Sobrino, Ignacio; Valeiras, Julio; Valls, Maria; Vieira, Hugo C.; Wieland &, Kai; Bastrop, Ralf
Deep-Dwelling Populations of Mediterranean Corallium rubrum and Eunicella cavolini: Distribution, Demography, and Co-occurrence
2022-01-01 Carugati, L.; Moccia, D.; Bramanti, L.; Cannas, R.; Follesa, M. C.; Salvadori, S.; Cau, A.
Environmental Status and Geomorphological Characterisation of Seven Black Coral Forests on the Sardinian Continental Shelf (NW Mediterranean Sea)
2022-01-01 Moccia, D.; Carugati, L.; Follesa, M. C.; Cannas, R.; Carbonara, P.; Pusceddu, A.; Cau, A.
First integrative morphological and genetic characterization of tremoctopus violaceus sensu stricto in the mediterranean sea
2022-01-01 Agus, B.; Carbonara, P.; Melis, R.; Cannas, R.; Carugati, L.; Cera, J.; Donnaloia, M.; Mulas, A.; Pais, A.; Ruiu, S.; Vinci, G.; Cuccu, D.
Spatial distribution and habitat characterization of marine animal forest assemblages along nine submarine canyons of Eastern Sardinia (central Mediterranean Sea)
2021-01-01 Moccia, D.; Cau, A.; Bramanti, L.; Carugati, L.; Canese, S.; Follesa, M. C.; Cannas, R.
Molecular and Biological Analysis on Ommastrephes caroli Findings in the Central Western Mediterranean Sea (Sardinian Waters) Including First Age Investigation Using Eye Lenses and Beaks
2021-01-01 Agus, B.; Carugati, L.; Bellodi, A.; Cannas, R.; Cau, A.; Cera, J.; Coluccia, E.; Melis, R.; Ruiu, S.; Cuccu, D.
Strongly structured populations and reproductive habitat fragmentation increase the vulnerability of the Mediterranean starry ray Raja asterias (Elasmobranchii, Rajidae)
2021-01-01 Catalano, G.; Crobe, V.; Ferrari, A.; Baino, R.; Massi, D.; Titone, A.; Mancusi, C.; Serena, F.; Cannas, R.; Carugati, L.; Hemida, F.; Manfredi, C.; Melis, R.; Scarcella, G.; Sion, L.; Stagioni, M.; Tinti, F.; Cariani, A.
On the presence of the Endangered white skate Rostroraja alba in Sardinian waters
2021-01-01 Marongiu, MARTINA FRANCESCA; Porcu, Cristina; Bellodi, Andrea; Cannas, Rita; Carugati, Laura; Cau, Alessandro; Mulas, Antonello; Pesci, Paola; Follesa, MARIA CRISTINA
Corallium rubrum and Eunicella cavolini: Distribution, population structure and co-occurrence in the deep Mediterranean Sea
2021-01-01 Carugati, L.; Moccia, D.; Cau, A.; Bramanti, L.; Cannas, R.; Follesa, M. C.
fshr, a fish sex-determining locus shows variable incomplete penetrance across flathead grey mullet populations
2021-01-01 Ferraresso, Serena; Bargelloni, Luca; Babbucci, Massimiliano; Cannas, Rita; Follesa, Maria Cristina; Carugati, Laura; Melis, Riccardo; Cau, Angelo; Koutrakis, Manos; Sapounidis, Argyrios; Crosetti, Donatella; Patarnello, Tomaso
Colonization of plastic debris by the long-lived precious red coral Corallium rubrum: New insights on the “plastic benefits” paradox
2021-01-01 Carugati, L.; Bramanti, L.; Giordano, B.; Pittura, L.; Cannas, R.; Follesa, M. C.; Pusceddu, A.; Cau, A.
Insights into population genetics, connectivity and demographic history of the longnosed skate Dipturus oxyrinchus (Linnaeus, 1758) in the Western Mediterranean Sea
2020-01-01 Melis, Riccardo; Vacca, Laura; Bellodi, Andrea; Cau, Alessandro; Porcu, Cristina; Follesa, MARIA CRISTINA; Cannas, Rita
Onboard scientific observers provide a realistic picture of harvesting and management priorities for the precious red coral (Corallium rubrum L.)
2020-01-01 Carugati, Laura; Cau, Alessandro; Follesa, Maria Cristina; Melis, Riccardo; Moccia, Davide; Porcu, Cristina; Salvadori, Susanna; Cannas, Rita
The demersal bathyal fish assemblage of the Central-Western Mediterranean: Depth distribution, sexual maturation and reproduction
2020-01-01 Porcu, Cristina; Marongiu, MARTINA FRANCESCA; Olita, Antonio; Bellodi, Andrea; Cannas, Rita; Carbonara, Pierluigi; Cau, Alessandro; Mulas, Antonello; Pesci, Paola; Follesa, MARIA CRISTINA
Parental species and hybrid descendants of Bacillus (Insecta Phasmatodea) show different patterns of highly amplified, colocalized ribosomal and telomeric sequences
2020-01-01 Scali, Valerio; DEIDDA CANELLES, Federica; Coluccia, Elisabetta; Cannas, Rita; Melis, Riccardo; Salvadori, Susanna
Abundance, distribution and reproduction of the Data-Deficient species (Squalus blainville) around Sardinia Island (central western Mediterranean Sea) as a contribution to its conservation
2020-01-01 Marongiu, M. F.; Porcu, C.; Bellodi, A.; Cannas, R.; Carbonara, P.; Cau, A.; Coluccia, E.; Moccia, D.; Mulas, A.; Pesci, P.; Follesa, M. C.
MEDLEM database, a data collection on large Elasmobranchs in the Mediterranean and Black seas
2020-01-01 Mancusi, Cecilia; Baino, Romano; Fortuna, Caterina; DE SOLA, LUIS GIL; Morey, Gabriel; Bradai, MOHAMED NEJMEDDINE; Kallianotis, Argyrios; Soldo, Alen; Hemida, Farid; Saad, ADIB ALI; Dimech, Mark; Peristeraki, Panagiota; Bariche, Michel; Clò, Simona; DE SABATA, Eleonora; Castellano, Laura; Garibaldi, Fulvio; Lanteri, Luca; Tinti, Fausto; Pais, Antonio; Sperone, Emilio; Micarelli, Primo; Poisson, Francois; Sion, Letizia; Carlucci, Roberto; CEBRIAN-MENCHERO, Daniel; Séret, Bernard; Ferretti, Francesco; EL-FAR, Alaa; Saygu, Ismet; Shakman, ESMAIL A.; Bartoli, Alex; Guallart, Javier; Damalas, Dimitrios; Megalofonou, Persefoni; Vacchi, Marino; Bottaro, Massimiliano; NOTARBARTOLO DI SCIARA, Giuseppe; Follesa, MARIA CRISTINA; Cannas, Rita; Kabasakal, Hakan; Zava, Bruno; Cavlan, Graziella; Jung, Armelle; Abudaya, Mohammed; Kolitari, Jerina; Barash, Adi; Joksimovic, Aleksandar; Marčeta, Bojan; GONZALEZ VILAS, Luis; Tiralongo, Francesco; Giovos, Ioannis; Bargnesi, Filippo; Lelli, Stefano; Barone, Monica; Moro, Stefano; Mazzoldi, Carlotta; Charis, Charilaou; Abella, ALVARO JUAN; Serena, Fabrizio
Benthic Crustacean Digestion Can Modulate the Environmental Fate of Microplastics in the Deep Sea
2020-01-01 Cau, Alessandro; Avio, Carlo Giacomo; Dessì, Claudia; Moccia, Davide; Pusceddu, Antonio; Regoli, Francesco; Cannas, Rita; Follesa, Maria Cristina
Spatial variability of Chondrichthyes in the northern Mediterranean
2019-01-01 Follesa, Maria C.; Marongiu, Martina F.; Zupa, Walter; Bellodi, Andrea; Cau, Alessandro; Cannas, Rita; Colloca, Francesco; Djurovic, Mirko; Isajlovic, Igor; Jadaud, Angélique; Manfredi, Chiara; Mulas, Antonello; Peristeraki, Panagiota; Porcu, Cristina; Ramirez-Amaro, Sergio; Salmerón Jiménez, Francisca; Serena, Fabrizio; Sion, Letizia; Thasitis, Ioannis; Cau, Angelo; Carbonara, Pierluigi
New sites expanding the “Sardinian cold-water coral province” extension: A new potential cold-water coral network?
2019-01-01 Moccia, Davide; Cau, Alessandro; Alvito, Andrea; Canese, Simonepietro; Cannas, Rita; Bo, Marzia; Angiolillo, Michela; Follesa, Maria Cristina
Resource partitioning among sympatric elasmobranchs in the central‐western Mediterranean continental shelf
2019-01-01 Mulas, Antonello; Bellodi, Andrea; Cannas, Rita; Carbonara, Pierluigi; Cau, Alessandro; Marongiu, MARTINA FRANCESCA; Pesci, Paola; Porcu, Cristina; Follesa, MARIA CRISTINA
A population genomics insight by 2b‐RAD reveals populations' uniqueness along the Italian coastline in Leptopsammia pruvoti (Scleractinia, Dendrophylliidae)
2019-01-01 Boscari, Elisa; Abbiati, Marco; Badalamenti, Fabio; Bavestrello, Giorgio; Benedetti‐cecchi, Lisandro; Cannas, Rita; Cau, Angelo; Cerrano, Carlo; Chimienti, Giovanni; Costantini, Federica; Fraschetti, Simonetta; Ingrosso, Gianmarco; A. M. Marino, Ilaria; Mastrototaro, Francesco; Papetti, Chiara; Paterno, Marta; Ponti, Massimo; Zane, Lorenzo; Congiu, Leonardo
The MEDITS maturity scales as a useful tool for investigating the reproductive traits of key species in the Mediterranean Sea
2019-01-01 Follesa, MARIA CRISTINA; Agus, Blondine; Bellodi, Andrea; Cannas, Rita; Capezzuto, Francesca; Casciaro, Loredana; Cau, Alessandro; Cuccu, Danila; Donnaloia, Marilena; Fernandez-Arcaya, Ulla; Gancitano, Vita; Gaudio, Palma; Marongiu, MARTINA FRANCESCA; Mulas, Antonello; Pesci, Paola; Porcu, Cristina; Rossetti, Ilaria; Sion, Letizia; Vallisneri, Maria; Carbonara, Pierluigi
European spiny lobster recovery from overfishing enhanced through active restocking in Fully Protected Areas
2019-01-01 Cau, Alessandro; Bellodi, Andrea; Cannas, Rita; Fois, Maurizio; Guidetti, Paolo; Moccia, Davide; Porcu, Cristina; Pusceddu, Antonio; Follesa, Maria C.
On the presence of Dipturus nidarosiensis (Storm, 1881) in the Central Mediterranean area
2019-01-01 Carbonara, Pierluigi; Cannas, Rita; Donnaloia, Marilena; Melis, Riccardo; Porcu, Cristina; Spedicato, Maria Teresa; Zupa, Walter; Follesa, Maria Cristina
Age determination of Loligo vulgaris and Loligo forbesii using eye lens analysis.
2018-01-01 Agus, Blondine; Mereu, Marco; Cannas, Rita; Cau, Alessandro; Coluccia, Elisabetta; Follesa, MARIA CRISTINA; Cuccu, Danila
| Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
|---|---|---|---|---|
| Study of the connectivity of Palinurus elephas among different no-take areas of Sardinian sea (cw Mediterranean) integrating biological, genetic and mark-recapture data | In corso di stampa | Cannas, Rita; Follesa, MARIA CRISTINA; Cau, Al; Gastoni, A; Marcias, Sandro; Mulas, A; Pedoni, C; Porcu, C; Usai, G; Deiana, Am; Cau, A. | - | - |
| It makes a difference who you are: first record of Dasyatis tortonesei Capapé, 1975 along Sardinian coasts and taxonomic uncertainties within stingrays | 1-gen-2026 | Di Crescenzo, S.; Pani, C.; Agus, B.; Bellodi, A.; Porceddu, R.; Porcu, C.; Follesa, M. C.; Cannas, R. | THE EUROPEAN ZOOLOGICAL JOURNAL | - |
| A line with no hook: longline-associated passive eDNA samplers for deep-sea fish monitoring | 1-gen-2026 | Spiga, Martina; Crobe, Valentina; Ferrari, Alice; Maiello, Giulia; Bueloni, Elia; Cilli, Elisabetta; Russo, Tommaso; Di Crescenzo, Simone; Cannas, Rita; Catalano, Giusy; Piccinetti, Corrado; Mariani, Stefano; Cariani, Alessia | MARINE ENVIRONMENTAL RESEARCH | - |
| I would like my privacy: insights on the possible presence of an important conservation site for the endemic skate Leucoraja melitensis (Clark, 1926) | 1-gen-2025 | Di Crescenzo, Simone; Bellodi, Andrea; Carbonara, Pierluigi; Cuccu, Danila; Melis, Riccardo; Mulas, Antonello; Porcu, Cristina; Cannas, Rita; Follesa, Maria Cristina | HYDROBIOLOGIA | - |
| Genomic insights into the population structure and adaptive variation of Mullus barbatus in the Mediterranean Sea | 1-gen-2025 | Massa, Piergiorgio; Leitão, Henrique G.; Manousaki, Tereza; Cariani, Alessia; Svardal, Hannes; Tsaparis, Dimitris; Cannas, Rita; Zane, Lorenzo; De Pooter, Tim; Spedicato, Maria Teresa; Strazisar, Mojca; Ciofi, Claudio; Ferrari, Alice; Diedericks, Genevieve; Diroma, Maria Angela; Formenti, Giulio; Ivanova, Petya; Mc Cartney, Ann M.; Mouton, Alice; Natali, Chiara; Marino, Ilaria Am; Tsigenopoulos, Costas S. | BMC ECOLOGY AND EVOLUTION | - |
| Age and growth of Todaropsis eblanae (Ommastrephidae) through comparison of statoliths, beaks and eye lenses | 1-gen-2025 | Agus, B.; Battaglia, P.; Bellodi, A.; Cannas, R.; Coluccia, E.; Cuccu, D. | FRONTIERS IN MARINE SCIENCE | - |
| Uncovering the Genetic Structure of European Anchovy Populations in Central and Western Mediterranean | 1-gen-2025 | Alexandridis, Damianos; Manousaki, Tereza; Antoniou, Aglaia; Kristoffersen, Jon; Apostolidis, Charis; Cannas, Rita; Spedicato, Maria Teresa; Cariani, Alessia; Bellido, Jose María; Magoulas, Antonios; Ramírez, Francisco; Lloret‐lloret, Elena; Albo‐puigserver, Marta; Coll, Marta; Tsigenopoulos, Costas S. | ECOLOGY AND EVOLUTION | - |
| The More the Better: Genetic Monitoring of Paracentrotus lividus (Lamarck, 1816) Experimental Restockings in Sardinia (Western Mediterranean Sea) | 1-gen-2025 | Di Crescenzo, Simone; Pani, Chiara; Pasquini, Viviana; Maxia, Marco; Addis, Pierantonio; Cannas, Rita | ANIMALS | - |
| Identification of a set of SNPs markers for parentage analysis of the mediterranean red coral (Corallium rubrum) | 1-gen-2025 | Giordano, Bruna; Daric, Vladimir; Bramanti, Lorenzo; Delcamp, Adline; Guichoux, Erwan; Cannas, Rita; Guizien, Katell | CONSERVATION GENETICS RESOURCES | - |
| Updating knowledge on the Critically Endangered white skate Rostroraja alba (Lacepède, 1803) through the first record in North-East Sardinian coastal waters | 1-gen-2024 | Bellodi, Andrea; DI CRESCENZO, Simone; Carbonara, Pierluigi; Crobe, Valentina; Ferrari, Alice; Mulas, Antonello; Porcu, Cristina; Follesa, MARIA CRISTINA; Cannas, Rita | MEDITERRANEAN MARINE SCIENCE | - |
| On the genetic diversity of Chimaera monstrosa Linnaeus, 1758 (Chordata, Chondrichthyes, Holocephali) in the Mediterranean Sea | 1-gen-2024 | Carugati, Laura; Cappelletti, Alice; Melis, Riccardo; Di Crescenzo, Simone; Bellodi, Andrea; Soler-Membrives, Anna; Follesa, Maria Cristina; Cannas, Rita | FRONTIERS IN FISH SCIENCE | - |
| Genetic diversity of the Ruditapes decussatus and evidence of its hybridization with the alien R. philippinarum in the Western Mediterranean Sea | 1-gen-2024 | Carugati, L.; Pinna, V.; Demurtas, R.; Cau, A.; Cannas, R. | ESTUARINE, COASTAL AND SHELF SCIENCE | - |
| I Like This New Me: Unravelling Population Structure of Mediterranean Electric Rays and Taxonomic Uncertainties within Torpediniformes | 1-gen-2023 | Melis, R; Di Crescenzo, S; Cariani, A; Ferrari, A; Crobe, V; Bellodi, A; Mulas, A; Carugati, L; Coluccia, E; Follesa, Mc; Cannas, R | ANIMALS | - |
| Baseline genetic distinctiveness supports structured populations of thornback ray in the Mediterranean Sea | 1-gen-2023 | Melis, Riccardo; Vacca, Laura; Cariani, Alessia; Carugati, Laura; Charilaou, Charis; Di Crescenzo, Simone; Ferrari, Alice; Follesa, Maria Cristina; Mancusi, Cecilia; Pinna, Valentina; Serena, Fabrizio; Sion, Letizia; Tinti, Fausto; Cannas, Rita | AQUATIC CONSERVATION-MARINE AND FRESHWATER ECOSYSTEMS | - |
| Sardines at a junction: seascape genomics reveals ecological and oceanographic drivers of variation in the {NW} Mediterranean Sea | 1-gen-2023 | Antoniou, Aglaia; Manousaki, Tereza; Ramírez, Francisco; Cariani, Alessia; Cannas, Rita; Kasapidis, Panagiotis; Magoulas, Antonios; Albo-Puigserver, Marta; Lloret-Lloret, Elena; Bellido Jose, Maria; Pennino Maria, Grazia; Follesa, MARIA CRISTINA; Esteban, Antonio; Saraux, Claire; Sbrana, Mario; Spedicato Maria, Teresa; Coll, Marta; Tsigenopoulos Costas, S. | MOLECULAR ECOLOGY | - |
| New insights on the systematics of echinoids belonging to the family Spatangidae Gray, 1825 using a combined approach based on morphology, morphometry, and genetics | 1-gen-2023 | Stara, P.; Melis, R.; Bellodi, A.; Follesa, M. C.; Corradini, C.; Carugati, L.; Mulas, A.; Sibiriu, M.; Cannas, R. | FRONTIERS IN MARINE SCIENCE | - |
| Commercial sharks under scrutiny: Baseline genetic distinctiveness supports structured populations of small-spotted catsharks in the Mediterranean Sea | 1-gen-2023 | Melis, Riccardo; Vacca, Laura; Cariani, Alessia; Carugati, Laura; Cau, Alessandro; Charilaou, Charis; Di Crescenzo, Simone; Ferrari, Alice; Follesa, Maria Cristina; Hemida, Farid; Helyar, Sarah; Lo Brutto, Sabrina; Sion, Letizia; Tinti, Fausto; Cannas, Rita | FRONTIERS IN MARINE SCIENCE | - |
| To Be, or Not to Be: That Is the Hamletic Question of Cryptic Evolution in the Eastern Atlantic and Mediterranean Raja miraletus Species Complex | 1-gen-2023 | Ferrari, Alice; Crobe, Valentina; Cannas, Rita; Leslie, Rob W.; Serena, Fabrizio; Stagioni, Marco; Costa, Filipe O.; Golani, Daniel; Hemida, Farid; Zaera-Perez, Diana; Sion, Letizia; Carbonara, Pierluigi; Fiorentino, Fabio; Tinti, Fausto; Cariani, Alessia | ANIMALS | - |
| Combined COI barcode-based methods to avoid mislabelling of threatened species of deep-sea skates | 1-gen-2022 | Carugati, L.; Melis, R.; Cariani, A.; Cau, A.; Crobe, V.; Ferrari, A.; Follesa, M. C.; Geraci, M. L.; Iglesias, S. P.; Pesci, P.; Tinti, F.; Cannas, R. | ANIMAL CONSERVATION | - |
| Basin-scale occurrence and distribution of mesophotic and upper bathyal red coral forests along the Italian coasts | 1-gen-2022 | Toma, M; Bo, M; CATTANEO-VIETTI, R; Canese, S; Canessa, M; Cannas, R; Cardone, F; Carugati, L; Cau, A; Corriero, G; Follesa, Mc; Mercurio, M; Greco, S; Andaloro, F; Bavestrello, G | MEDITERRANEAN MARINE SCIENCE | - |
| First evidence of population genetic structure of the deep-water blackmouth catshark Galeus melastomus Rafinesque, 1810 | 1-gen-2022 | DI CRESCENZO, Simone; Ferrari, Alice; Barrıa, Claudio; Cannas, Rita; Cariani, Alessia; Drewery, Jim; Fernandez-Peralta, Lourdes; Giordano, Daniela; Hidalgo, Manuel; Kousteni, Vasiliki; Marino, Ilaria AM.; Massi, Daniela; Moura, Teresa; Rey, Javier; Sartor, Paolo; Scacco, Umberto; Serena, Fabrizio; Stagioni, Marco; Tinti, Fausto | FRONTIERS IN MARINE SCIENCE | - |
| Call me by my name: unravelling the taxonomy of the gulper shark genus Centrophorus in the Mediterranean Sea through an integrated taxonomic approach | 1-gen-2022 | Bellodi, Andrea; Benvenuto, Anna; Melis, Riccardo; Mulas, Antonello; Barone, Monica; Barría, Claudio; Cariani, Alessia; Carugati, Laura; Chatzispyrou, Archontia; Desrochers, Monique; Ferrari, Alice; Guallart, Javier; Hemida, Farid; Mancusi, Cecilia; Mazzoldi, Carlotta; Ramírez-Amaro, Sergio; Rey, Javier; Scannella, Danilo; Serena, Fabrizio; Tinti, Fausto; Vella, Adriana; Follesa, MARIA CRISTINA; Cannas, Rita | ZOOLOGICAL JOURNAL OF THE LINNEAN SOCIETY | - |
| Aquaculture over-optimism? | 1-gen-2022 | Sumaila, U. Rashid; Pierruci, Andrea; Oyinlola, Muhammed A.; Cannas, Rita; Froese, Rainer; Glaser, Sarah; Jacquet, Jennifer; Kaiser, Brooks A.; Issifu, Ibrahim; Micheli, Fiorenza; Naylor, Rosamond; Pauly, Daniel | FRONTIERS IN MARINE SCIENCE | - |
