Maria Cristina Follesa
Study of the connectivity of Palinurus elephas among different no-take areas of Sardinian sea (cw Mediterranean) integrating biological, genetic and mark-recapture data
In corso di stampa Cannas, Rita; Follesa, MARIA CRISTINA; Cau, Al; Gastoni, A; Marcias, Sandro; Mulas, A; Pedoni, C; Porcu, C; Usai, G; Deiana, Am; Cau, A.
An updated review of Mediterranean non-native fish species from Sardinian seas (central-western Mediterranean)
In corso di stampa Mulas, Antonello; Bellodi, Andrea; Cau, Al; Marongiu, MARTINA FRANCESCA; Vittori, Stefania; Follesa, MARIA CRISTINA; Cau, A.
Classification of European Illex coindetii and Loligo forbesii Squid Stocks by Trace Element Analysis of Statoliths
2026-01-01 Bobowski, Bianca T. C.; Power, Anne Marie; Burns, Finlay; Carbonara, Pierluigi; Cuccu, Danila; Follesa, Maria Cristina; Jochum, Klaus Peter; Moreno, Ana; Sokolova, Inna M.; Valls, Maria; Oesterwind, Daniel
It makes a difference who you are: first record of Dasyatis tortonesei Capapé, 1975 along Sardinian coasts and taxonomic uncertainties within stingrays
2026-01-01 Di Crescenzo, S.; Pani, C.; Agus, B.; Bellodi, A.; Porceddu, R.; Porcu, C.; Follesa, M. C.; Cannas, R.
Are colony growth rates depth-dependent in the Mediterranean red coral?
2025-01-01 Canessa, M.; Bo, M.; Cau, A.; Corriero, G.; Follesa, M. C.; Mercurio, M.; Sandulli, R.; Villani, G.; Bavestrello, G.
Sex-Specific Molecular and Genomic Responses to Endocrine Disruptors in Aquatic Species: The Central Role of Vitellogenin
2025-01-01 Cannea, Faustina Barbara; Porcu, Cristina; Follesa, Maria Cristina; Padiglia, Alessandra
Safeguarding the Great White: Fisher Engagement as a Cornerstone for Elasmobranch Conservation in the Mediterranean
2025-01-01 Arpaia, Martina; Bottaro, Massimiliano; Bonanomi, Sara; Sperone, Emilio; Gargano, Noemi; Sinopoli, Mauro; Lucchetti, Alessandro; Principato, Elena; Carbonara, Pierluigi; Follesa, M. C.; Di , ; Lauro Ilaria, Mojetta Angelo ; Consalvo, Ivan; Trova, Floriana Gianna; Greco, Silvestro
Growth pattern and exploitation status of two Corallium rubrum (Linnaeus, 1758) stocks in Sardinian waters (Western Mediterranean)
2025-01-01 Bitetto, Isabella; Carbonara, Pierluigi; Cau, Alessandro; Pesci, Paola; Bellodi, Andrea; Follesa, Maria Cristina
Exploring spatial-based management scenarios to protect the seafloor in different areas of the Mediterranean Sea
2025-01-01 Sbrana, Alice; Galli, Simone; Casini, Michele; Carlucci, Roberto; Dassenakis, Manos; Fiorentino, Fabio; Follesa, Maria Cristina; Garofalo, Germana; Georges, Vincent; Isajlovic, Igor; Klancnik, Katja; Lauria, Valentina; Maiorano, Porzia; Manfredi, Chiara; Mavric, Borut; Pagou, Kalliopi; Papadopoulou, Nadia; Paramana, Theodora; Paraskevopoulou, Vasiliki; Pulcini, Marina; Rakaj, Arnold; Ronchi, Francesca; Sabatella, Evelina Carmen; Scarcella, Giuseppe; Smith, Christopher J; Stefani, Matteo; Streftaris, Nikos; Tassetti, Anna Nora; Yahyaoui, Asma; Vrgoc, Nedo; Raicevich, Sasa; Russo, Tommaso
I would like my privacy: insights on the possible presence of an important conservation site for the endemic skate Leucoraja melitensis (Clark, 1926)
2025-01-01 Di Crescenzo, Simone; Bellodi, Andrea; Carbonara, Pierluigi; Cuccu, Danila; Melis, Riccardo; Mulas, Antonello; Porcu, Cristina; Cannas, Rita; Follesa, Maria Cristina
Weathered microplastics alter deep sea benthic biogeochemistry and organic matter cycling: insights from a microcosm experiment
2025-01-01 Dessì, Claudia; Aliani, Stefano; Donnarumma, Vincenzo; Follesa, Maria Cristina; Moccia, Davide; Suaria, Giuseppe; Paluselli, Andrea; Cau, Alessandro
Marine communities do not follow the paradigm of increasing similarity through time
2025-01-01 Kitchel, Zoë J.; Maureaud, Aurore A.; Fredston, Alexa; Shackell, Nancy; Mérigot, Bastien; Thorson, James T.; Pécuchet, Laurène; Palacios-Abrantes, Juliano; Palomares, Maria L. D.; Acón, Antonio Esteban; Belchier, Mark; Bono, Gioacchino; Carbonara, Pierluigi; Collins, Martin A.; Cubillos, Luis A.; Fairweather, Tracey P.; Follesa, Maria Cristina; Ruiz, Cristina Garciá; Farriols Garau, Maria Teresa; Garofalo, Germana; Isajlović, Igor; Kathena, Johannes N.; Koen-Alonso, Mariano; Maiorano, Porzia; Manfredi, Chiara; Mifsud, Jurgen; O'Driscoll, Richard L.; Sbrana, Mario; Sólmundsson, Jón; Spedicato, Maria Teresa; Stephenson, Fabrice; Werner, Karl-Michael; Yepsen, Daniela V.; Zupa, Walter; Pinsky, Malin L.
Comparative assessment of microplastic ingestion among deep sea decapods: Distribution analysis in Sardinian and Catalan waters
2025-01-01 Chiacchio, L.; Cau, A.; Soler-Membrives, A.; Follesa, M. C.; Bellodi, A.; Carreras-Colom, E.
Age and growth of bamboo coral Isidella elongata (Esper, 1788): a Mediterranean Vulnerable Marine Ecosystem indicator taxa
2025-01-01 Carbonara, Pierluigi; Chimienti, Giovanni; Bellodi, Andrea; Bakiu, Rigers; Bitetto, Isabella; Calcagnile, Lucio; D'Elia, Marisa; Follesa, Maria C.; Nastasi, Aurora; Palmisano, Michele; Zupa, Walter; Quarta, Gianluca
Characterizing the Norway Lobster Nephrops norvegicus (L., Homarida: Decapoda) Maturity of Males in the Mediterranean Sea: Morphological and Physiological Aspects
2025-01-01 Porcu, Cristina; Pascale, Noemi; Bellodi, Andrea; Carbonara, Pierluigi; Cau, Alessandro; Demurtas, Riccardo; Mulas, Antonello; Follesa, Maria Cristina
Allometric Brain Development and Neuroecological Adaptations in Juvenile and Adult Raja polystigma
2025-01-01 Porceddu, Riccardo; Porcu, Cristina; Spiga, Saturnino; Giuliani, Jacopo; Carrus, Mara; Mulas, Giovanna; Agus, Blondine; Bellodi, Andrea; Mulas, Antonello; Follesa, Maria Cristina
Unveiling the biochemical and haematological profile of blue shark (Prionace glauca) in the Mediterranean after bycatch
2025-01-01 Toomey, Lola; Bellodi, Andrea; Bottaro, Massimiliano; Consiglio, Antonella; Fiocchi, Eleonora; Soncin, Margherita; Bertazzo, Valentina; Follesa, Maria Cristina; Manfrin, Amedeo; Niedermüller, Simone; Prato, Giulia; Carbonara, Pierluigi
Insights Into the Ecomorphology of the Blue Shark ( Prionace glauca ) in the Adriatic Sea (Central Mediterranean Sea)
2025-01-01 Carbonara, P.; Bellodi, A.; Bottaro, M.; Deplano, G.; Mulas, A.; Neglia, C.; Niedermüller, S.; Prato, G.; Toomey, L.; Follesa, M. C.
Updating knowledge on the Critically Endangered white skate Rostroraja alba (Lacepède, 1803) through the first record in North-East Sardinian coastal waters
2024-01-01 Bellodi, Andrea; DI CRESCENZO, Simone; Carbonara, Pierluigi; Crobe, Valentina; Ferrari, Alice; Mulas, Antonello; Porcu, Cristina; Follesa, MARIA CRISTINA; Cannas, Rita
Stock discrimination of two European squids (Illex coindetii, Loligo forbesii) by statolith shape analysis
2024-01-01 Bobowski, Bianca T. C.; Power, Anne Marie; Burns, Finlay; Carbonara, Pierluigi; Cuccu, Danila; Donnaloia, Marilena; Follesa, Maria Cristina; Moreno, Ana; Sokolova, Inna M.; Valls, Maria; Oesterwind, Daniel
Ontogenetic changes in the tyrosine hydroxylase immunoreactive preoptic area in the small-spotted catshark Scyliorhinus canicula (L., 1758) females: catecholaminergic involvement in sexual maturation
2024-01-01 Porceddu, Riccardo; Porcu, Cristina; Mulas, Giovanna; Spiga, Saturnino; Follesa, Maria Cristina
Fishing in the gene-pool: implementing trawl-associated eDNA metaprobe for large scale monitoring of fish assemblages
2024-01-01 Maiello, G.; Bellodi, A.; Cariani, A.; Carpentieri, P.; Carugati, L.; Cicala, D.; Ferrari, A.; Follesa, C.; Ligas, A.; Sartor, P.; Sbrana, A.; Shum, P.; Stefani, M.; Talarico, L.; Mariani, S.; Russo, T.
On the genetic diversity of Chimaera monstrosa Linnaeus, 1758 (Chordata, Chondrichthyes, Holocephali) in the Mediterranean Sea
2024-01-01 Carugati, Laura; Cappelletti, Alice; Melis, Riccardo; Di Crescenzo, Simone; Bellodi, Andrea; Soler-Membrives, Anna; Follesa, Maria Cristina; Cannas, Rita
Assessing the vulnerability of sensitive species in Mediterranean fisheries: insights from productivity-susceptibility analysis
2024-01-01 Li Veli, Daniel; Barrionuevo, Jose Carlos Baez; Bargione, Giada; Barone, Giulio; Bdioui, Marouene; Carbonara, Pierluigi; Fahim, Reda Magdy; Follesa, Maria Cristina; Gökçe, Gökhan; Mahmoud, Hatem Hanafy; Ligas, Alessandro; Idrissi, Mohammed Malouli; Moramarco, Giulia; Panayotova, Marina; Petetta, Andrea; Sacchi, Jacques; Tsagarakis, Konstantinos; Virgili, Massimo; Lucchetti, Alessandro
Mapping the habitat refugia of Isidella elongata under climate change and trawling impacts to preserve Vulnerable Marine Ecosystems in the Mediterranean
2024-01-01 Georges, V.; Vaz, S.; Carbonara, P.; Fabri, M. -C.; Fanelli, E.; Follesa, M. C.; Garofalo, G.; Gerovasileiou, V.; Jadaud, A.; Maiorano, P.; Marin, P.; Mytilineou, C.; Orejas, C.; Del Mar Otero, M.; Smith, C. J.; Thasitis, I.; Lauria, V.
What, where, and when: Spatial-temporal distribution of macro-litter on the seafloor of the western and central Mediterranean sea
2024-01-01 Cau, Alessandro; Sbrana, Alice; Franceschini, Simone; Fiorentino, Fabio; Follesa, Maria Cristina; Galgani, Francois; Garofalo, Germana; Gerigny, Olivia; Profeta, Adriana; Rinelli, Paola; Sbrana, Mario; Russo, Tommaso
Marine macro-litter mass outweighs biomass in trawl catches along abyssal seafloors of Sardinia channel (Italy)
2024-01-01 Carreras-Colom, Ester; Follesa, Maria Cristina; Carugati, Laura; Mulas, Antonello; Bellodi, Andrea; Cau, Alessandro
Measurement of the Growth of the Main Commercial Rays (Raja clavata, Raja brachyura, Torpedo marmorata, Dipturus oxyrinchus) in European Waters Using Intercalibration Methods
2024-01-01 Bellodi, A.; Carbonara, P.; Mackenzie, K. M.; Agus, B.; Bekaert, K.; Greenway, E. S. I.; Follesa, M. C.; Madia, M.; Massaro, A.; Palmisano, M.; Romano, C.; Sinopoli, M.; Ferragut-Perello, F.; Mahe, K.
Mapping the habitat refugia of Isidella elongata under climate change and trawling impacts to preserve Vulnerable Marine Ecosystems in the Mediterranean
2024-01-01 Georges, V.; Vaz, S.; Carbonara, P.; Fabri, M. -C.; Fanelli, E.; Follesa, M. C.; Garofalo, G.; Gerovasileiou, V.; Jadaud, A.; Maiorano, P.; Marin, P.; Mytilineou, C.; Orejas, C.; Del Mar Otero, M.; Smith, C. J.; Thasitis, I.; Lauria, V.
Long-term sublethal exposure to polyethylene and tire wear particles: Effects on risk-taking behaviour in invasive and native fish
2024-01-01 Gorule, Pankaj A; Šmejkal, Marek; Tapkir, Sandip; Stepanyshyna, Yevdokiia; Stejskal, Vlastimil; Follesa, Maria Cristina; Cau, Alessandro
Data availability and participatory approach: the right mix for enhancing Mediterranean fisheries’ sustainability
2023-01-01 Malvarosa, Loretta; Basilone, Gualtiero; Carbonara, Pierluigi; Carpentieri, Paolo; Cozzolino, Maria; Follesa, Maria Cristina; Gambino, Monica; Gancitano, Vita; Parreno Duque, David; Pesci, Paola; Vielmini, Ilaria; Scarcella, Giuseppe
Jaws from the deep: biological and ecological insights on the kitefin shark Dalatias licha from the Mediterranean Sea
2023-01-01 Bottaro, Massimiliano; Sinopoli, Mauro; Bertocci, Iacopo; Follesa, Maria Cristina; Cau, Alessandro; Consalvo, Ivan; Scarcelli, Faustino; Sperone, Emilio; Vacchi, Marino; Marsili, Letizia; Consales, Guia; Danovaro, Roberto
I Like This New Me: Unravelling Population Structure of Mediterranean Electric Rays and Taxonomic Uncertainties within Torpediniformes
2023-01-01 Melis, R; Di Crescenzo, S; Cariani, A; Ferrari, A; Crobe, V; Bellodi, A; Mulas, A; Carugati, L; Coluccia, E; Follesa, Mc; Cannas, R
Baseline genetic distinctiveness supports structured populations of thornback ray in the Mediterranean Sea
2023-01-01 Melis, Riccardo; Vacca, Laura; Cariani, Alessia; Carugati, Laura; Charilaou, Charis; Di Crescenzo, Simone; Ferrari, Alice; Follesa, Maria Cristina; Mancusi, Cecilia; Pinna, Valentina; Serena, Fabrizio; Sion, Letizia; Tinti, Fausto; Cannas, Rita
Sardines at a junction: seascape genomics reveals ecological and oceanographic drivers of variation in the {NW} Mediterranean Sea
2023-01-01 Antoniou, Aglaia; Manousaki, Tereza; Ramírez, Francisco; Cariani, Alessia; Cannas, Rita; Kasapidis, Panagiotis; Magoulas, Antonios; Albo-Puigserver, Marta; Lloret-Lloret, Elena; Bellido Jose, Maria; Pennino Maria, Grazia; Follesa, MARIA CRISTINA; Esteban, Antonio; Saraux, Claire; Sbrana, Mario; Spedicato Maria, Teresa; Coll, Marta; Tsigenopoulos Costas, S.
Age validation of the European Anchovy (Engraulis encrasicolus Linnaeus, 1758) in the Central-Southern Tyrrhenian Sea (West Mediterranean Sea)
2023-01-01 Carbonara, Pierluigi; Bellodi, Andrea; Massaro, Andrea; Basilone, Gualtiero; Casciaro, Loredana; Palmisano, Michele; Bitetto, Isabella; Follesa, Maria Cristina
New insights on the systematics of echinoids belonging to the family Spatangidae Gray, 1825 using a combined approach based on morphology, morphometry, and genetics
2023-01-01 Stara, P.; Melis, R.; Bellodi, A.; Follesa, M. C.; Corradini, C.; Carugati, L.; Mulas, A.; Sibiriu, M.; Cannas, R.
Commercial sharks under scrutiny: Baseline genetic distinctiveness supports structured populations of small-spotted catsharks in the Mediterranean Sea
2023-01-01 Melis, Riccardo; Vacca, Laura; Cariani, Alessia; Carugati, Laura; Cau, Alessandro; Charilaou, Charis; Di Crescenzo, Simone; Ferrari, Alice; Follesa, Maria Cristina; Hemida, Farid; Helyar, Sarah; Lo Brutto, Sabrina; Sion, Letizia; Tinti, Fausto; Cannas, Rita
Comparative microplastic load in two decapod crustaceans Palinurus elephas (Fabricius, 1787) and Nephrops norvegicus (Linnaeus, 1758)
2023-01-01 Cau, Alessandro; Gorule, Pankaj A.; Bellodi, Andrea; Carreras-Colom, Ester; Moccia, Davide; Pittura, Lucia; Regoli, Francesco; Follesa, Maria Cristina
Ontogenetic Shifts in Body Morphology of Demersal Sharks’ Species (Order: Squaliformes) Inhabiting the Western-Central Mediterranean Sea, with Implications for Their Bio-Ecological Role
2023-01-01 Bellodi, Andrea; Mulas, Antonello; Daniel, Louise; Cau, Alessandro; Porcu, Cristina; Carbonara, Pierluigi; Follesa, Maria Cristina
Combined COI barcode-based methods to avoid mislabelling of threatened species of deep-sea skates
2022-01-01 Carugati, L.; Melis, R.; Cariani, A.; Cau, A.; Crobe, V.; Ferrari, A.; Follesa, M. C.; Geraci, M. L.; Iglesias, S. P.; Pesci, P.; Tinti, F.; Cannas, R.
Spatio-temporal distribution of Isidella elongata, a vulnerable marine ecosystem indicator species, in the southern Adriatic Sea
2022-01-01 Carbonara, Pierluigi; Zupa, Walter; Follesa, Maria Cristina; Cau, Alessandro; Donnaloia, Marilena; Alfonso, Sébastien; Casciaro, Loredana; Spedicato, Maria Teresa; Maiorano, Porzia
Basin-scale occurrence and distribution of mesophotic and upper bathyal red coral forests along the Italian coasts
2022-01-01 Toma, M; Bo, M; CATTANEO-VIETTI, R; Canese, S; Canessa, M; Cannas, R; Cardone, F; Carugati, L; Cau, A; Corriero, G; Follesa, Mc; Mercurio, M; Greco, S; Andaloro, F; Bavestrello, G
Assessing thornback ray growth pattern in different areas of Western-Central Mediterranean Sea through a Multi-Model Inference analysis
2022-01-01 Bellodi, A.; Massaro, A.; Zupa, W.; Donnaloia, M.; Follesa, M. C.; Ligas, A.; Mulas, A.; Palmisano, M.; Carbonara, P.
New insights upon the reproductive biology of the sea cucumber Holothuria tubulosa (Echinodermata, Holothuroidea) in the Mediterranean: Implications for management and domestication
2022-01-01 Pasquini, Viviana; Porcu, Cristina; Marongiu, Martina Francesca; Follesa, Maria Cristina; Giglioli, Ambra Angelica; Addis, Pierantonio
Movement patterns analysis as a tool in Fully Protected Areas design: Influence of relocations on travelled distances of Palinurus elephas (Fabr. 1787) in Sardinian FPAs (central-western Mediterranean)
2022-01-01 Mulas, Antonello; Sbaraglia, Simone; Bellodi, Andrea; Bitetto, Isabella; Carbonara, Pierluigi; Carugati, Laura; Cau, Alessandro; Marongiu, MARTINA FRANCESCA; Pascale, Noemi; Porcu, Cristina; Zupa, Walter; Follesa, MARIA CRISTINA
Call me by my name: unravelling the taxonomy of the gulper shark genus Centrophorus in the Mediterranean Sea through an integrated taxonomic approach
2022-01-01 Bellodi, Andrea; Benvenuto, Anna; Melis, Riccardo; Mulas, Antonello; Barone, Monica; Barría, Claudio; Cariani, Alessia; Carugati, Laura; Chatzispyrou, Archontia; Desrochers, Monique; Ferrari, Alice; Guallart, Javier; Hemida, Farid; Mancusi, Cecilia; Mazzoldi, Carlotta; Ramírez-Amaro, Sergio; Rey, Javier; Scannella, Danilo; Serena, Fabrizio; Tinti, Fausto; Vella, Adriana; Follesa, MARIA CRISTINA; Cannas, Rita
Scattered accumulation hotspots of macro-litter on the seafloor: Insights for mitigation actions
2022-01-01 Cau, A.; Franceschini, S.; Moccia, D.; Gorule, P. A.; Agus, B.; Bellodi, A.; Cannas, R.; Carugati, L.; Cuccu, D.; Dessi, C.; Marongiu, M. F.; Melis, R.; Mulas, A.; Porceddu, R.; Porcu, C.; Russo, T.; Follesa, M. C.
The Use of Reproductive Indicators for Conservation Purposes: The Case Study of Palinurus elephas in Two Fully Protected Areas and Their Surrounding Zones (Central-Western Mediterranean)
2022-01-01 Porcu, Cristina; Carugati, Laura; Bellodi, Andrea; Carbonara, Pierluigi; Cau, Alessandro; Cuccu, Danila; Cannea, Faustina Barbara; Marongiu, Martina Francesca; Mulas, Antonello; Padiglia, Alessandra; Pascale, Noemi; Pesci, Paola; Follesa, Maria Cristina
Investigating the Ovarian Microstructure in the Genera Helicolenus and Scorpaena (Teleostei, Sub‐Order Scorpaenoidei) with Implications for Ovarian Dynamics and Spawning
2022-01-01 Porcu, Cristina; Lai, Eleonora; Bellodi, Andrea; Carbonara, Pierluigi; Cau, Alessandro; Mulas, Antonello; Pascale, Noemi; Porceddu, Riccardo; Follesa, MARIA CRISTINA
| Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
|---|---|---|---|---|
| Study of the connectivity of Palinurus elephas among different no-take areas of Sardinian sea (cw Mediterranean) integrating biological, genetic and mark-recapture data | In corso di stampa | Cannas, Rita; Follesa, MARIA CRISTINA; Cau, Al; Gastoni, A; Marcias, Sandro; Mulas, A; Pedoni, C; Porcu, C; Usai, G; Deiana, Am; Cau, A. | - | - |
| An updated review of Mediterranean non-native fish species from Sardinian seas (central-western Mediterranean) | In corso di stampa | Mulas, Antonello; Bellodi, Andrea; Cau, Al; Marongiu, MARTINA FRANCESCA; Vittori, Stefania; Follesa, MARIA CRISTINA; Cau, A. | BIOLOGIA MARINA MEDITERRANEA | - |
| Classification of European Illex coindetii and Loligo forbesii Squid Stocks by Trace Element Analysis of Statoliths | 1-gen-2026 | Bobowski, Bianca T. C.; Power, Anne Marie; Burns, Finlay; Carbonara, Pierluigi; Cuccu, Danila; Follesa, Maria Cristina; Jochum, Klaus Peter; Moreno, Ana; Sokolova, Inna M.; Valls, Maria; Oesterwind, Daniel | FISHERIES MANAGEMENT AND ECOLOGY | - |
| It makes a difference who you are: first record of Dasyatis tortonesei Capapé, 1975 along Sardinian coasts and taxonomic uncertainties within stingrays | 1-gen-2026 | Di Crescenzo, S.; Pani, C.; Agus, B.; Bellodi, A.; Porceddu, R.; Porcu, C.; Follesa, M. C.; Cannas, R. | THE EUROPEAN ZOOLOGICAL JOURNAL | - |
| Are colony growth rates depth-dependent in the Mediterranean red coral? | 1-gen-2025 | Canessa, M.; Bo, M.; Cau, A.; Corriero, G.; Follesa, M. C.; Mercurio, M.; Sandulli, R.; Villani, G.; Bavestrello, G. | THE EUROPEAN ZOOLOGICAL JOURNAL | - |
| Sex-Specific Molecular and Genomic Responses to Endocrine Disruptors in Aquatic Species: The Central Role of Vitellogenin | 1-gen-2025 | Cannea, Faustina Barbara; Porcu, Cristina; Follesa, Maria Cristina; Padiglia, Alessandra | GENES | - |
| Safeguarding the Great White: Fisher Engagement as a Cornerstone for Elasmobranch Conservation in the Mediterranean | 1-gen-2025 | Arpaia, Martina; Bottaro, Massimiliano; Bonanomi, Sara; Sperone, Emilio; Gargano, Noemi; Sinopoli, Mauro; Lucchetti, Alessandro; Principato, Elena; Carbonara, Pierluigi; Follesa, M. C.; Di , ; Lauro Ilaria, Mojetta Angelo ; Consalvo, Ivan; Trova, Floriana Gianna; Greco, Silvestro | AQUATIC CONSERVATION-MARINE AND FRESHWATER ECOSYSTEMS | - |
| Growth pattern and exploitation status of two Corallium rubrum (Linnaeus, 1758) stocks in Sardinian waters (Western Mediterranean) | 1-gen-2025 | Bitetto, Isabella; Carbonara, Pierluigi; Cau, Alessandro; Pesci, Paola; Bellodi, Andrea; Follesa, Maria Cristina | ICES JOURNAL OF MARINE SCIENCE | - |
| Exploring spatial-based management scenarios to protect the seafloor in different areas of the Mediterranean Sea | 1-gen-2025 | Sbrana, Alice; Galli, Simone; Casini, Michele; Carlucci, Roberto; Dassenakis, Manos; Fiorentino, Fabio; Follesa, Maria Cristina; Garofalo, Germana; Georges, Vincent; Isajlovic, Igor; Klancnik, Katja; Lauria, Valentina; Maiorano, Porzia; Manfredi, Chiara; Mavric, Borut; Pagou, Kalliopi; Papadopoulou, Nadia; Paramana, Theodora; Paraskevopoulou, Vasiliki; Pulcini, Marina; Rakaj, Arnold; Ronchi, Francesca; Sabatella, Evelina Carmen; Scarcella, Giuseppe; Smith, Christopher J; Stefani, Matteo; Streftaris, Nikos; Tassetti, Anna Nora; Yahyaoui, Asma; Vrgoc, Nedo; Raicevich, Sasa; Russo, Tommaso | ICES JOURNAL OF MARINE SCIENCE | - |
| I would like my privacy: insights on the possible presence of an important conservation site for the endemic skate Leucoraja melitensis (Clark, 1926) | 1-gen-2025 | Di Crescenzo, Simone; Bellodi, Andrea; Carbonara, Pierluigi; Cuccu, Danila; Melis, Riccardo; Mulas, Antonello; Porcu, Cristina; Cannas, Rita; Follesa, Maria Cristina | HYDROBIOLOGIA | - |
| Weathered microplastics alter deep sea benthic biogeochemistry and organic matter cycling: insights from a microcosm experiment | 1-gen-2025 | Dessì, Claudia; Aliani, Stefano; Donnarumma, Vincenzo; Follesa, Maria Cristina; Moccia, Davide; Suaria, Giuseppe; Paluselli, Andrea; Cau, Alessandro | ENVIRONMENTAL POLLUTION | - |
| Marine communities do not follow the paradigm of increasing similarity through time | 1-gen-2025 | Kitchel, Zoë J.; Maureaud, Aurore A.; Fredston, Alexa; Shackell, Nancy; Mérigot, Bastien; Thorson, James T.; Pécuchet, Laurène; Palacios-Abrantes, Juliano; Palomares, Maria L. D.; Acón, Antonio Esteban; Belchier, Mark; Bono, Gioacchino; Carbonara, Pierluigi; Collins, Martin A.; Cubillos, Luis A.; Fairweather, Tracey P.; Follesa, Maria Cristina; Ruiz, Cristina Garciá; Farriols Garau, Maria Teresa; Garofalo, Germana; Isajlović, Igor; Kathena, Johannes N.; Koen-Alonso, Mariano; Maiorano, Porzia; Manfredi, Chiara; Mifsud, Jurgen; O'Driscoll, Richard L.; Sbrana, Mario; Sólmundsson, Jón; Spedicato, Maria Teresa; Stephenson, Fabrice; Werner, Karl-Michael; Yepsen, Daniela V.; Zupa, Walter; Pinsky, Malin L. | PLOS CLIMATE | - |
| Comparative assessment of microplastic ingestion among deep sea decapods: Distribution analysis in Sardinian and Catalan waters | 1-gen-2025 | Chiacchio, L.; Cau, A.; Soler-Membrives, A.; Follesa, M. C.; Bellodi, A.; Carreras-Colom, E. | ENVIRONMENTAL RESEARCH | - |
| Age and growth of bamboo coral Isidella elongata (Esper, 1788): a Mediterranean Vulnerable Marine Ecosystem indicator taxa | 1-gen-2025 | Carbonara, Pierluigi; Chimienti, Giovanni; Bellodi, Andrea; Bakiu, Rigers; Bitetto, Isabella; Calcagnile, Lucio; D'Elia, Marisa; Follesa, Maria C.; Nastasi, Aurora; Palmisano, Michele; Zupa, Walter; Quarta, Gianluca | CORAL REEFS | - |
| Characterizing the Norway Lobster Nephrops norvegicus (L., Homarida: Decapoda) Maturity of Males in the Mediterranean Sea: Morphological and Physiological Aspects | 1-gen-2025 | Porcu, Cristina; Pascale, Noemi; Bellodi, Andrea; Carbonara, Pierluigi; Cau, Alessandro; Demurtas, Riccardo; Mulas, Antonello; Follesa, Maria Cristina | ANIMALS | - |
| Allometric Brain Development and Neuroecological Adaptations in Juvenile and Adult Raja polystigma | 1-gen-2025 | Porceddu, Riccardo; Porcu, Cristina; Spiga, Saturnino; Giuliani, Jacopo; Carrus, Mara; Mulas, Giovanna; Agus, Blondine; Bellodi, Andrea; Mulas, Antonello; Follesa, Maria Cristina | BRAIN BEHAVIOR AND EVOLUTION | - |
| Unveiling the biochemical and haematological profile of blue shark (Prionace glauca) in the Mediterranean after bycatch | 1-gen-2025 | Toomey, Lola; Bellodi, Andrea; Bottaro, Massimiliano; Consiglio, Antonella; Fiocchi, Eleonora; Soncin, Margherita; Bertazzo, Valentina; Follesa, Maria Cristina; Manfrin, Amedeo; Niedermüller, Simone; Prato, Giulia; Carbonara, Pierluigi | CONSERVATION PHYSIOLOGY | - |
| Insights Into the Ecomorphology of the Blue Shark ( Prionace glauca ) in the Adriatic Sea (Central Mediterranean Sea) | 1-gen-2025 | Carbonara, P.; Bellodi, A.; Bottaro, M.; Deplano, G.; Mulas, A.; Neglia, C.; Niedermüller, S.; Prato, G.; Toomey, L.; Follesa, M. C. | ECOLOGY AND EVOLUTION | - |
| Updating knowledge on the Critically Endangered white skate Rostroraja alba (Lacepède, 1803) through the first record in North-East Sardinian coastal waters | 1-gen-2024 | Bellodi, Andrea; DI CRESCENZO, Simone; Carbonara, Pierluigi; Crobe, Valentina; Ferrari, Alice; Mulas, Antonello; Porcu, Cristina; Follesa, MARIA CRISTINA; Cannas, Rita | MEDITERRANEAN MARINE SCIENCE | - |
| Stock discrimination of two European squids (Illex coindetii, Loligo forbesii) by statolith shape analysis | 1-gen-2024 | Bobowski, Bianca T. C.; Power, Anne Marie; Burns, Finlay; Carbonara, Pierluigi; Cuccu, Danila; Donnaloia, Marilena; Follesa, Maria Cristina; Moreno, Ana; Sokolova, Inna M.; Valls, Maria; Oesterwind, Daniel | FISHERIES MANAGEMENT AND ECOLOGY | - |
| Ontogenetic changes in the tyrosine hydroxylase immunoreactive preoptic area in the small-spotted catshark Scyliorhinus canicula (L., 1758) females: catecholaminergic involvement in sexual maturation | 1-gen-2024 | Porceddu, Riccardo; Porcu, Cristina; Mulas, Giovanna; Spiga, Saturnino; Follesa, Maria Cristina | FRONTIERS IN NEUROANATOMY | - |
| Fishing in the gene-pool: implementing trawl-associated eDNA metaprobe for large scale monitoring of fish assemblages | 1-gen-2024 | Maiello, G.; Bellodi, A.; Cariani, A.; Carpentieri, P.; Carugati, L.; Cicala, D.; Ferrari, A.; Follesa, C.; Ligas, A.; Sartor, P.; Sbrana, A.; Shum, P.; Stefani, M.; Talarico, L.; Mariani, S.; Russo, T. | REVIEWS IN FISH BIOLOGY AND FISHERIES | - |
| On the genetic diversity of Chimaera monstrosa Linnaeus, 1758 (Chordata, Chondrichthyes, Holocephali) in the Mediterranean Sea | 1-gen-2024 | Carugati, Laura; Cappelletti, Alice; Melis, Riccardo; Di Crescenzo, Simone; Bellodi, Andrea; Soler-Membrives, Anna; Follesa, Maria Cristina; Cannas, Rita | FRONTIERS IN FISH SCIENCE | - |
