Massimiliano Pau
Gardening and healthy aging in the Sardinian blue zone
2026-01-01 Fastame, Maria Chiara; Brandas, Benedetta; Pau, Massimiliano
What predicts memory complaints of older individuals living in the Sardinian Blue Zone? An exploratory interdisciplinary approach
2026-01-01 Fastame, Maria Chiara; Brandas, Benedetta; Pau, Massimiliano
Enhancing Cognitive Functions in Older Adults With Mild Cognitive Impairment via Virtual Sail 3D: Protocol for a Feasibility Randomized Controlled Trial
2026-01-01 Sancassiani, Federica; Perra, Alessandra; Vacca, Veronica; Montisci, Roberta; Monni, Mariarita; Lorrai, Stefano; Cossu, Giulia; Petretto, Donatella Rita; Di Natale, Lorenzo; Primavera, Diego; Redolfi, Stefania; Scuteri, Angelo; Nardi, Antonio Egidio; Kalcev, Goce; Pau, Massimiliano; Carta, Mauro Giovanni
Use of wearable sensors for continuous field monitoring of upper arm and trunk postures among construction workers
2026-01-01 Porta, Micaela; Casu, Giulia; Lim, Sol; Nussbaum, Maury A.; Pau, Massimiliano
Efficacy of Cerebellar Transcranial Direct Current Stimulation in Degenerative Ataxia. A Sham-Controlled Clinical and Quantitative Analysis
2026-01-01 Sanna, Angela; Pau, Massimiliano; Porta, Micaela; Pilia, Giuseppina; Secci, Valentina; Cartella, Emanuele; Demattia, Alessandro; Paribello, Alessandra; Cossu, Giovanni; Milia, Antonio; Tacconi, Paolo
Differential physical activity patterns in cognitively impaired vs healthy older adults using accelerometers
2025-01-01 Pau, Massimiliano; Asoni, Gesuina; Viale, Daniela; Putzu, Valeria
Real-time cortical activity during virtual reality practice in people with multiple sclerosis: a pilot fNIRS study
2025-01-01 Lavi, Rotem; Pau, Massimiliano; Dreyer-Alster, Sapir; Drori, Tali; Cocco, Eleonora; Kalron, Alon
Quantification of foot drop stimulator effects on post-stroke hemiplegic gait: a cyclogram-based evaluation of inter-limb gait symmetry
2025-01-01 Marrone, Flavia; da Cunha, Maira Jaqueline; Cerfoglio, Serena; Pau, Massimiliano; Porta, Micaela; Leban, Bruno; Tarabini, Marco; Galli, Manuela; Souza Pagnussat, Aline; Cimolin, Veronica
DOES FOOT MORPHOLOGY INFLUENCES POSTURAL CONTROL IN PEOPLE WITH MULTIPLE SCLEROSIS?
2025-01-01 Casu, Giulia; Porta, Micaela; Arippa, Federico; Leban, Bruno; Frau, Jessica; Coghe, Giancarlo; Cocco, Eleonora; Pau, Massimiliano
Optimizing passive exoskeleton torque for dynamic overhead work: Phase-specific analysis on muscle activity and perceived exertion
2025-01-01 Casu, Giulia; Barr, Alan; Kim, Sunwook; Nussbaum, Maury A.; Rempel, David; Pau, Massimiliano; Harris-Adamson, Carisa
Characterization of Upper Limb Motor Dysfunctions in Spinocerebellar Ataxia 38: Kinematic Analysis of the “Hand-to-Mouth” Task
2025-01-01 Pau, Massimiliano; Porta, Micaela; Tacconi, Paolo; Sanna, Angela
Quantitative Assessment of Occupational and Leisure-Time Physical Activity and Sedentary Behavior in Registered Nurses and Certified Nursing Assistants Using Wrist-Worn Accelerometers
2025-01-01 Porta, Micaela; Casu, Giulia; Pili, Sergio; Murru, Alessandro; Campagna, Marcello; Pau, Massimiliano
Beyond EDSS: multidomain impairments are detectable and associated with walking disorders in low-disabled people with multiple sclerosis
2025-01-01 Gervasoni, E.; Torchio, A.; Bertoni, R.; Chieffo, R.; Rocca, M. A.; Pau, M.; Cocco, E.; Morozumi, T.; Filippi, M.; Cattaneo, D.; Rovaris, M.
An AI-Based Telerehabilitation Solution to Improve Mobility in People With Multiple Sclerosis: Protocol for an Implementation and Evaluation Study (The PLATINUMS Project) (Preprint)
2025-01-01 Hvid, Lars; Coote, Susan; Pau, Massimiliano; Kalron, Alon
Older workers spend less time in extreme trunk and upper-arm postures during order-picking tasks: Results from field testing
2025-01-01 Porta, Micaela; Casu, Giulia; Fastame, Maria Chiara; Nussbaum, Maury A.; Pau, Massimiliano
Advances in Wearable Technologies for the In-Field Assessment of Biomechanical Risk
2025-01-01 Porta, Micaela; Pau, Massimiliano
Combined Effect of tDCS and GRASP for Upper Limb Rehabilitation in Stroke: A Clinical and Accelerometric Pilot Study
2025-01-01 Grange, Erica; Giovanni, Rachele Di; Masuccio, Fabio Giuseppe; Tipa, Virginia; Dileo, Luca; Bordino, Alessandra; Porta, Micaela; Leban, Bruno; Rolla, Martina; Pau, Massimiliano; Solaro, Claudio Marcello
How do the motor efficiency and visuo-spatial skills of primary school children relate to their teachers' evaluation of visuo-spatial skills?
2025-01-01 Fastame, Maria Chiara; Porta, Micaela; Leban, Bruno; Arippa, Federico; Casu, Giulia; Pau, Massimiliano
Women have the power: When motor efficiency makes the difference in older individuals of the sardinian blue zone
2025-01-01 Pau, Massimiliano; Brandas, Benedetta; Fastame, Maria Chiara
Use of Wearable Inertial Sensors to Assess Trunk and Cervical Postures Among Surgeons: Effect of Surgical Specialties and Roles
2025-01-01 Casu, Giulia; Porta, Micaela; Lecca, Luigi Isaia; Murru, Alessandro; Medas, Fabio; Pau, Massimiliano; Campagna, Marcello
Comparative Assessment of an IMU-Based Wearable Device and a Marker-Based Optoelectronic System in Trunk Motion Analysis: A Cross-Sectional Investigation
2025-01-01 Dal Farra, Fulvio; Cerfoglio, Serena; Porta, Micaela; Pau, Massimiliano; Galli, Manuela; Lopomo, Nicola Francesco; Cimolin, Veronica
Spasticity patterns assessment and recognition for therapeutic approaches (SPARTA) in multiple sclerosis: a multicenter epidemiological study
2025-01-01 De Blasiis, Paolo; Massimiani, Andrea; Inglese, Cristina; Bianchini, Edoardo; Fullin, Allegra; De Girolamo, Ciro Ivan; Giovannelli, Morena; Pau, Massimiliano; Cocco, Eleonora; Salvetti, Marco; Lus, Giacomo
Segmental Mandibulectomy and Mandibular Reconstruction with Fibula-Free Flap Using a 3D Template
2024-01-01 Tatti, Melania; Carta, Filippo; Bontempi, Mauro; Deriu, Sara; Mariani, Cinzia; Marrosu, Valeria; Foddis, Emanuele; Gerosa, Clara; Marongiu, Giuseppe; Saba, Luca; Figus, Andrea; Pau, Massimiliano; Leban, Bruno; Puxeddu, Roberto
Associations Between Perceived Discomfort, Postural Control Alterations and Disability in People with Multiple Sclerosis Exposed to Immersive Virtual Reality
2024-01-01 Pau, Massimiliano; Arippa, Federico; Porta, Micaela; Casu, Giulia; Leban, Bruno; Cocco, Eleonora
Manifestations of walking fatigability in people with multiple sclerosis based on gait quality and distance walked during the six minutes walking test
2024-01-01 Santinelli, Felipe Balistieri; Abasıyanık, Zuhal; Ramari, Cintia; Gysemberg, Griet; Kos, Daphne; Pau, Massimiliano; Kalron, Alon; Meyns, Pieter; Ozakbas, Serkan; Feys, Peter
To Stand or to Sit? Examining the Influence of Player Posture on Balance Alterations Associated to Immersive Virtual Reality Exposure
2024-01-01 Arippa, Federico; Porta, Micaela; Casu, Giulia; Leban, Bruno; Pau, Massimiliano
Between-Day Reliability of the Gait Characteristics and Their Changes During the 6-Minute Walking Test in People With Multiple Sclerosis
2024-01-01 Santinelli, Felipe Balistieri; Ramari, Cintia; Poncelet, Marie; Severijns, Deborah; Kos, Daphne; Pau, Massimiliano; Kalron, Alon; Meyns, Pieter; Feys, Peter
Cybersickness in People with Multiple Sclerosis Exposed to Immersive Virtual Reality
2024-01-01 Pau, Massimiliano; Arippa, Federico; Leban, Bruno; Porta, Micaela; Casu, Giulia; Frau, Jessica; Lorefice, Lorena; Coghe, Giancarlo; Cocco, Eleonora
Cyclogram-based evaluation of inter-limb gait symmetry in Prader-Willi Syndrome
2024-01-01 Pau, Massimiliano; Cerfoglio, Serena; Capodaglio, Paolo; Marrone, Flavia; Grugni, Graziano; Porta, Micaela; Leban, Bruno; Galli, Manuela; Cimolin, Veronica
Cognitive Reserve, Physical Reserve, and Cognitive Efficiency of Older People Living in the Sardinian Blue Zone. An Exploratory Study
2024-01-01 Fastame, Maria Chiara; Brandas, Benedetta; Pau, Massimiliano
An integrated approach to the assessment of balance and functional mobility in individuals with history of severe traumatic brain injury
2024-01-01 Arippa, Federico; Pau, Massimiliano; Marcello, Rosa; Atzeni, Laura; Simone Vullo, Salvatore; Monticone, Marco
Shoulder kinematics during cyclic overhead work are affected by a passive arm support exoskeleton
2024-01-01 Casu, Giulia; Barajas-Smith, Isaiah; Barr, Alan; Phillips, Brandon; Kim, Sunwook; Nussbaum, Maury A.; Rempel, David; Pau, Massimiliano; Harris-Adamson, Carisa
Influence of Foot Morphology on the Center of Pressure Pattern in Patients with Down Syndrome
2023-01-01 Ferrario, Cristina; Condoluci, Claudia; Tarabini, Marco; Manzia, Carlotta Maria; Di Girolamo, Gabriella; Pau, Massimiliano; Galli, Manuela
Quantitative Characterization of Upper Limb Intensity and Symmetry of Use in Healthcare Workers Using Wrist-Worn Accelerometers
2023-01-01 Porta, M.; Casu, G.; Leban, B.; Pau, M.
Inflammatory Indices during and after a Randomized Controlled Trial on Exercise in Old Adults: Could Moderate-intensity Exercise be Safe Enough? (Active Elderly and Health – Clinicaltrials.Gov, NCT03858114)
2023-01-01 Scano, Alessandra; Cossu, Giulia; Kalcev, Goce; Pintus, Elisa; Pau, Massimiliano; Penna, MARIA PIETRONILLA; Atzori, Laura; Orru, Germano; Romano, Ferdinando; Ivan Aviles Gonzalez, Cesar; Carta, Mauro
Quantitative Characterization of Gait Patterns in Individuals with Spinocerebellar Ataxia 38
2023-01-01 Pau, Massimiliano; Porta, Micaela; Pau, Chiara; Tacconi, Paolo; Sanna, Angela
Synchronized Cyclograms to Assess Inter-Limb Symmetry during Gait in Women with Anorexia and Bulimia: A Retrospective Study
2023-01-01 Pau, Massimiliano; Cerfoglio, Serena; Capodaglio, Paolo; Marrone, Flavia; Mendolicchio, Leonardo; Porta, Micaela; Leban, Bruno; Galli, Manuela; Cimolin, Veronica
Smoothness of Gait in Overweight (But Not Obese) Children Aged 6–10
2023-01-01 Porta, Micaela; Cimmino, Demetra; Leban, Bruno; Arippa, Federico; Casu, Giulia; Fastame, Maria Chiara; Pau, Massimiliano
Movement Behavior and Health Outcomes among Sedentary Adults: A Cross-Sectional Study
2023-01-01 Arippa, Federico; Nguyen, Athena; Pau, Massimiliano; Harris-Adamson, Carisa
Age-Associated Changes on Gait Smoothness in the Third and the Fourth Age
2023-01-01 Pau, Massimiliano; Bernardelli, Giuseppina; Leban, Bruno; Porta, Micaela; Putzu, Valeria; Viale, Daniela; Asoni, Gesuina; Riccio, Daniela; Cerfoglio, Serena; Galli, Manuela; Cimolin, Veronica
Motor and cognitive skills implicated in the Motor Observation Questionnaire for Teachers (MOQ-T): A multidisciplinary approach
2023-01-01 Fastame, Maria Chiara; Spada, Eleonora; Cimmino, Demetra; Leban, Bruno; Porta, Micaela; Arippa, Federico; Casu, Giulia; Pau, Massimiliano
Does motor functioning mediate the relationship between executive functions and psychological well-being of atypically developing older adults?
2023-01-01 Fastame, Maria Chiara; Mulas, Ilaria; Putzu, Valeria; Asoni, Gesuina; Viale, Daniela; Mameli, Irene; Pau, Massimiliano
An Immersive Virtual Kitchen Training System for People with Multiple Sclerosis: A Development and Validation Study
2023-01-01 Pau, Massimiliano; Cocco, Eleonora; Arippa, Federico; Casu, Giulia; Porta, Micaela; Menascu, Shay; Achiron, Anat; Kalron, Alon
Characterization of upper limb use in health care workers during regular shifts: A quantitative approach based on wrist-worn accelerometers
2023-01-01 Porta, Micaela; Porceddu, Simona; Leban, Bruno; Casu, Giulia; Mura, Giovanni M.; Campagna, Marcello; Pau, Massimiliano
Effect of immersive virtual reality training on hand-to-mouth task performance in people with Multiple Sclerosis: A quantitative kinematic study
2023-01-01 Pau, Massimiliano; Porta, Micaela; Bertoni, Rita; Mattos, Fabiola Giovanna Mestanza; Cocco, Eleonora; Cattaneo, Davide
Is Cognitive Reserve a Determinant of Functional and Mental Health in Older People of the Sardinian Blue Zone? A Mediational Approach
2023-01-01 Fastame, Maria Chiara; Brandas, Benedetta; Pau, Massimiliano
Comparison of Two Therapeutic Approaches of Cerebellar Transcranial Direct Current Stimulation in a Sardinian Family Affected by Spinocerebellar Ataxia 38: a Clinical and Computerized 3D Gait Analysis Study
2023-01-01 Sanna, Angela; Pau, Massimiliano; Pilia, Giuseppina; Porta, Micaela; Casu, Giulia; Secci, Valentina; Cartella, Emanuele; Demattia, Alessandro; Firinu, Stefano; Pau, Chiara; Milia, Antonio; Cocco, Eleonora; Tacconi, Paolo
Improving Quality of Life in Older Adults Living at Home by a Moderate Exercise Training
2022-01-01 Carta, Mauro; Atzori, Laura; AVILES GONZALES, CESAR IVAN; Minerba, Luigi; Pau, Massimiliano; Crisafulli, Antonio; Cauli, Alberto; Ferreli, Caterina; Puxeddu, Roberto; Orru, Germano; Scano, Alessandra; Machado, Sergio; Romano, Ferdinando; Cossu, Giulia; Preti, Antonio
Exercise Improves the Impact of Chronic Pain in Older Adults: Results of an RCT
2022-01-01 Carta, Mauro; Velluzzi, Fernanda; Monticone, Marco; Ivan Aviles Gonzalez, Cesar; Minerba, Luigi; Pau, Massimiliano; Musu, Mario; Atzori, Laura; Ferreli, Caterina; Cauli, Alberto; Machado, Sergio; Pintus, Elisa; Fortin, Dario; Romano, Ferdinando; Penna, MARIA PIETRONILLA; Preti, Antonio; Cossu, Giulia
Executive and Motor Functions in Older Individuals with Cognitive Impairment
2022-01-01 Fastame, Maria Chiara; Mulas, Ilaria; Putzu, Valeria; Asoni, Gesuina; Viale, Daniela; Mameli, Irene; Pau, Massimiliano
| Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
|---|---|---|---|---|
| Gardening and healthy aging in the Sardinian blue zone | 1-gen-2026 | Fastame, Maria Chiara; Brandas, Benedetta; Pau, Massimiliano | ACTIVITIES, ADAPTATION & AGING | - |
| What predicts memory complaints of older individuals living in the Sardinian Blue Zone? An exploratory interdisciplinary approach | 1-gen-2026 | Fastame, Maria Chiara; Brandas, Benedetta; Pau, Massimiliano | EXPERIMENTAL GERONTOLOGY | - |
| Enhancing Cognitive Functions in Older Adults With Mild Cognitive Impairment via Virtual Sail 3D: Protocol for a Feasibility Randomized Controlled Trial | 1-gen-2026 | Sancassiani, Federica; Perra, Alessandra; Vacca, Veronica; Montisci, Roberta; Monni, Mariarita; Lorrai, Stefano; Cossu, Giulia; Petretto, Donatella Rita; Di Natale, Lorenzo; Primavera, Diego; Redolfi, Stefania; Scuteri, Angelo; Nardi, Antonio Egidio; Kalcev, Goce; Pau, Massimiliano; Carta, Mauro Giovanni | JMIR RESEARCH PROTOCOLS | - |
| Use of wearable sensors for continuous field monitoring of upper arm and trunk postures among construction workers | 1-gen-2026 | Porta, Micaela; Casu, Giulia; Lim, Sol; Nussbaum, Maury A.; Pau, Massimiliano | ERGONOMICS | - |
| Efficacy of Cerebellar Transcranial Direct Current Stimulation in Degenerative Ataxia. A Sham-Controlled Clinical and Quantitative Analysis | 1-gen-2026 | Sanna, Angela; Pau, Massimiliano; Porta, Micaela; Pilia, Giuseppina; Secci, Valentina; Cartella, Emanuele; Demattia, Alessandro; Paribello, Alessandra; Cossu, Giovanni; Milia, Antonio; Tacconi, Paolo | THE CEREBELLUM | - |
| Differential physical activity patterns in cognitively impaired vs healthy older adults using accelerometers | 1-gen-2025 | Pau, Massimiliano; Asoni, Gesuina; Viale, Daniela; Putzu, Valeria | JOURNAL OF GERONTOLOGY AND GERIATRICS | - |
| Real-time cortical activity during virtual reality practice in people with multiple sclerosis: a pilot fNIRS study | 1-gen-2025 | Lavi, Rotem; Pau, Massimiliano; Dreyer-Alster, Sapir; Drori, Tali; Cocco, Eleonora; Kalron, Alon | JOURNAL OF NEUROENGINEERING AND REHABILITATION | - |
| Quantification of foot drop stimulator effects on post-stroke hemiplegic gait: a cyclogram-based evaluation of inter-limb gait symmetry | 1-gen-2025 | Marrone, Flavia; da Cunha, Maira Jaqueline; Cerfoglio, Serena; Pau, Massimiliano; Porta, Micaela; Leban, Bruno; Tarabini, Marco; Galli, Manuela; Souza Pagnussat, Aline; Cimolin, Veronica | SYMMETRY | - |
| DOES FOOT MORPHOLOGY INFLUENCES POSTURAL CONTROL IN PEOPLE WITH MULTIPLE SCLEROSIS? | 1-gen-2025 | Casu, Giulia; Porta, Micaela; Arippa, Federico; Leban, Bruno; Frau, Jessica; Coghe, Giancarlo; Cocco, Eleonora; Pau, Massimiliano | MULTIPLE SCLEROSIS AND RELATED DISORDERS | - |
| Optimizing passive exoskeleton torque for dynamic overhead work: Phase-specific analysis on muscle activity and perceived exertion | 1-gen-2025 | Casu, Giulia; Barr, Alan; Kim, Sunwook; Nussbaum, Maury A.; Rempel, David; Pau, Massimiliano; Harris-Adamson, Carisa | JOURNAL OF ELECTROMYOGRAPHY AND KINESIOLOGY | - |
| Characterization of Upper Limb Motor Dysfunctions in Spinocerebellar Ataxia 38: Kinematic Analysis of the “Hand-to-Mouth” Task | 1-gen-2025 | Pau, Massimiliano; Porta, Micaela; Tacconi, Paolo; Sanna, Angela | THE CEREBELLUM | - |
| Quantitative Assessment of Occupational and Leisure-Time Physical Activity and Sedentary Behavior in Registered Nurses and Certified Nursing Assistants Using Wrist-Worn Accelerometers | 1-gen-2025 | Porta, Micaela; Casu, Giulia; Pili, Sergio; Murru, Alessandro; Campagna, Marcello; Pau, Massimiliano | JOURNAL OF OCCUPATIONAL AND ENVIRONMENTAL MEDICINE | - |
| Beyond EDSS: multidomain impairments are detectable and associated with walking disorders in low-disabled people with multiple sclerosis | 1-gen-2025 | Gervasoni, E.; Torchio, A.; Bertoni, R.; Chieffo, R.; Rocca, M. A.; Pau, M.; Cocco, E.; Morozumi, T.; Filippi, M.; Cattaneo, D.; Rovaris, M. | JOURNAL OF NEUROLOGY | - |
| An AI-Based Telerehabilitation Solution to Improve Mobility in People With Multiple Sclerosis: Protocol for an Implementation and Evaluation Study (The PLATINUMS Project) (Preprint) | 1-gen-2025 | Hvid, Lars; Coote, Susan; Pau, Massimiliano; Kalron, Alon | JMIR RESEARCH PROTOCOLS | - |
| Older workers spend less time in extreme trunk and upper-arm postures during order-picking tasks: Results from field testing | 1-gen-2025 | Porta, Micaela; Casu, Giulia; Fastame, Maria Chiara; Nussbaum, Maury A.; Pau, Massimiliano | APPLIED ERGONOMICS | - |
| Advances in Wearable Technologies for the In-Field Assessment of Biomechanical Risk | 1-gen-2025 | Porta, Micaela; Pau, Massimiliano | BIOENGINEERING | - |
| Combined Effect of tDCS and GRASP for Upper Limb Rehabilitation in Stroke: A Clinical and Accelerometric Pilot Study | 1-gen-2025 | Grange, Erica; Giovanni, Rachele Di; Masuccio, Fabio Giuseppe; Tipa, Virginia; Dileo, Luca; Bordino, Alessandra; Porta, Micaela; Leban, Bruno; Rolla, Martina; Pau, Massimiliano; Solaro, Claudio Marcello | SENSORS | - |
| How do the motor efficiency and visuo-spatial skills of primary school children relate to their teachers' evaluation of visuo-spatial skills? | 1-gen-2025 | Fastame, Maria Chiara; Porta, Micaela; Leban, Bruno; Arippa, Federico; Casu, Giulia; Pau, Massimiliano | HUMAN MOVEMENT SCIENCE | - |
| Women have the power: When motor efficiency makes the difference in older individuals of the sardinian blue zone | 1-gen-2025 | Pau, Massimiliano; Brandas, Benedetta; Fastame, Maria Chiara | PHYSIOLOGY & BEHAVIOR | - |
| Use of Wearable Inertial Sensors to Assess Trunk and Cervical Postures Among Surgeons: Effect of Surgical Specialties and Roles | 1-gen-2025 | Casu, Giulia; Porta, Micaela; Lecca, Luigi Isaia; Murru, Alessandro; Medas, Fabio; Pau, Massimiliano; Campagna, Marcello | BIOENGINEERING | - |
| Comparative Assessment of an IMU-Based Wearable Device and a Marker-Based Optoelectronic System in Trunk Motion Analysis: A Cross-Sectional Investigation | 1-gen-2025 | Dal Farra, Fulvio; Cerfoglio, Serena; Porta, Micaela; Pau, Massimiliano; Galli, Manuela; Lopomo, Nicola Francesco; Cimolin, Veronica | APPLIED SCIENCES | - |
| Spasticity patterns assessment and recognition for therapeutic approaches (SPARTA) in multiple sclerosis: a multicenter epidemiological study | 1-gen-2025 | De Blasiis, Paolo; Massimiani, Andrea; Inglese, Cristina; Bianchini, Edoardo; Fullin, Allegra; De Girolamo, Ciro Ivan; Giovannelli, Morena; Pau, Massimiliano; Cocco, Eleonora; Salvetti, Marco; Lus, Giacomo | JOURNAL OF NEUROLOGY | - |
| Segmental Mandibulectomy and Mandibular Reconstruction with Fibula-Free Flap Using a 3D Template | 1-gen-2024 | Tatti, Melania; Carta, Filippo; Bontempi, Mauro; Deriu, Sara; Mariani, Cinzia; Marrosu, Valeria; Foddis, Emanuele; Gerosa, Clara; Marongiu, Giuseppe; Saba, Luca; Figus, Andrea; Pau, Massimiliano; Leban, Bruno; Puxeddu, Roberto | JOURNAL OF PERSONALIZED MEDICINE | - |
| Associations Between Perceived Discomfort, Postural Control Alterations and Disability in People with Multiple Sclerosis Exposed to Immersive Virtual Reality | 1-gen-2024 | Pau, Massimiliano; Arippa, Federico; Porta, Micaela; Casu, Giulia; Leban, Bruno; Cocco, Eleonora | - | - |
| Manifestations of walking fatigability in people with multiple sclerosis based on gait quality and distance walked during the six minutes walking test | 1-gen-2024 | Santinelli, Felipe Balistieri; Abasıyanık, Zuhal; Ramari, Cintia; Gysemberg, Griet; Kos, Daphne; Pau, Massimiliano; Kalron, Alon; Meyns, Pieter; Ozakbas, Serkan; Feys, Peter | MULTIPLE SCLEROSIS AND RELATED DISORDERS | - |
| To Stand or to Sit? Examining the Influence of Player Posture on Balance Alterations Associated to Immersive Virtual Reality Exposure | 1-gen-2024 | Arippa, Federico; Porta, Micaela; Casu, Giulia; Leban, Bruno; Pau, Massimiliano | - | - |
| Between-Day Reliability of the Gait Characteristics and Their Changes During the 6-Minute Walking Test in People With Multiple Sclerosis | 1-gen-2024 | Santinelli, Felipe Balistieri; Ramari, Cintia; Poncelet, Marie; Severijns, Deborah; Kos, Daphne; Pau, Massimiliano; Kalron, Alon; Meyns, Pieter; Feys, Peter | NEUROREHABILITATION AND NEURAL REPAIR | - |
| Cybersickness in People with Multiple Sclerosis Exposed to Immersive Virtual Reality | 1-gen-2024 | Pau, Massimiliano; Arippa, Federico; Leban, Bruno; Porta, Micaela; Casu, Giulia; Frau, Jessica; Lorefice, Lorena; Coghe, Giancarlo; Cocco, Eleonora | BIOENGINEERING | - |
| Cyclogram-based evaluation of inter-limb gait symmetry in Prader-Willi Syndrome | 1-gen-2024 | Pau, Massimiliano; Cerfoglio, Serena; Capodaglio, Paolo; Marrone, Flavia; Grugni, Graziano; Porta, Micaela; Leban, Bruno; Galli, Manuela; Cimolin, Veronica | GAIT & POSTURE | - |
| Cognitive Reserve, Physical Reserve, and Cognitive Efficiency of Older People Living in the Sardinian Blue Zone. An Exploratory Study | 1-gen-2024 | Fastame, Maria Chiara; Brandas, Benedetta; Pau, Massimiliano | JOURNAL OF APPLIED GERONTOLOGY | - |
| An integrated approach to the assessment of balance and functional mobility in individuals with history of severe traumatic brain injury | 1-gen-2024 | Arippa, Federico; Pau, Massimiliano; Marcello, Rosa; Atzeni, Laura; Simone Vullo, Salvatore; Monticone, Marco | HELIYON | - |
| Shoulder kinematics during cyclic overhead work are affected by a passive arm support exoskeleton | 1-gen-2024 | Casu, Giulia; Barajas-Smith, Isaiah; Barr, Alan; Phillips, Brandon; Kim, Sunwook; Nussbaum, Maury A.; Rempel, David; Pau, Massimiliano; Harris-Adamson, Carisa | APPLIED ERGONOMICS | - |
| Influence of Foot Morphology on the Center of Pressure Pattern in Patients with Down Syndrome | 1-gen-2023 | Ferrario, Cristina; Condoluci, Claudia; Tarabini, Marco; Manzia, Carlotta Maria; Di Girolamo, Gabriella; Pau, Massimiliano; Galli, Manuela | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | - |
| Quantitative Characterization of Upper Limb Intensity and Symmetry of Use in Healthcare Workers Using Wrist-Worn Accelerometers | 1-gen-2023 | Porta, M.; Casu, G.; Leban, B.; Pau, M. | - | Springer Nature Switzerland |
| Inflammatory Indices during and after a Randomized Controlled Trial on Exercise in Old Adults: Could Moderate-intensity Exercise be Safe Enough? (Active Elderly and Health – Clinicaltrials.Gov, NCT03858114) | 1-gen-2023 | Scano, Alessandra; Cossu, Giulia; Kalcev, Goce; Pintus, Elisa; Pau, Massimiliano; Penna, MARIA PIETRONILLA; Atzori, Laura; Orru, Germano; Romano, Ferdinando; Ivan Aviles Gonzalez, Cesar; Carta, Mauro | THE OPEN SPORTS SCIENCES JOURNAL | - |
| Quantitative Characterization of Gait Patterns in Individuals with Spinocerebellar Ataxia 38 | 1-gen-2023 | Pau, Massimiliano; Porta, Micaela; Pau, Chiara; Tacconi, Paolo; Sanna, Angela | BIOENGINEERING | - |
| Synchronized Cyclograms to Assess Inter-Limb Symmetry during Gait in Women with Anorexia and Bulimia: A Retrospective Study | 1-gen-2023 | Pau, Massimiliano; Cerfoglio, Serena; Capodaglio, Paolo; Marrone, Flavia; Mendolicchio, Leonardo; Porta, Micaela; Leban, Bruno; Galli, Manuela; Cimolin, Veronica | SYMMETRY | - |
| Smoothness of Gait in Overweight (But Not Obese) Children Aged 6–10 | 1-gen-2023 | Porta, Micaela; Cimmino, Demetra; Leban, Bruno; Arippa, Federico; Casu, Giulia; Fastame, Maria Chiara; Pau, Massimiliano | BIOENGINEERING | - |
| Movement Behavior and Health Outcomes among Sedentary Adults: A Cross-Sectional Study | 1-gen-2023 | Arippa, Federico; Nguyen, Athena; Pau, Massimiliano; Harris-Adamson, Carisa | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | - |
| Age-Associated Changes on Gait Smoothness in the Third and the Fourth Age | 1-gen-2023 | Pau, Massimiliano; Bernardelli, Giuseppina; Leban, Bruno; Porta, Micaela; Putzu, Valeria; Viale, Daniela; Asoni, Gesuina; Riccio, Daniela; Cerfoglio, Serena; Galli, Manuela; Cimolin, Veronica | ELECTRONICS | - |
| Motor and cognitive skills implicated in the Motor Observation Questionnaire for Teachers (MOQ-T): A multidisciplinary approach | 1-gen-2023 | Fastame, Maria Chiara; Spada, Eleonora; Cimmino, Demetra; Leban, Bruno; Porta, Micaela; Arippa, Federico; Casu, Giulia; Pau, Massimiliano | HELIYON | - |
| Does motor functioning mediate the relationship between executive functions and psychological well-being of atypically developing older adults? | 1-gen-2023 | Fastame, Maria Chiara; Mulas, Ilaria; Putzu, Valeria; Asoni, Gesuina; Viale, Daniela; Mameli, Irene; Pau, Massimiliano | CURRENT PSYCHOLOGY | - |
| An Immersive Virtual Kitchen Training System for People with Multiple Sclerosis: A Development and Validation Study | 1-gen-2023 | Pau, Massimiliano; Cocco, Eleonora; Arippa, Federico; Casu, Giulia; Porta, Micaela; Menascu, Shay; Achiron, Anat; Kalron, Alon | JOURNAL OF CLINICAL MEDICINE | - |
| Characterization of upper limb use in health care workers during regular shifts: A quantitative approach based on wrist-worn accelerometers | 1-gen-2023 | Porta, Micaela; Porceddu, Simona; Leban, Bruno; Casu, Giulia; Mura, Giovanni M.; Campagna, Marcello; Pau, Massimiliano | APPLIED ERGONOMICS | - |
| Effect of immersive virtual reality training on hand-to-mouth task performance in people with Multiple Sclerosis: A quantitative kinematic study | 1-gen-2023 | Pau, Massimiliano; Porta, Micaela; Bertoni, Rita; Mattos, Fabiola Giovanna Mestanza; Cocco, Eleonora; Cattaneo, Davide | MULTIPLE SCLEROSIS AND RELATED DISORDERS | - |
| Is Cognitive Reserve a Determinant of Functional and Mental Health in Older People of the Sardinian Blue Zone? A Mediational Approach | 1-gen-2023 | Fastame, Maria Chiara; Brandas, Benedetta; Pau, Massimiliano | PSYCHIATRIC QUARTERLY | - |
