Alberto Cincotti
Carta Geologica d'Italia F° 563 Isola di San Pietro. ROMA: ISPRA
In corso di stampa Salvadori, I; Orru', PAOLO EMANUELE
Carta Geologica d'Italia F° 412 "La Maddalena" in scala 1:50.000
In corso di stampa Oggiano, G; Orru', PAOLO EMANUELE; Ulzega, A; Cherchi, G. P.
Preliminary ROV surveys data on high conservation interest deep-coral communities in the Sardinian Sea (central western Mediterranean)
In corso di stampa Paliaga, ENRICO MARIA; Follesa Maria, Cristina; Sacco, Flavio; Bo, Marzia; Canese, Simonepietro; Orru', PAOLO EMANUELE; Moccia, Davide; Alvito, Andrea; Cannas, Rita; Cau, Alessandro
Projecting Barrier Beach Vulnerability to Waves and Sea-Level Rise Under Climate Change
2025-01-01 Sulis, Andrea; Antonioli, Fabrizio; Atzeni, Andrea; Carboni, Andrea; Deiana, Giacomo; Orru', Paolo E.; Lo Presti, Valeria; Serreli, Silvia
Geohazard features of the north-western Sicily and Pantelleria
2024-01-01 Sulli, A.; Calarco, M.; Agate, M.; Albano, L.; Bosman, A.; Di Grigoli, G.; Gargano, F.; Lo Presti, V.; Martorelli, E.; Pennino, V.; Sposato, A.; Zizzo, E.; Anzelmo, G.; Bonfardeci, A.; Casalbore, D.; Ciaccio, G.; Conte, A. M.; Ingrassia, M.; Innangi, S.; Interbartolo, F.; Lai, E.; Lo Iacono, C.; Gasparo Morticelli, M.; Luzzu, C.; Orru, P. E.; Pepe, F.; Pierdomenico, M.; Romagnoli, C.; Spatola, D.; Chiocci, F. L.
Geohazard features of the Southern Sardinia
2024-01-01 Orru, P. E.; Demurtas, V.; Meleddu, A.; Paliaga, E.; Todde, S.; Deiana, G.
Geohazard features of the Northern Sardinia
2024-01-01 Conforti, A.; Budillon, F.; De Falco, G.; Deiana, G.; Demurtas, V.; Di Martino, G.; Innangi, S.; Meleddu, A.; Orru, P. E.; Pagliaga, E.; Simeone, S.; Tonielli, R.
Active lateral spreads monitoring system in East-Central Sardinia
2023-01-01 Demurtas, V.; Orru, P. E.; Deiana, G.
The paleolandscape evolution of the southwestern coast of Sardinia (Italy) and its impact on Mesolithic settlements
2023-01-01 Melis, R. T.; Demurtas, V.; Mussi, M.; Orru, P. E.; Sulis, A.; Altamura, F.; Erbi, R.; Orru, M.; Deiana, G.
Bedforms of Bonifacio Strait (Western Mediterranean): hydrodynamics, coastal outline, supply and sediment distribution
2022-01-01 Deiana, G.; Demurtas, V.; Orru, P. E.
Variability between observers does not hamper detecting change over time in a temperate reef
2022-01-01 Azzola, A.; Atzori, F.; Bianchi, C. N.; Cadoni, N.; Frau, F.; Mora, F.; Morri, C.; Oprandi, A.; Orru, P. E.; Montefalcone, M.
New evidence of mis 3 relative sea level changes from the Messina strait, Calabria (Italy)
2021-01-01 Antonioli, F.; Calcagnile, L.; Ferranti, L.; Mastronuzzi, G.; Monaco, C.; Orru, P. E.; Quarta, G.; Pepe, F.; Scardino, G.; Scicchitano, G.; Stocchi, P.; Taviani, M.
Evolution of deep-seated gravitational slope deformations in relation with uplift and fluvial capture processes in Central Eastern Sardinia (Italy)
2021-01-01 Demurtas, V.; Orru, P. E.; Deiana, G.
MIS 5.5 highstand and future sea level flooding at 2100 and 2300 in tectonically stable areas of central mediterranean sea: Sardinia and the pontina plain (Southern Latium), Italy
2021-01-01 Deiana, G.; Antonioli, F.; Moretti, L.; Orru, P. E.; Randazzo, G.; Lo Presti, V.
Paesaggio costiero e dinamiche insediative nel periodo Fenicio-Punico: l’antica città di Nora (Sardegna)
2021-01-01 Mariani, G. S.; Melis, R. T.; Orru', PAOLO EMANUELE; Deiana, Giacomo
Preservation of modern and mis 5.5 erosional landforms and biological structures as sea level markers: A matter of luck?
2021-01-01 Furlani, S.; Vaccher, V.; Antonioli, F.; Agate, M.; Biolchi, S.; Boccali, C.; Busetti, A.; Caldareri, F.; Canziani, F.; Chemello, R.; Deguara, J. C.; Bo, E. D.; Dean, S.; Deiana, G.; De Sabata, E.; Donno, Y.; Gauci, R.; Giaccone, T.; Lo Presti, V.; Montagna, P.; Navone, A.; Orru, P. E.; Porqueddu, A.; Schembri, J. A.; Taviani, M.; Torricella, F.; Trainito, E.; Vacchi, M.; Venturini, E.
Submarine geomorphology of the Southwestern Sardinian continental shelf (Mediterranean Sea): Insights into the Last Glacial Maximum sea-level changes and related environments
2021-01-01 Deiana, Giacomo; Lecca, Luciano; Melis, RITA TERESA; Soldati, Mauro; Demurtas, Valentino; Orru', PAOLO EMANUELE
Deep-seated gravitational slope deformations in central Sardinia: insights into the geomorphological evolution
2021-01-01 Demurtas, V.; Orru, P. E.; Deiana, G.
Defining wave action influence on hard rocky cliff stability
2020-01-01 Sulis, Andrea; Deiana, Giacomo; Meloni, Mattia A.; Melis, MARIA TERESA; DA PELO, Stefania; Orru', PAOLO EMANUELE; Funedda, ANTONIO LUCA
Integrating remote sensing data for the assessments of coastal cliffs hazard: MAREGOT project
2019-01-01 Deiana, G.; Melis, M. T.; Funedda, A.; Da Pelo, S.; Meloni, M.; Naitza, L.; Orrù, P.; Salvini, R.; Sulis, A.
Integrated geological approach to assess rocky coasts prone to landslide
2019-01-01 DA PELO, Stefania; Funedda, ANTONIO LUCA; Melis, MARIA TERESA; Orru', PAOLO EMANUELE; Deiana, Giacomo; Meloni, MATTIA ALESSIO; Naitza, Luca; Sulis, Andrea
Geomorphology of the continental shelf of Tavolara Island (marine protected area ‘Tavolara-Punta Coda Cavallo’–Sardinia NE)
2019-01-01 Deiana, G.; Holon, F.; Meleddu, A.; Navone, AUGUSTO GIUSEPPE; Orru, P. E.; Paliaga, E. M.
Morphometry and elevation of the last interglacial tidal notches in tectonically stable coasts of the Mediterranean Sea
2018-01-01 Antonioli, F.; Ferranti, L.; Stocchi, P.; Deiana, G.; Lo Presti, V.; Furlani, S.; Marino, C.; Orru, P.; Scicchitano, G.; Trainito, E.; Anzidei, M.; Bonamini, M.; Sanso, P.; Mastronuzzi, G.
Morphodynamics of coastal areas represented in the new geomorphologic map of Italy: Draw the landforms of the past to outline the future
2018-01-01 Chelli, A.; Aringoli, D.; Aucelli, P. P. C.; Baldassarre, M. A.; Bellotti, P.; Bini, M.; Biolchi, S.; Bontempi, S.; Brandolini, P.; Davoli, L.; Deiana, G.; Demuro, S.; Devoto, S.; Di Paola, G.; Donadio, C.; Fago, P.; Ferrari, M.; Furlani, S.; Ibba, A.; Palmieri, E. L.; Marsico, A.; Mastronuzzi, G.; Melis, R. T.; Milella, M.; Mucerino, L.; Nesci, O.; Orrú, P. E.; Panizza, V.; Pennetta, M.; Piacentini, D.; Piscitelli, A.; Pusceddu, N.; Raffi, R.; Rosskopf, C. M.; Sansó, P.; Stanislao, C.; Tarragoni, C.; Valente, A.
Flooding scenario for four italian coastal plains using three relative sea level rise models
2017-01-01 Marsico, A.; Lisco, S.; Lo Presti, V.; Antonioli, F.; Amorosi, A.; Anzidei, M.; Deiana, G.; De Falco, G.; Fontana, A.; Fontolan, G.; Moretti, M.; Orru, P. E.; Serpelloni, E.; Sannino, G.; Vecchio, A.; Mastronuzzi, G.
Sea level changes and past vegetation in the Punic period (5th–4th century BC): Archaeological, geomorphological and palaeobotanical indicators (South Sardinia – West Mediterranean Sea)
2017-01-01 Buosi, Carla; Del Rio, Myriam; Orru', PAOLO EMANUELE; Pittau, Paola; Scanu, GIOVANNI GIUSEPPE; Solinas, Emanuela
The late Pleistocene to Holocene palaeogeographic evolution of the Porto Conte area: Clues for a better understanding of human colonization of Sardinia and faunal dynamics during the last 30 ka
2017-01-01 Palombo, M. R.; Antonioli, F.; Lo Prestia, V.; Mannino, M. A.; Melis, RITA TERESA; Orru', PAOLO EMANUELE; Stocchi, P.; Talamo, S.; Quarta, G.; Calcagnile, L.; Deiana, Giacomo; Altamura, S.
Morphological and morfometric analysis of bed forms in the Bonifacio channel (Mediterranean occidental)
2017-01-01 Deiana, G.; Meleddu, A.; Orrù, Paolo
Sea-level rise and potential drowning of the Italian coastal plains: Flooding risk scenarios for 2100
2017-01-01 Antonioli, F; Anzidei, M.; Amorosi, A.; Lo Presti, V.; Mastronuzzi, G.; Deiana, G.; De Falco, G.; Fontana, A.; Fontolan, G.; Lisco, S.; Marsico, A.; Moretti, M.; Orru', PAOLO EMANUELE; Sannino, G. M.; Serpelloni, E.; Vecchio, A.
Geomorphological map of the Italian coast: from a descriptive to a morphodynamic approach
2017-01-01 Mastronuzzi, G.; Aringoli, D.; Aucelli, P. p. c.; Baldassarre, M. A.; Bellotti, P.; Bini, M.; Biolchi, S.; Bontemp i, S.; Brandolini, P.; Chelli, A.; Davoli, L.; Deiana, G.; De Muro, S.; Devoto, S.; Di Paola, G.; Donadio, C.; Fago, P.; Ferrari, M.; Furlani, S.; Ibb a, A.; Lupia Palmieri, E.; Marsico, A.; Melis, R. T.; Milella, M.; Mucerino, L.; Nesci, O.; Orrú, P. E.; Panizza, V.; Pennetta, M.; Piacentini, D.; Piscitelli, A.; Puscedd u, N.; Raff i, R.; Rosskopf, C. M.; Sansó, P.; Stanislao, C.; Tarragoni, C.; Valente, A.
Continental shelf and slope geomorphology: Marine slumping and hyperpycnal flows (Sardinian Southern Continental Margin, Italy)
2016-01-01 Meleddu, A.; Deiana, G.; Paliaga, E. M.; Todde, S.; Orru, P. E.
Reply to comment by Evelpidu N., and Pirazzoli P. on "Tidal notches in the Mediterranean sea: A comprehensive analysis"
2016-01-01 Antonioli, F.; Presti, V. L.; Rovere, A.; Ferranti, L.; Anzidei, M.; Furlani, S.; Mastronuzzi, G.; Orru, P. E.; Scicchitano, G.; Sannino, G.; Spampinato, C. R.; Pagliarulo, R.; Deiana, G.; de Sabata, E.; Sanso, P.; Vacchi, M.; Vecchio, A.
Continental slope geomorphology: Landslides and pockforms of Southern Sardinian Margin (Italy)
2016-01-01 Deiana, G.; Meleddu, A.; Paliaga, E. M.; Todde, S.; Orru, P. E.
Preliminary data on habitat characterization relevance for red coral conservation and management
2015-01-01 Cau, Alessandro; Paliaga, Em; Cannas, Rita; Deiana, G; Follesa, MARIA CRISTINA; Sacco, F; Todde, S; Orru', PAOLO EMANUELE
Deepwater corals biodiversity along roche du large ecosystems with different habitat complexity along the south Sardinia continental margin (CW Mediterranean Sea)
2015-01-01 Cau, Alessandro; Follesa, MARIA CRISTINA; Moccia, Davide; Alvito, Andrea; Bo, M; Angiolillo, M; Canese, S; Paliaga, ENRICO MARIA; Orru', PAOLO EMANUELE; Sacco, Flavio; Cannas, Rita
Coastline and climatic changes in the Punic period (V-III century B.C.): archaeological and paleobotanical indicators (South Sardinia – West Mediterranean Sea)
2015-01-01 Buosi, Carla; Pittau, Paola; Orru', PAOLO EMANUELE; Solinas, E; Scanu, GIOVANNI GIUSEPPE
Paleoclimate and palynological proxies during the Holocene sea level rising and human settlements (South Sardinia, West Mediterranean Sea)
2015-01-01 Buosi, Carla; Pittau, P; Orru', PAOLO EMANUELE; Porcu, Am; Scanu, GIOVANNI GIUSEPPE; Sconamila, M.
The colonization of Sardinia and Sicily by anatomically modern humans and not by swimming terrestrial mammals: new data for answering old questions
2015-01-01 Fabrizio, Antonioli; Maria, Rita Palombo; Valeria Lo, Presti; Francesco, Latino Chiocci; Marcello, Mannino; Melis, RITA TERESA; Orru', PAOLO EMANUELE
Tidal notches in Mediterranean Sea: a comprehensive analysis
2015-01-01 Antonioli, F; Lo Presti, V; Rovere, A; Ferranti, L; Anzidei, M; Furlani, S; Mastronuzzi, G; Orru', PAOLO EMANUELE; Scicchitano, G; Sannino, G; Spampinato, Cr; Pagliarulo, R; Deiana, Giacomo; De Sabata, E; Sansò, P; Vacchi, M; Vecchio, A.
Landslides induced by fluid release - Sardinian southern margin
2014-01-01 Deiana, G; Lecca, Luciano; Paliaga, E; Todde, S; Orrù, P. E.
Sea level changes and geoarchaeology between the bay of Capo Malfatano and Piscinnì Bay (SW Sardinia) in the last 4 kys
2014-01-01 Orru', PAOLO EMANUELE; Mastronuzzi, G; Deiana, G; Pignatelli, C; Piscitelli, A; Solinas, E; Spanu P., G; Zucca, R.
Holocene coastline evolution of Procida Island, Bay of Naples, Italy
2014-01-01 Putignano M., L; Orru', PAOLO EMANUELE; Schiattarella, M.
The monumental submerged punic harbor of Malfatano and associated Piscinnì quarries, Archaeometric and Geoarchaeological approach
2014-01-01 Orru', PAOLO EMANUELE; Solinas, E; Columbu, Stefano; Deiana, G; Melis, MARIA TERESA; Piras, G; Serrao, P.
Carta turistica degli itinerari geomorfologici del comune di Baunei (Sardegna centro - orientale)
2013-01-01 Melis, RITA TERESA; F., Colasanto; M., DELLA SETA; F., DI GREGORIO; Costamagna, LUCA GIACOMO; A., Marini; O., Nesci; Orru', PAOLO EMANUELE; M. A., Pulina; Afrasinei, GABRIELA MIHAELA; E., Cartojana; A., Derudas; G., Filograno; D., Piacentini; M., Pilloni; G., Puliga; F., Troiani; M., Vattano; F., Vergari
High-resolution survey for Coralligenous habitat mapping applied to environmental assessment and management of a Marine Protected Area (Tavolara - Punta Coda Cavallo / NE Sardinia - Italy)
2013-01-01 Deiana, A; Deiana, G; Holon, F; Navone, A; Orru', PAOLO EMANUELE; Panzalis, P; Paliaga, ENRICO MARIA; Todde, S.
Habitat mapping in upper bathyal seabed: target species in soft sediments (Isidella elongata,Esper 1788) and hard surfaces (Leiopathes glaberrima,Pallas 1766) (SW Sardinian margin – West Mediterranean Sea).
2013-01-01 Cau, A; Follesa, MARIA CRISTINA; Cannas, Rita; Sacco, F; Orru', PAOLO EMANUELE; Deiana, G; Cau, A; Paliaga, ENRICO MARIA
Geomorphological map of the Tremiti Islands (Puglia, Southern Adriatic Sea, Italy)
2013-01-01 Miccadei, E.; Orru', PAOLO EMANUELE; Piacentini, T.; Mascioli, F.; Puliga, G.
Multidisciplinary and multiscalar approach for a sustainable management of Red Coral (Corallium rubrum,L.1758) from the island of Sardinia (West Mediterranean Sea)
2013-01-01 Alessandro, Cau; Follesa, MARIA CRISTINA; Cannas, Rita; Flavio, Sacco; Samuele, Todde; Paliaga, ENRICO MARIA; Orru', PAOLO EMANUELE
Palaeoenvironmental reconstruction of the Last Glacial Maximum coastline on the San Pietro continental shelf (Sardinia SW)
2012-01-01 Orru', PAOLO EMANUELE; Deiana, G; Taviani, M; Todde, S.
Diel behaviour from temporally scheduled hauling of the red shrimps Aristeus antennatus and Aristaemorpha foliacea in the Spartivento Canyon (Southern Sardinia, Italy)
2012-01-01 Palmas, Francesco; Aguzzi, J; Cau, A; Company J., B; Deiana, G; Locci, I; Olita, A; Orru', PAOLO EMANUELE; Sabatini, Andrea
| Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
|---|---|---|---|---|
| Carta Geologica d'Italia F° 563 Isola di San Pietro. ROMA: ISPRA | In corso di stampa | Salvadori, I; Orru', PAOLO EMANUELE | - | ISPRA |
| Carta Geologica d'Italia F° 412 "La Maddalena" in scala 1:50.000 | In corso di stampa | Oggiano, G; Orru', PAOLO EMANUELE; Ulzega, A; Cherchi, G. P. | - | - |
| Preliminary ROV surveys data on high conservation interest deep-coral communities in the Sardinian Sea (central western Mediterranean) | In corso di stampa | Paliaga, ENRICO MARIA; Follesa Maria, Cristina; Sacco, Flavio; Bo, Marzia; Canese, Simonepietro; Orru', PAOLO EMANUELE; Moccia, Davide; Alvito, Andrea; Cannas, Rita; Cau, Alessandro | HYDROBIOLOGIA | - |
| Projecting Barrier Beach Vulnerability to Waves and Sea-Level Rise Under Climate Change | 1-gen-2025 | Sulis, Andrea; Antonioli, Fabrizio; Atzeni, Andrea; Carboni, Andrea; Deiana, Giacomo; Orru', Paolo E.; Lo Presti, Valeria; Serreli, Silvia | JOURNAL OF MARINE SCIENCE AND ENGINEERING | - |
| Geohazard features of the north-western Sicily and Pantelleria | 1-gen-2024 | Sulli, A.; Calarco, M.; Agate, M.; Albano, L.; Bosman, A.; Di Grigoli, G.; Gargano, F.; Lo Presti, V.; Martorelli, E.; Pennino, V.; Sposato, A.; Zizzo, E.; Anzelmo, G.; Bonfardeci, A.; Casalbore, D.; Ciaccio, G.; Conte, A. M.; Ingrassia, M.; Innangi, S.; Interbartolo, F.; Lai, E.; Lo Iacono, C.; Gasparo Morticelli, M.; Luzzu, C.; Orru, P. E.; Pepe, F.; Pierdomenico, M.; Romagnoli, C.; Spatola, D.; Chiocci, F. L. | JOURNAL OF MAPS | - |
| Geohazard features of the Southern Sardinia | 1-gen-2024 | Orru, P. E.; Demurtas, V.; Meleddu, A.; Paliaga, E.; Todde, S.; Deiana, G. | JOURNAL OF MAPS | - |
| Geohazard features of the Northern Sardinia | 1-gen-2024 | Conforti, A.; Budillon, F.; De Falco, G.; Deiana, G.; Demurtas, V.; Di Martino, G.; Innangi, S.; Meleddu, A.; Orru, P. E.; Pagliaga, E.; Simeone, S.; Tonielli, R. | JOURNAL OF MAPS | - |
| Active lateral spreads monitoring system in East-Central Sardinia | 1-gen-2023 | Demurtas, V.; Orru, P. E.; Deiana, G. | EUROPEAN JOURNAL OF REMOTE SENSING | - |
| The paleolandscape evolution of the southwestern coast of Sardinia (Italy) and its impact on Mesolithic settlements | 1-gen-2023 | Melis, R. T.; Demurtas, V.; Mussi, M.; Orru, P. E.; Sulis, A.; Altamura, F.; Erbi, R.; Orru, M.; Deiana, G. | JOURNAL OF MAPS | - |
| Bedforms of Bonifacio Strait (Western Mediterranean): hydrodynamics, coastal outline, supply and sediment distribution | 1-gen-2022 | Deiana, G.; Demurtas, V.; Orru, P. E. | - | Chiocci F.L. |
| Variability between observers does not hamper detecting change over time in a temperate reef | 1-gen-2022 | Azzola, A.; Atzori, F.; Bianchi, C. N.; Cadoni, N.; Frau, F.; Mora, F.; Morri, C.; Oprandi, A.; Orru, P. E.; Montefalcone, M. | MARINE ENVIRONMENTAL RESEARCH | - |
| New evidence of mis 3 relative sea level changes from the Messina strait, Calabria (Italy) | 1-gen-2021 | Antonioli, F.; Calcagnile, L.; Ferranti, L.; Mastronuzzi, G.; Monaco, C.; Orru, P. E.; Quarta, G.; Pepe, F.; Scardino, G.; Scicchitano, G.; Stocchi, P.; Taviani, M. | WATER | - |
| Evolution of deep-seated gravitational slope deformations in relation with uplift and fluvial capture processes in Central Eastern Sardinia (Italy) | 1-gen-2021 | Demurtas, V.; Orru, P. E.; Deiana, G. | LAND | - |
| MIS 5.5 highstand and future sea level flooding at 2100 and 2300 in tectonically stable areas of central mediterranean sea: Sardinia and the pontina plain (Southern Latium), Italy | 1-gen-2021 | Deiana, G.; Antonioli, F.; Moretti, L.; Orru, P. E.; Randazzo, G.; Lo Presti, V. | WATER | - |
| Paesaggio costiero e dinamiche insediative nel periodo Fenicio-Punico: l’antica città di Nora (Sardegna) | 1-gen-2021 | Mariani, G. S.; Melis, R. T.; Orru', PAOLO EMANUELE; Deiana, Giacomo | - | - |
| Preservation of modern and mis 5.5 erosional landforms and biological structures as sea level markers: A matter of luck? | 1-gen-2021 | Furlani, S.; Vaccher, V.; Antonioli, F.; Agate, M.; Biolchi, S.; Boccali, C.; Busetti, A.; Caldareri, F.; Canziani, F.; Chemello, R.; Deguara, J. C.; Bo, E. D.; Dean, S.; Deiana, G.; De Sabata, E.; Donno, Y.; Gauci, R.; Giaccone, T.; Lo Presti, V.; Montagna, P.; Navone, A.; Orru, P. E.; Porqueddu, A.; Schembri, J. A.; Taviani, M.; Torricella, F.; Trainito, E.; Vacchi, M.; Venturini, E. | WATER | - |
| Submarine geomorphology of the Southwestern Sardinian continental shelf (Mediterranean Sea): Insights into the Last Glacial Maximum sea-level changes and related environments | 1-gen-2021 | Deiana, Giacomo; Lecca, Luciano; Melis, RITA TERESA; Soldati, Mauro; Demurtas, Valentino; Orru', PAOLO EMANUELE | WATER | - |
| Deep-seated gravitational slope deformations in central Sardinia: insights into the geomorphological evolution | 1-gen-2021 | Demurtas, V.; Orru, P. E.; Deiana, G. | JOURNAL OF MAPS | - |
| Defining wave action influence on hard rocky cliff stability | 1-gen-2020 | Sulis, Andrea; Deiana, Giacomo; Meloni, Mattia A.; Melis, MARIA TERESA; DA PELO, Stefania; Orru', PAOLO EMANUELE; Funedda, ANTONIO LUCA | - | Ann van Griensven, Jiri Nossent, Daniel P. Ames (Eds) |
| Integrating remote sensing data for the assessments of coastal cliffs hazard: MAREGOT project | 1-gen-2019 | Deiana, G.; Melis, M. T.; Funedda, A.; Da Pelo, S.; Meloni, M.; Naitza, L.; Orrù, P.; Salvini, R.; Sulis, A. | - | Associazione Italiana di Telerilevamento (AIT) |
| Integrated geological approach to assess rocky coasts prone to landslide | 1-gen-2019 | DA PELO, Stefania; Funedda, ANTONIO LUCA; Melis, MARIA TERESA; Orru', PAOLO EMANUELE; Deiana, Giacomo; Meloni, MATTIA ALESSIO; Naitza, Luca; Sulis, Andrea | GEOPHYSICAL RESEARCH ABSTRACTS | - |
| Geomorphology of the continental shelf of Tavolara Island (marine protected area ‘Tavolara-Punta Coda Cavallo’–Sardinia NE) | 1-gen-2019 | Deiana, G.; Holon, F.; Meleddu, A.; Navone, AUGUSTO GIUSEPPE; Orru, P. E.; Paliaga, E. M. | JOURNAL OF MAPS | - |
| Morphometry and elevation of the last interglacial tidal notches in tectonically stable coasts of the Mediterranean Sea | 1-gen-2018 | Antonioli, F.; Ferranti, L.; Stocchi, P.; Deiana, G.; Lo Presti, V.; Furlani, S.; Marino, C.; Orru, P.; Scicchitano, G.; Trainito, E.; Anzidei, M.; Bonamini, M.; Sanso, P.; Mastronuzzi, G. | EARTH-SCIENCE REVIEWS | - |
| Morphodynamics of coastal areas represented in the new geomorphologic map of Italy: Draw the landforms of the past to outline the future | 1-gen-2018 | Chelli, A.; Aringoli, D.; Aucelli, P. P. C.; Baldassarre, M. A.; Bellotti, P.; Bini, M.; Biolchi, S.; Bontempi, S.; Brandolini, P.; Davoli, L.; Deiana, G.; Demuro, S.; Devoto, S.; Di Paola, G.; Donadio, C.; Fago, P.; Ferrari, M.; Furlani, S.; Ibba, A.; Palmieri, E. L.; Marsico, A.; Mastronuzzi, G.; Melis, R. T.; Milella, M.; Mucerino, L.; Nesci, O.; Orrú, P. E.; Panizza, V.; Pennetta, M.; Piacentini, D.; Piscitelli, A.; Pusceddu, N.; Raffi, R.; Rosskopf, C. M.; Sansó, P.; Stanislao, C.; Tarragoni, C.; Valente, A. | ALPINE AND MEDITERRANEAN QUATERNARY | - |
| Flooding scenario for four italian coastal plains using three relative sea level rise models | 1-gen-2017 | Marsico, A.; Lisco, S.; Lo Presti, V.; Antonioli, F.; Amorosi, A.; Anzidei, M.; Deiana, G.; De Falco, G.; Fontana, A.; Fontolan, G.; Moretti, M.; Orru, P. E.; Serpelloni, E.; Sannino, G.; Vecchio, A.; Mastronuzzi, G. | JOURNAL OF MAPS | - |
| Sea level changes and past vegetation in the Punic period (5th–4th century BC): Archaeological, geomorphological and palaeobotanical indicators (South Sardinia – West Mediterranean Sea) | 1-gen-2017 | Buosi, Carla; Del Rio, Myriam; Orru', PAOLO EMANUELE; Pittau, Paola; Scanu, GIOVANNI GIUSEPPE; Solinas, Emanuela | QUATERNARY INTERNATIONAL | - |
| The late Pleistocene to Holocene palaeogeographic evolution of the Porto Conte area: Clues for a better understanding of human colonization of Sardinia and faunal dynamics during the last 30 ka | 1-gen-2017 | Palombo, M. R.; Antonioli, F.; Lo Prestia, V.; Mannino, M. A.; Melis, RITA TERESA; Orru', PAOLO EMANUELE; Stocchi, P.; Talamo, S.; Quarta, G.; Calcagnile, L.; Deiana, Giacomo; Altamura, S. | QUATERNARY INTERNATIONAL | - |
| Morphological and morfometric analysis of bed forms in the Bonifacio channel (Mediterranean occidental) | 1-gen-2017 | Deiana, G.; Meleddu, A.; Orrù, Paolo | - | - |
| Sea-level rise and potential drowning of the Italian coastal plains: Flooding risk scenarios for 2100 | 1-gen-2017 | Antonioli, F; Anzidei, M.; Amorosi, A.; Lo Presti, V.; Mastronuzzi, G.; Deiana, G.; De Falco, G.; Fontana, A.; Fontolan, G.; Lisco, S.; Marsico, A.; Moretti, M.; Orru', PAOLO EMANUELE; Sannino, G. M.; Serpelloni, E.; Vecchio, A. | QUATERNARY SCIENCE REVIEWS | - |
| Geomorphological map of the Italian coast: from a descriptive to a morphodynamic approach | 1-gen-2017 | Mastronuzzi, G.; Aringoli, D.; Aucelli, P. p. c.; Baldassarre, M. A.; Bellotti, P.; Bini, M.; Biolchi, S.; Bontemp i, S.; Brandolini, P.; Chelli, A.; Davoli, L.; Deiana, G.; De Muro, S.; Devoto, S.; Di Paola, G.; Donadio, C.; Fago, P.; Ferrari, M.; Furlani, S.; Ibb a, A.; Lupia Palmieri, E.; Marsico, A.; Melis, R. T.; Milella, M.; Mucerino, L.; Nesci, O.; Orrú, P. E.; Panizza, V.; Pennetta, M.; Piacentini, D.; Piscitelli, A.; Puscedd u, N.; Raff i, R.; Rosskopf, C. M.; Sansó, P.; Stanislao, C.; Tarragoni, C.; Valente, A. | GEOGRAFIA FISICA E DINAMICA QUATERNARIA | - |
| Continental shelf and slope geomorphology: Marine slumping and hyperpycnal flows (Sardinian Southern Continental Margin, Italy) | 1-gen-2016 | Meleddu, A.; Deiana, G.; Paliaga, E. M.; Todde, S.; Orru, P. E. | GEOGRAFIA FISICA E DINAMICA QUATERNARIA | - |
| Reply to comment by Evelpidu N., and Pirazzoli P. on "Tidal notches in the Mediterranean sea: A comprehensive analysis" | 1-gen-2016 | Antonioli, F.; Presti, V. L.; Rovere, A.; Ferranti, L.; Anzidei, M.; Furlani, S.; Mastronuzzi, G.; Orru, P. E.; Scicchitano, G.; Sannino, G.; Spampinato, C. R.; Pagliarulo, R.; Deiana, G.; de Sabata, E.; Sanso, P.; Vacchi, M.; Vecchio, A. | QUATERNARY SCIENCE REVIEWS | - |
| Continental slope geomorphology: Landslides and pockforms of Southern Sardinian Margin (Italy) | 1-gen-2016 | Deiana, G.; Meleddu, A.; Paliaga, E. M.; Todde, S.; Orru, P. E. | GEOGRAFIA FISICA E DINAMICA QUATERNARIA | - |
| Preliminary data on habitat characterization relevance for red coral conservation and management | 1-gen-2015 | Cau, Alessandro; Paliaga, Em; Cannas, Rita; Deiana, G; Follesa, MARIA CRISTINA; Sacco, F; Todde, S; Orru', PAOLO EMANUELE | ITALIAN JOURNAL OF GEOSCIENCES | - |
| Deepwater corals biodiversity along roche du large ecosystems with different habitat complexity along the south Sardinia continental margin (CW Mediterranean Sea) | 1-gen-2015 | Cau, Alessandro; Follesa, MARIA CRISTINA; Moccia, Davide; Alvito, Andrea; Bo, M; Angiolillo, M; Canese, S; Paliaga, ENRICO MARIA; Orru', PAOLO EMANUELE; Sacco, Flavio; Cannas, Rita | MARINE BIOLOGY | - |
| Coastline and climatic changes in the Punic period (V-III century B.C.): archaeological and paleobotanical indicators (South Sardinia – West Mediterranean Sea) | 1-gen-2015 | Buosi, Carla; Pittau, Paola; Orru', PAOLO EMANUELE; Solinas, E; Scanu, GIOVANNI GIUSEPPE | - | - |
| Paleoclimate and palynological proxies during the Holocene sea level rising and human settlements (South Sardinia, West Mediterranean Sea) | 1-gen-2015 | Buosi, Carla; Pittau, P; Orru', PAOLO EMANUELE; Porcu, Am; Scanu, GIOVANNI GIUSEPPE; Sconamila, M. | - | - |
| The colonization of Sardinia and Sicily by anatomically modern humans and not by swimming terrestrial mammals: new data for answering old questions | 1-gen-2015 | Fabrizio, Antonioli; Maria, Rita Palombo; Valeria Lo, Presti; Francesco, Latino Chiocci; Marcello, Mannino; Melis, RITA TERESA; Orru', PAOLO EMANUELE | - | - |
