Fabrizio Giulio Luca Pilo
Radon exhalation of untreated and aged Modica stone building material: a case study
2026-01-01 Caridi, Francesco; Chiriu, Daniele; Da Pelo, Stefania; Faggio, Giuliana; Guida, Michele; Messina, Giacomo; Ponte, Maurizio; Antonio Ruffolo, Silvestro; Majolino, Domenico; Venuti, Valentina
Natural radioactivity content, radon exhalation and mineralogical composition assessment of the Ignimbrite campana stone: a case study
2025-01-01 Caridi, Francesco; Chiriu, Daniele; Da Pelo, Stefania; Faggio, Giuliana; Guida, Michele; Messina, Giacomo; Ponte, Maurizio; Ruffolo, Silvestro Antonio; Majolino, Domenico; Venuti, Valentina
Comparing thermogravimetric, TDR, ERT and EMI measurements of space and time evolution of water content along a transect during an infiltration experiment
2025-01-01 Coppola, Antonio; Vacca, Andrea; Deidda, Gian Piero; Hassan, Shawkat Basel Mostafa; Da Pelo, Stefania; Lobina, Francesca; Abdelmaqsoud, Mostafa Saeed Mohamed; Souid, Faiza; Biddau, Riccardo; Manis, Nicola; Comegna, Alessandro
Permeability mapping: from outcrop to basin model.
2025-01-01 Labry, C.; Da Pelo, S.; Funedda, A
Integrated geological, hydrogeological, hydrogeochemical and isotopic approach for groundwater prospecting in volcanic aquifers
2025-01-01 Da Pelo, S.; Funedda, A.; Biddau, R.; Dore, E.; Cocco, F.; Musu E., &; Podda, F
A COMPARISON OF THERMOGRAVIMETRIC, TDR, ERT, AND EMI METHODS FOR MONITORING SPATIAL AND TEMPORAL CHANGES IN WATER CONTENT ALONG A TRANSECT DURING AN INFILTRATION EXPERIMENT
2025-01-01 Basel Mostafa Hassan, Shawkat; Vacca, Andrea; Da Pelo, Stefania; Deidda, Gian Piero; Lobina, Francesca; Abdelmaqsoud, Mostafa Saeed Mohamed; Comegna, Alessandro; Souid, Faiza; Biddau, Riccardo; Manis, Nicola; Coppola, Antonio
Radon exhalation, natural radioactivity content and radiological hazard assessment for the Viterbo tuff stone: a case study
2025-01-01 Caridi, Francesco; Chiriu, Daniele; Da Pelo, Stefania; Faggio, Giuliana; Guida, Michele; Messina, Giacomo; Ponte, Maurizio; Ruffolo, Silvestro Antonio; Majolino, Domenico; Venuti, Valentina
Deformation style and fluid flow behaviour in a faulted siliciclastic-carbonate sequence
2025-01-01 Labry, Cyrill; Funedda, Antonio; Torabi, Anita; Arras, Claudio; Da Pelo, Stefania
Mineralogical Analysis of Viterbo Tuff Using X-Ray Diffraction and Raman Spectroscopy
2025-01-01 Faggio, Giuliana; Caridi, Francesco; Chiriu, Daniele; Da Pelo, Stefania; Guida, Michele; Messina, Giacomo; Ponte, Maurizio; Ruffolo, Silvestro Antonio; Majolino, Domenico; Venuti, Valentina
Role of consolidants for limiting the radon exhalation rate in building materials of historical and artistic interest
2025-01-01 Caridi, Francesco; Chiriu, Daniele; Da Pelo, Stefania; Faggio, Giuliana; Guida, Michele; Messina, Giacomo; Ponte, Maurizio; Ruffolo, Silvestro Antonio; Majolino, Domenico; Venuti, Valentina
A swift approach for identifying vulnerable linear transport infrastructures in areas prone to floods and erosion
2024-01-01 Arras, Claudio; Calia, Mara; DA PELO, Stefania
Tidal dynamics and saline intrusion in coastal aquifers: A case study of the Flumendosa Coastal Plain, Sardinia
2024-01-01 Piscedda, FABRIZIO ANTONIO; Arras, Claudio; Porru, MARIA CHIARA; DA PELO, Stefania
Assessing surface water-groundwater exchange dynamics for Managed Aquifer Recharge design: a case study in Muravera, Southeastern Sardinia, Italy
2024-01-01 Piscedda, F. A.; Richard, Wanty; Arras, Claudio; Porru, M. C.; Biddau, R.; Musu, Elodia; Podda F., &; Da Pelo, S.
A swift approach for identifying vulnerable linear transport infrastructures in areas prone to floods and erosion
2024-01-01 Arras, C.; Calia, M.; Da Pelo, S.; Coni, M.; Maltinti, F.
Assessing Recharge Sources and Seawater Intrusion in Coastal Groundwater: A Hydrogeological and Multi-Isotopic Approach
2024-01-01 Porru, Maria Chiara; Arras, Claudio; Biddau, Riccardo; Cidu, Rosa; Lobina, Francesca; Podda, Francesca; Wanty, Richard; Da Pelo, Stefania
Exploring the aquifers shaping Italy's sub-urban landscape
2024-01-01 La Vigna, F.; Alberti, L.; Da Pelo, S.; Ducci, D.; Fabbri, P.; Gargini, A.; Lasagna, M.; Pappalardo, G.; Polemio, M.; Rusi, S.
Using index and physically-based models to evaluate the intrinsic groundwater vulnerability to non-point source pollutants in an agricultural area in Sardinia (Italy)
2024-01-01 Porru, Maria Chiara; Hassan, Shawkat B. M.; Abdelmaqsoud, Mostafa S. M.; Vacca, Andrea; Da Pelo, Stefania; Coppola, Antonio
Radon Exhalation Rate, Radioactivity Content, and Mineralogy Assessment of Significant Historical and Artistic Interest Construction Materials
2024-01-01 Caridi, Francesco; Chiriu, Daniele; Da Pelo, Stefania; Faggio, Giuliana; Guida, Michele; Messina, Giacomo; Ponte, Maurizio; Ruffolo, Silvestro Antonio; Majolino, Domenico; Venuti, Valentina
Assessment of the radon exhalation and the radiological risk due to natural radioactivity content in the “Pietra di Lecce” building material: A case study
2024-01-01 Caridi, Francesco; Majolino, Domenico; Venuti, Valentina; Chiriu, Daniele; Pelo, Stefania Da; Faggio, Giuliana; Messina, Giacomo; Guida, Michele; Ponte, Maurizio; Ruffolo, Silvestro Antonio
Assessment of natural radioactivity and radon release potential of silurian black shales
2024-01-01 Dapelo, Stefania; Aghdam, Mirsina Mousavi; Dentoni, Valentina; Loi, Alfredo; Randaccio, Paolo; Crowley, Quentin
Targeting the measures for limiting nitrate pollution in groundwater by evaluation of transit time along the unsaturated zone.
2023-01-01 Lobina, Francesca; Stumpp, Christine; Vacca, Andrea; Coppola, Antonio; Arras, Claudio; Biddau, Riccardo; Porru, MARIA CHIARA; Vacca, Salvatore; DA PELO, Stefania
The use of stable pore water isotopes in the study of nitrate leaching
2023-01-01 Lobina, Francesca; DA PELO, Stefania; Stumpp, Christine; Arras, Claudio; Biddau, Riccardo; Coppola, Antonio; Vacca, Andrea
Effective monitoring network design for evaluation of nitrate contamination in the Southern Campidano Aquifer
2023-01-01 Piscedda, FABRIZIO ANTONIO; Lorrai, Mario; Testa, Maurizio; Arras, Claudio; Lobina, Francesca; Porru, MARIA CHIARA; Murgia, Alice; Paolo, Botti; DA PELO, Stefania
Coupled soil water balance and isotopic approach to determine spatial and temporal distribution of groundwater recharge
2023-01-01 Lobina, F; Da Pelo, S.; Coppola, A.; Vacca, A.; Arras, C.; Piscedda A. F., &; Porru, M. C.
Numerically Enhanced Conceptual Modelling (NECoM) applied to the Flumendosa Plain groundwater system (SE Sardinia, Italy)
2023-01-01 Arras, Claudio; Lotti, Francesca; Porru, Maria Chiara; Piscedda, Fabrizio Antonio; Da Pelo, Stefania
Application of different methods for the estimation of natural groundwater recharge: the Muravera case study
2023-01-01 Porru, MARIA CHIARA; Arras, Claudio; Piscedda, FABRIZIO ANTONIO; Mario, Lorrai; Testa, Maurizio; Botti, Paolo; DA PELO, Stefania
Groundwater age tracer challenges: a case study from the Muravera plain, Italy
2023-01-01 Porru, MARIA CHIARA; Manning, Andrew; Arras, Claudio; Piscedda, FABRIZIO ANTONIO; Lobina, Francesca; Biddau, Riccardo; DA PELO, Stefania
Evaluating the Feasibility of a Managed Aquifer Recharge System in a Coastal Aquifer: First Results of Natural Recharge and Streamflow Simulations Using a Multi-Model Approach
2023-01-01 Marras, PIER ANDREA; Arras, Claudio; Porru, MARIA CHIARA; Piscedda, FABRIZIO ANTONIO; Lorrai, Mario; Testa, Maurizio; Botti, Paolo; DA PELO, Stefania
Le acque sotterranee: uso sostenibile di una risorsa invisibile
2023-01-01 DA PELO, Stefania; Lasagna, Manuela; Piscopo, Vincenzo; Rusi, Sergio
Conference Proceedings Book
2023-01-01 Sessini, ANTONIO MARIA; Lincker, Manon; Schafer, Gerhard; Carletti, Alberto; Arras, Claudio; DA PELO, Stefania
Estimation of Transit Time Along the Unsaturated Zone in the Protection of Groundwater Resources
2023-01-01 Lobina Antonio Coppola, Francesca; Vacca, Andrea; Arras, Claudio; Biddau, Riccardo; Piscedda, FABRIZIO ANTONIO; Porru, MARIA CHIARA; Vacca, Salvatore; DA PELO, Stefania
Geochemistry, stable isotopes and statistic tools to estimate threshold and source of nitrate in groundwater (Sardinia, Italy)
2023-01-01 Biddau, Riccardo; Dore, Elisabetta; Pelo, Stefania Da; Lorrai, Mario; Botti, Paolo; Testa, Maurizio; Cidu, Rosa
[2022: a year dedicated to groundwater under the slogan “making the invisible, visible”]
2022-01-01 Lasagna, Manuela; Da Pelo, Stefania; Rusi, Sergio
Effect of textural and hydrological properties of the soil on the residence time of infiltration water and in promoting denitrification processes in the unsaturated zone
2022-01-01 Lobina, F.; Da Pelo, S.; Biddau, R.; Cidu, R.; Coppola, A.; Vacca, A.
Distinguishing sources of nitrate in groundwater
2022-01-01 Biddau, Riccardo; DA PELO, Stefania; Marcia, Luca; Lorrai, Mario; Testa, Maurizio; Dore, Elisabetta; Botti, Paolo; Cidu, Rosa
Monitoring of physical-chemical parameter depth profile to assess sea water intrusion phenomena in a coastal multi-layer aquifer
2022-01-01 DA PELO, Stefania; Porru, MARIA CHIARA; Piscedda, FABRIZIO ANTONIO; Testa, Maurizio; Lorrai, Mario; Botti, Paolo; Lobina, Francesca; Arras, Claudio; Buttau, Cristina; Loi, Alfredo; Funedda, ANTONIO LUCA; Biddau, Riccardo; Cidu, Rosa
A multi-disciplinary approach to characterize groundwater systems in coastal areas: the case studies of the Muravera Plain (Sardinia, Italy)
2022-01-01 Arras, Claudio; Biddau, Riccardo; Botti, Paolo; Buttau, Cristina; Cidu, Rosa; Funedda, ANTONIO LUCA; Lobina, Francesca; Loi, Alfredo; Lorrai, Mario; Porru, MARIA CHIARA; Testa, Maurizio; DA PELO, Stefania
Innovative methodological approach for the modeling of seawater intrusion in the coastal plain of Muravera (Sardinia, Italy)
2022-01-01 Porru, M. C.; Da Pelo, S.; Davids, T.; Oude Essink, G.; Arras, C.; Piscedda, F. A.
[Is there a solution to the drought? Recurrent water crises and the role of groundwater]
2022-01-01 Rusi, Sergio; Alberti, Luca; Da Pelo, Stefania; De Filippis, Giovanna; Di Curzio, Diego; Forte, Giovanni; Lasagna, Manuela; Petitta, Marco; Piscopo, Vincenzo; Preziosi, Elisabetta; Rotiroti, Marco; Taddia, Glenda; Tazioli, Alberto; Torri, Riccardo; Valigi, Daniela; Vincenzi, Valentina
Detailed Geogenic Radon Potential Mapping Using Geospatial 2 Analysis of Multiple Geo-variables. A Case Study from a High-3 Risk Area in SE Ireland
2022-01-01 MOUSAVI AGHDAM, Mirsina; Dentoni, Valentina; DA PELO, Stefania; Crowley, Quentin
A coupled hydrogeological and multi-isotopic approach to investigate saltwater intrusion in a coastal groundwater (Sardinia, Italy)
2021-01-01 Porru, Chiara; DA PELO, Stefania; Biddau, Riccardo; Lobina, Francesca; Cidu, Rosa; Arras, Claudio; Buttau, Cristina; Lorrai, Mario; Testa, Maurizio; Botti, Paolo
Estimation of coastal aquifers vulnerability to seawater intrusion due to Climate Change
2021-01-01 Da Pelo, S; Porru, Mc; Westenbroek, S; Nielsen, M; Caracciolo, D
Designation of Nitrate Vulnerable Zones in northern Sardinia – Coupling geochemical data and geostructrural mapping and modelling to enhance the understanding of groundwater flow
2021-01-01 Labry, Cyrill; Marcia, Luca; Biddau, Riccardo; Cidu, Rosa; DA PELO, Stefania; Funedda, ANTONIO LUCA
Coupling Hydrogeochemical Data And Structural Modelling To Enhance Understanding Of Groundwater Circulation Controlled By Faults In Northern Sardinia (Italy)
2021-01-01 Labry, Cyrill; Marcia, Luca; Biddau, Riccardo; Cidu, Rosa; DA PELO, Stefania; Funedda, ANTONIO LUCA
Long-Term Annual Average Aquifer Recharge assessment for the island of Sardinia (Italy)
2021-01-01 Arras, Claudio; Ghiglieri, Giorgio; DA PELO, Stefania; Buttau, Cristina; Lorrai, Mario; Testa, Maurizio
Methodology for identifying groundwater-dependent ecosystems (GDE) and allowing the groundwater status assessment accordingly in Sardinia.
2021-01-01 Buttau, Cristina; DA PELO, Stefania; Funedda, ANTONIO LUCA; Melis, MARIA TERESA; Arras, Claudio; Lorrai, Mario; Testa, Maurizio; Botti, Paolo
A Methodological Approach For The Effective Infiltration Assessment In A Coastal Groundwater
2021-01-01 Porru, MARIA CHIARA; DA PELO, Stefania; Westenbroek, Stephen; Vacca, Andrea; Loi, Alfredo; Melis, MARIA TERESA; Pirellas, Arianna; Buttau, Cristina; Arras, Claudio; Vacca, Salvatore; Luisa MASON, Maria; Lorrai, Mario; Testa, Maurizio; Botti, Paolo
A Study of Natural Radioactivity Levels and Radon/Thoron Release Potential of Bedrock and Soil in Southeastern Ireland
2021-01-01 MOUSAVI AGHDAM, Mirsina; Crowley, Quentin; Rocha, Carlos; Dentoni, Valentina; DA PELO, Stefania; Long, Stephanie; Savatier, Maxime
An infrared thermography approach to evaluate the strength of a rock cliff
2021-01-01 Loche, M.; Scaringi, G.; Blahut, J.; Melis, M. T.; Funedda, A.; Da Pelo, S.; Erbi, I.; Deiana, G.; Meloni, M. A.; Cocco, F.
Impact of biogeochemical barriers on the fate of zinc (Zn) in the metal-polluted Iglesiente and Arburese mine districts (SW-Sardinia, Italy)
2020-01-01 Dore, Elisabetta; Fancello, Dario; Rigonat, Nicola; Medas, Daniela; Cidu, Rosa; Da Pelo, Stefania; Frau, Franco; Lattanzi, Pierfranco; Marras, Pier Andrea; Meneghini, Carlo; Podda, Francesca; De Giudici, Giovanni
| Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
|---|---|---|---|---|
| Radon exhalation of untreated and aged Modica stone building material: a case study | 1-gen-2026 | Caridi, Francesco; Chiriu, Daniele; Da Pelo, Stefania; Faggio, Giuliana; Guida, Michele; Messina, Giacomo; Ponte, Maurizio; Antonio Ruffolo, Silvestro; Majolino, Domenico; Venuti, Valentina | ATTI DELLA ACCADEMIA PELORITANA DEI PERICOLANTI, CLASSE DI SCIENZE FISICHE, MATEMATICHE E NATURALI | - |
| Natural radioactivity content, radon exhalation and mineralogical composition assessment of the Ignimbrite campana stone: a case study | 1-gen-2025 | Caridi, Francesco; Chiriu, Daniele; Da Pelo, Stefania; Faggio, Giuliana; Guida, Michele; Messina, Giacomo; Ponte, Maurizio; Ruffolo, Silvestro Antonio; Majolino, Domenico; Venuti, Valentina | ATTI DELLA ACCADEMIA PELORITANA DEI PERICOLANTI, CLASSE DI SCIENZE FISICHE, MATEMATICHE E NATURALI | - |
| Comparing thermogravimetric, TDR, ERT and EMI measurements of space and time evolution of water content along a transect during an infiltration experiment | 1-gen-2025 | Coppola, Antonio; Vacca, Andrea; Deidda, Gian Piero; Hassan, Shawkat Basel Mostafa; Da Pelo, Stefania; Lobina, Francesca; Abdelmaqsoud, Mostafa Saeed Mohamed; Souid, Faiza; Biddau, Riccardo; Manis, Nicola; Comegna, Alessandro | - | - |
| Permeability mapping: from outcrop to basin model. | 1-gen-2025 | Labry, C.; Da Pelo, S.; Funedda, A | - | - |
| Integrated geological, hydrogeological, hydrogeochemical and isotopic approach for groundwater prospecting in volcanic aquifers | 1-gen-2025 | Da Pelo, S.; Funedda, A.; Biddau, R.; Dore, E.; Cocco, F.; Musu E., &; Podda, F | - | - |
| A COMPARISON OF THERMOGRAVIMETRIC, TDR, ERT, AND EMI METHODS FOR MONITORING SPATIAL AND TEMPORAL CHANGES IN WATER CONTENT ALONG A TRANSECT DURING AN INFILTRATION EXPERIMENT | 1-gen-2025 | Basel Mostafa Hassan, Shawkat; Vacca, Andrea; Da Pelo, Stefania; Deidda, Gian Piero; Lobina, Francesca; Abdelmaqsoud, Mostafa Saeed Mohamed; Comegna, Alessandro; Souid, Faiza; Biddau, Riccardo; Manis, Nicola; Coppola, Antonio | - | - |
| Radon exhalation, natural radioactivity content and radiological hazard assessment for the Viterbo tuff stone: a case study | 1-gen-2025 | Caridi, Francesco; Chiriu, Daniele; Da Pelo, Stefania; Faggio, Giuliana; Guida, Michele; Messina, Giacomo; Ponte, Maurizio; Ruffolo, Silvestro Antonio; Majolino, Domenico; Venuti, Valentina | - | - |
| Deformation style and fluid flow behaviour in a faulted siliciclastic-carbonate sequence | 1-gen-2025 | Labry, Cyrill; Funedda, Antonio; Torabi, Anita; Arras, Claudio; Da Pelo, Stefania | JOURNAL OF STRUCTURAL GEOLOGY | - |
| Mineralogical Analysis of Viterbo Tuff Using X-Ray Diffraction and Raman Spectroscopy | 1-gen-2025 | Faggio, Giuliana; Caridi, Francesco; Chiriu, Daniele; Da Pelo, Stefania; Guida, Michele; Messina, Giacomo; Ponte, Maurizio; Ruffolo, Silvestro Antonio; Majolino, Domenico; Venuti, Valentina | - | - |
| Role of consolidants for limiting the radon exhalation rate in building materials of historical and artistic interest | 1-gen-2025 | Caridi, Francesco; Chiriu, Daniele; Da Pelo, Stefania; Faggio, Giuliana; Guida, Michele; Messina, Giacomo; Ponte, Maurizio; Ruffolo, Silvestro Antonio; Majolino, Domenico; Venuti, Valentina | - | - |
| A swift approach for identifying vulnerable linear transport infrastructures in areas prone to floods and erosion | 1-gen-2024 | Arras, Claudio; Calia, Mara; DA PELO, Stefania | - | Silvio Coda, Luigi Massaro, Stefania Stevenazzi, Rita Tufano |
| Tidal dynamics and saline intrusion in coastal aquifers: A case study of the Flumendosa Coastal Plain, Sardinia | 1-gen-2024 | Piscedda, FABRIZIO ANTONIO; Arras, Claudio; Porru, MARIA CHIARA; DA PELO, Stefania | - | Silvio Coda, Luigi Massaro, Stefania Stevenazzi, Rita Tufano |
| Assessing surface water-groundwater exchange dynamics for Managed Aquifer Recharge design: a case study in Muravera, Southeastern Sardinia, Italy | 1-gen-2024 | Piscedda, F. A.; Richard, Wanty; Arras, Claudio; Porru, M. C.; Biddau, R.; Musu, Elodia; Podda F., &; Da Pelo, S. | - | - |
| A swift approach for identifying vulnerable linear transport infrastructures in areas prone to floods and erosion | 1-gen-2024 | Arras, C.; Calia, M.; Da Pelo, S.; Coni, M.; Maltinti, F. | ITALIAN JOURNAL OF ENGINEERING GEOLOGY AND ENVIRONMENT | - |
| Assessing Recharge Sources and Seawater Intrusion in Coastal Groundwater: A Hydrogeological and Multi-Isotopic Approach | 1-gen-2024 | Porru, Maria Chiara; Arras, Claudio; Biddau, Riccardo; Cidu, Rosa; Lobina, Francesca; Podda, Francesca; Wanty, Richard; Da Pelo, Stefania | WATER | - |
| Exploring the aquifers shaping Italy's sub-urban landscape | 1-gen-2024 | La Vigna, F.; Alberti, L.; Da Pelo, S.; Ducci, D.; Fabbri, P.; Gargini, A.; Lasagna, M.; Pappalardo, G.; Polemio, M.; Rusi, S. | ACQUE SOTTERRANEE | - |
| Using index and physically-based models to evaluate the intrinsic groundwater vulnerability to non-point source pollutants in an agricultural area in Sardinia (Italy) | 1-gen-2024 | Porru, Maria Chiara; Hassan, Shawkat B. M.; Abdelmaqsoud, Mostafa S. M.; Vacca, Andrea; Da Pelo, Stefania; Coppola, Antonio | FRONTIERS IN WATER | - |
| Radon Exhalation Rate, Radioactivity Content, and Mineralogy Assessment of Significant Historical and Artistic Interest Construction Materials | 1-gen-2024 | Caridi, Francesco; Chiriu, Daniele; Da Pelo, Stefania; Faggio, Giuliana; Guida, Michele; Messina, Giacomo; Ponte, Maurizio; Ruffolo, Silvestro Antonio; Majolino, Domenico; Venuti, Valentina | APPLIED SCIENCES | - |
| Assessment of the radon exhalation and the radiological risk due to natural radioactivity content in the “Pietra di Lecce” building material: A case study | 1-gen-2024 | Caridi, Francesco; Majolino, Domenico; Venuti, Valentina; Chiriu, Daniele; Pelo, Stefania Da; Faggio, Giuliana; Messina, Giacomo; Guida, Michele; Ponte, Maurizio; Ruffolo, Silvestro Antonio | - | - |
| Assessment of natural radioactivity and radon release potential of silurian black shales | 1-gen-2024 | Dapelo, Stefania; Aghdam, Mirsina Mousavi; Dentoni, Valentina; Loi, Alfredo; Randaccio, Paolo; Crowley, Quentin | RADIATION PHYSICS AND CHEMISTRY | - |
| Targeting the measures for limiting nitrate pollution in groundwater by evaluation of transit time along the unsaturated zone. | 1-gen-2023 | Lobina, Francesca; Stumpp, Christine; Vacca, Andrea; Coppola, Antonio; Arras, Claudio; Biddau, Riccardo; Porru, MARIA CHIARA; Vacca, Salvatore; DA PELO, Stefania | - | - |
| The use of stable pore water isotopes in the study of nitrate leaching | 1-gen-2023 | Lobina, Francesca; DA PELO, Stefania; Stumpp, Christine; Arras, Claudio; Biddau, Riccardo; Coppola, Antonio; Vacca, Andrea | - | - |
| Effective monitoring network design for evaluation of nitrate contamination in the Southern Campidano Aquifer | 1-gen-2023 | Piscedda, FABRIZIO ANTONIO; Lorrai, Mario; Testa, Maurizio; Arras, Claudio; Lobina, Francesca; Porru, MARIA CHIARA; Murgia, Alice; Paolo, Botti; DA PELO, Stefania | - | - |
| Coupled soil water balance and isotopic approach to determine spatial and temporal distribution of groundwater recharge | 1-gen-2023 | Lobina, F; Da Pelo, S.; Coppola, A.; Vacca, A.; Arras, C.; Piscedda A. F., &; Porru, M. C. | - | SGI |
| Numerically Enhanced Conceptual Modelling (NECoM) applied to the Flumendosa Plain groundwater system (SE Sardinia, Italy) | 1-gen-2023 | Arras, Claudio; Lotti, Francesca; Porru, Maria Chiara; Piscedda, Fabrizio Antonio; Da Pelo, Stefania | - | - |
| Application of different methods for the estimation of natural groundwater recharge: the Muravera case study | 1-gen-2023 | Porru, MARIA CHIARA; Arras, Claudio; Piscedda, FABRIZIO ANTONIO; Mario, Lorrai; Testa, Maurizio; Botti, Paolo; DA PELO, Stefania | - | Flowpath |
| Groundwater age tracer challenges: a case study from the Muravera plain, Italy | 1-gen-2023 | Porru, MARIA CHIARA; Manning, Andrew; Arras, Claudio; Piscedda, FABRIZIO ANTONIO; Lobina, Francesca; Biddau, Riccardo; DA PELO, Stefania | - | SGI |
| Evaluating the Feasibility of a Managed Aquifer Recharge System in a Coastal Aquifer: First Results of Natural Recharge and Streamflow Simulations Using a Multi-Model Approach | 1-gen-2023 | Marras, PIER ANDREA; Arras, Claudio; Porru, MARIA CHIARA; Piscedda, FABRIZIO ANTONIO; Lorrai, Mario; Testa, Maurizio; Botti, Paolo; DA PELO, Stefania | - | Sapiano Manuel, Rusi Sergio, Da Pelo Stefania |
| Le acque sotterranee: uso sostenibile di una risorsa invisibile | 1-gen-2023 | DA PELO, Stefania; Lasagna, Manuela; Piscopo, Vincenzo; Rusi, Sergio | GEOLOGICAMENTE | - |
| Conference Proceedings Book | 1-gen-2023 | Sessini, ANTONIO MARIA; Lincker, Manon; Schafer, Gerhard; Carletti, Alberto; Arras, Claudio; DA PELO, Stefania | - | - |
| Estimation of Transit Time Along the Unsaturated Zone in the Protection of Groundwater Resources | 1-gen-2023 | Lobina Antonio Coppola, Francesca; Vacca, Andrea; Arras, Claudio; Biddau, Riccardo; Piscedda, FABRIZIO ANTONIO; Porru, MARIA CHIARA; Vacca, Salvatore; DA PELO, Stefania | - | Manuel Sapiano, Sergio Rusi, Stefania Da Pelo |
| Geochemistry, stable isotopes and statistic tools to estimate threshold and source of nitrate in groundwater (Sardinia, Italy) | 1-gen-2023 | Biddau, Riccardo; Dore, Elisabetta; Pelo, Stefania Da; Lorrai, Mario; Botti, Paolo; Testa, Maurizio; Cidu, Rosa | WATER RESEARCH | - |
| [2022: a year dedicated to groundwater under the slogan “making the invisible, visible”] | 1-gen-2022 | Lasagna, Manuela; Da Pelo, Stefania; Rusi, Sergio | ACQUE SOTTERRANEE | - |
| Effect of textural and hydrological properties of the soil on the residence time of infiltration water and in promoting denitrification processes in the unsaturated zone | 1-gen-2022 | Lobina, F.; Da Pelo, S.; Biddau, R.; Cidu, R.; Coppola, A.; Vacca, A. | - | Società Geologica Italiana |
| Distinguishing sources of nitrate in groundwater | 1-gen-2022 | Biddau, Riccardo; DA PELO, Stefania; Marcia, Luca; Lorrai, Mario; Testa, Maurizio; Dore, Elisabetta; Botti, Paolo; Cidu, Rosa | - | - |
| Monitoring of physical-chemical parameter depth profile to assess sea water intrusion phenomena in a coastal multi-layer aquifer | 1-gen-2022 | DA PELO, Stefania; Porru, MARIA CHIARA; Piscedda, FABRIZIO ANTONIO; Testa, Maurizio; Lorrai, Mario; Botti, Paolo; Lobina, Francesca; Arras, Claudio; Buttau, Cristina; Loi, Alfredo; Funedda, ANTONIO LUCA; Biddau, Riccardo; Cidu, Rosa | - | EGU General Assembly 2022 |
| A multi-disciplinary approach to characterize groundwater systems in coastal areas: the case studies of the Muravera Plain (Sardinia, Italy) | 1-gen-2022 | Arras, Claudio; Biddau, Riccardo; Botti, Paolo; Buttau, Cristina; Cidu, Rosa; Funedda, ANTONIO LUCA; Lobina, Francesca; Loi, Alfredo; Lorrai, Mario; Porru, MARIA CHIARA; Testa, Maurizio; DA PELO, Stefania | - | - |
| Innovative methodological approach for the modeling of seawater intrusion in the coastal plain of Muravera (Sardinia, Italy) | 1-gen-2022 | Porru, M. C.; Da Pelo, S.; Davids, T.; Oude Essink, G.; Arras, C.; Piscedda, F. A. | - | Società Geologica Italiana |
| [Is there a solution to the drought? Recurrent water crises and the role of groundwater] | 1-gen-2022 | Rusi, Sergio; Alberti, Luca; Da Pelo, Stefania; De Filippis, Giovanna; Di Curzio, Diego; Forte, Giovanni; Lasagna, Manuela; Petitta, Marco; Piscopo, Vincenzo; Preziosi, Elisabetta; Rotiroti, Marco; Taddia, Glenda; Tazioli, Alberto; Torri, Riccardo; Valigi, Daniela; Vincenzi, Valentina | ACQUE SOTTERRANEE | - |
| Detailed Geogenic Radon Potential Mapping Using Geospatial 2 Analysis of Multiple Geo-variables. A Case Study from a High-3 Risk Area in SE Ireland | 1-gen-2022 | MOUSAVI AGHDAM, Mirsina; Dentoni, Valentina; DA PELO, Stefania; Crowley, Quentin | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | - |
| A coupled hydrogeological and multi-isotopic approach to investigate saltwater intrusion in a coastal groundwater (Sardinia, Italy) | 1-gen-2021 | Porru, Chiara; DA PELO, Stefania; Biddau, Riccardo; Lobina, Francesca; Cidu, Rosa; Arras, Claudio; Buttau, Cristina; Lorrai, Mario; Testa, Maurizio; Botti, Paolo | - | IAH-Italy |
| Estimation of coastal aquifers vulnerability to seawater intrusion due to Climate Change | 1-gen-2021 | Da Pelo, S; Porru, Mc; Westenbroek, S; Nielsen, M; Caracciolo, D | - | IAH Belgium |
| Designation of Nitrate Vulnerable Zones in northern Sardinia – Coupling geochemical data and geostructrural mapping and modelling to enhance the understanding of groundwater flow | 1-gen-2021 | Labry, Cyrill; Marcia, Luca; Biddau, Riccardo; Cidu, Rosa; DA PELO, Stefania; Funedda, ANTONIO LUCA | - | IAH-Italy |
| Coupling Hydrogeochemical Data And Structural Modelling To Enhance Understanding Of Groundwater Circulation Controlled By Faults In Northern Sardinia (Italy) | 1-gen-2021 | Labry, Cyrill; Marcia, Luca; Biddau, Riccardo; Cidu, Rosa; DA PELO, Stefania; Funedda, ANTONIO LUCA | - | IAH Belgium |
| Long-Term Annual Average Aquifer Recharge assessment for the island of Sardinia (Italy) | 1-gen-2021 | Arras, Claudio; Ghiglieri, Giorgio; DA PELO, Stefania; Buttau, Cristina; Lorrai, Mario; Testa, Maurizio | - | - |
| Methodology for identifying groundwater-dependent ecosystems (GDE) and allowing the groundwater status assessment accordingly in Sardinia. | 1-gen-2021 | Buttau, Cristina; DA PELO, Stefania; Funedda, ANTONIO LUCA; Melis, MARIA TERESA; Arras, Claudio; Lorrai, Mario; Testa, Maurizio; Botti, Paolo | - | IAH-Italy |
