Maura Pintor
Proceedings of the 3rd IAGC International Conference: Water-Rock Interaction - 18 & Applied Isotope Geochemistry - 15. Cagliari, Italy, 16-21 June 2025
2025-01-01 Frau, Franco; Wanty, Richard B.; Dore, Elisabetta; Fancello, Dario
Root-mineral interactions and Sb uptake by Dittrichia viscosa
2025-01-01 Medas, D.; Dore, E.; Fancello, D.; Biddau, R.; Musu, E.; Podda, F.
Biomineralization in extreme mining wastes and application of advanced techniques
2025-01-01 Ambu, C.; Birarda, G.; Onnis, P.; Sedda, L.; Meda, S. D.; Dore, E.; Musu, E.; Podda, F.; De Giudici, G.
Antimony accumulation and rhizosphere mineralogy of Dittrichia viscosa at a contaminated Sb abandoned mine site
2025-01-01 Medas, D.; Dore, E.; Fancello, D.; Biddau, R.; Musu, E.; Podda, F.
Sb and As removal from mining drainages by Layered Double Hydroxides (LDHs)
2025-01-01 Dore, E.; Biddau, R.; Fancello, D.; Medas, D.; Musu, E.; Podda, F.
Integrated geological, hydrogeological, hydrogeochemical and isotopic approach for groundwater prospecting in volcanic aquifers
2025-01-01 Da Pelo, S.; Funedda, A.; Biddau, R.; Dore, E.; Cocco, F.; Musu E., &; Podda, F
Investigation on bioaugmentation as a sustainable alternative to chemical fertilizers: preliminary results
2024-01-01 Alisi, C.; Biddau, R.; Calandrelli, T.; De Giudici, G.; Dore, E.; Fancello, D.; Marras, P. A.; Medas, D.; Musu, E.; Paganin, P.; Pili, S.; Podda, F.; Siclari, G.; Vacca, S.
Editorial for the Special Issue “Sustainable Mining as the Key for the Ecological Transition: Current Trends and Future Perspectives”
2024-01-01 Brink, Hendrik Gideon; Dore, Elisabetta; Perlatti, Fabio; Lattanzi, Pierfranco
From bioleaching to biomining: learning from geomicrobial processes in mining areas
2024-01-01 Onnis, P.; Calandrelli, T.; Alisi, C.; Dore, E.; Fancello, D.; Frau, F.; Marras, P. A.; Medas, D.; Musu, E.; Pisano, B.; Podda, F.; De Giudici, G.
Investigations on simultaneous Sb and As removal from mining drainages by Layered Double Hydroxides (LDHs)
2024-01-01 Dore, E.; Biddau, R.; Fancello, D.; Frau, F.; Medas, D.; Musu, E.; Podda, F.
Biominerals and Their Role in the Present and Future of Legacy Mining
2024-01-01 Onnis, Patrizia; Medas, Daniela; Dore, Elisabetta; Fancello, Dario; Podda, Francesca; Alisi, Chiara; Paganin, Patrizia; Tasso, Flavia; De Giudici, Giovanni
A bacterial formula with native strains as alternative to chemical fertiliser for tomato crop
2023-01-01 Paganin, P; Isca, C; Tasso, F; Calandrelli, T; Migliore, G; Marras, Pa; Medas, D; Dore, E; De Giudici, G; Sprocati, Ar; Alisi, C
Geochemistry and mineralogy of antimony in enriched riverine water and mineral phases
2023-01-01 Dore, E.; Fancello, D.; Medas, D.; Rigonat, N.; Biddau, R.; Meneghini, C.; Moroni, M.; Naitza, S.; Onnis, P.; De Giudici, G.
Antimony contamination sources and alteration pathways of Sb mineral phases in an abandoned mining area: The role of secondary mopungite [NaSb(OH)6]
2023-01-01 Fancello, Dario; Dore, Elisabetta; Medas, Daniela; Rigonat, Nicola; Meneghini, Carlo; Moroni, Marilena; Naitza, Stefano; Onnis, Patrizia; DE GIUDICI, GIOVANNI BATTISTA
Geochemistry, stable isotopes and statistic tools to estimate threshold and source of nitrate in groundwater (Sardinia, Italy)
2023-01-01 Biddau, Riccardo; Dore, Elisabetta; Pelo, Stefania Da; Lorrai, Mario; Botti, Paolo; Testa, Maurizio; Cidu, Rosa
Plant-minerals-water interactions: An investigation on Juncus acutus exposed to different Zn sources
2023-01-01 Medas, Daniela; Meneghini, Carlo; Pusceddu, Claudia; Carlomagno, Ilaria; Aquilanti, Giuliana; Dore, Elisabetta; Murgia, Vittorio; Podda, Francesca; Rimondi, Valentina; Vacca, Salvatore; Wanty, Richard B.; De Giudici, Giovanni
Molecular-scale geo-bio interactions in the rhizosphere-plant system of Juncus acutus exposed to different Zn sources
2022-01-01 Medas, Daniela; Meneghini, Carlo; Pusceddu, Claudia; Carlomagno, Ilaria; Aquilanti, Giuliana; Dore, Elisabetta; Murgia, Vittorio; Podda, Francesca; Rimondi, Valentina; Vacca, Salvatore; Wanty, Richard B.; DE GIUDICI, GIOVANNI BATTISTA
Effect of bioprecipitation of secondary minerals mediated by sulphate reducing bacteria (SRB) on metal mobility in mine impacted environment: preliminary data
2022-01-01 Dore, Elisabetta; Fancello, Dario; Marras, PIER ANDREA; Medas, Daniela; Rigonat, Nicola; Vacca, Salvatore; Alisi, Chiara; Paganin, Patrizia; Tasso, Flavia
Modeling the fate and the transport of heavy metals in a mine-polluted river watershed
2022-01-01 Marras, P. A.; Zhou, L.; De Giudici, G. B.; Medas, D.; Dore, E.
Climate change effects in a Mediterranean island and streamflow changes for a small area using EURO-CORDEX simulations combined with the SWAT model
2022-01-01 Marras, P. A.; Lima, D. C. A.; Soares, P. M. M.; Cardoso, R. M.; Medas, D.; Dore, E.; De Giudici, G.
Inducing pH-controlled formation of LDH for removal of divalent metals from circum-neutral drainage from mining wastes
2022-01-01 Frau, F.; Idini, A.; Atzori, R.; Medas, D.; Podda, F.; Dore, E.; Tempesta, G.; Agrosì, G.
Historical mining sites: biomineral processes, environmental resilience and implications for risk analysis and management
2022-01-01 Dore, Elisabetta; DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela
Assessing baseline concentrations of aqueous contaminants at abandoned mines
2022-01-01 Ebau, Michela; Carta, Fabio; Floris, Giada; Dore, Elisabetta; Biddau, Riccardo; DE GIUDICI, GIOVANNI BATTISTA; Dessì, Roberto; Testa, Maurizio; Uras, Gabriele; Cidu, Rosa
Combining hydrogeochemistry, statistics and explorative mapping to estimate regional threshold values of trace elements in groundwater (Sardinia, Italy)
2022-01-01 Dore, Elisabetta; Biddau, Riccardo; Lorrai, Mario; Botti, Paolo; Buccianti, Antonella; Frau, Franco; Cidu, Rosa
Sources and dispersion of antimony at the abandoned mine of Su Suergiu (SE Sardinia)
2022-01-01 Dore, Elisabetta; Biddau, Riccardo; Fancello, Dario; Medas, Daniela; Naitza, Stefano; Rigonat, Nicola; DE GIUDICI, GIOVANNI BATTISTA; Cidu, Rosa
Distinguishing sources of nitrate in groundwater
2022-01-01 Biddau, Riccardo; DA PELO, Stefania; Marcia, Luca; Lorrai, Mario; Testa, Maurizio; Dore, Elisabetta; Botti, Paolo; Cidu, Rosa
Potential recovery of metal from plants: a combined XRD-Thermal study on Juncus acuts
2022-01-01 Fancello, Dario; Scalco, Jessica; Medas, Daniela; Rodeghero, E; Martucci, A; Meneghini, Carlo; Dore, Elisabetta
The fate of Sb(V) in the Sb-polluted old mine area of Su Suergiu (SE Sardinia, Italy): the role of secondary mopungite [NaSb(OH)6]
2021-01-01 Dore, E.; Fancello, D.; Medas, D.; Rigonat, N.; Naitza, S.; Giudici, De
Future precipitation in a Mediterranean island and streamflow changes for a small basin using EURO-CORDEX regional climate simulations and the SWAT model
2021-01-01 Marras, P. A.; Lima, D. C. A.; Soares, P. M. M.; Cardoso, R. M.; Medas, D.; Dore, E.; De Giudici, G.
Microbial Diversity of Bacteria Involved in Biomineralization Processes in Mine-Impacted Freshwaters
2021-01-01 Paganin, Patrizia; Alisi, Chiara; Dore, Elisabetta; Fancello, Dario; Marras, Pier Andrea; Medas, Daniela; Montereali, Maria Rita; Naitza, Stefano; Rigonat, Nicola; Sprocati, Anna Rosa; Tasso, Flavia; Vacca, Salvatore; De Giudici, Giovanni
PRELIMINARY STUDIES ON BIOPRECIPITATION PROCESSES MEDIATED BY SULFATE REDUCING BACTERIA (SRB) AND METAL IMMOBILIZATION IN MINE IMPACTED ENVIRONMENTS.
2021-01-01 Medas, Daniela; Dore, Elisabetta; Fancello, Dario; Marras, PIER ANDREA; Rigonat, Nicola; Vacca, Salvatore; Alisi, Chiara; Paganin, Patrizia; Sprocati, ANNA ROSA; Tasso, Flavia; DE GIUDICI, GIOVANNI BATTISTA
SUPREME : developping tools for SUstainable food PRoduction in mEditerranean area using MicrobEs
2020-01-01 De Giudici, Giovanni; Sprocati, Anna Rosa; Tasso, Flavia; Alisi, Chiara; Paganin, Patrizia; Miglior, Giada; Podda, Francesca; Medas, Daniela; Dore, Elisabetta; Fancello, Dario; Cau, Pierluigi; Cidu, Rosa
Impact of biogeochemical barriers on the fate of zinc (Zn) in the metal-polluted Iglesiente and Arburese mine districts (SW-Sardinia, Italy)
2020-01-01 Dore, Elisabetta; Fancello, Dario; Rigonat, Nicola; Medas, Daniela; Cidu, Rosa; Da Pelo, Stefania; Frau, Franco; Lattanzi, Pierfranco; Marras, Pier Andrea; Meneghini, Carlo; Podda, Francesca; De Giudici, Giovanni
Natural attenuation can lead to environmental resilience in mine environment
2020-01-01 Dore, Elisabetta; Fancello, Dario; Rigonat, Nicola; Medas, Daniela; Cidu, Rosa; Da Pelo, Stefania; Frau, Franco; Lattanzi, Pierfranco; Marras, Pier Andrea; Meneghini, Carlo; Podda, Francesca; Rimondi, Valentina; Runkel, Robert L.; Kimball, Briant; Wanty, Richard B.; De Giudici, Giovanni
Application of Octacalcium Phosphate with an Innovative Household-scale Defluoridator Prototype and Behavioral Determinants of its Adoption in Rural Communities of the East African Rift Valley
2020-01-01 Idini, A.; Frau, F.; Gutierrez, L.; Dore, E.; Nocella, G.; Ghiglieri, G.
A two-step pH control method to remove divalent metals from near-neutral mining and metallurgical waste drainages by inducing the formation of layered double hydroxide
2020-01-01 Frau, F.; Atzori, R.; Ardau, C.; Medas, D.; Podda, F.; Dore, E.; Idini, A.; Tempesta, G.; Agrosi, G.
Assessment of environmental impact of mine drainage on the Rio Montevecchio watershed (SW-Sardinia) through hydrologic-tracer techniques and environmental mineralogy
2019-01-01 Rigonat, N.; De Giudici, G.; Medas, D.; Cidu, R.; Lattanzi, P.; Podda, F.; Dore, E.; Frau, F.; Marras, P. A.; Frau, I.
Calcined and uncalcined carbonate layered double hydroxides for possible water defluoridation in rural communities of the East African Rift Valley
2019-01-01 Dore, E.; Frau, F.
Antimonate Removal from Polluted Mining Water by Calcined Layered Double Hydroxides
2019-01-01 Dore, Elisabetta; Frau, Franco; Cidu, Rosa
Defluoridation of water through the transformation of octacalcium phosphate into fluorapatite
2019-01-01 Idini, A.; Dore, E.; Fancello, D.; Frau, F.
METODO DI SINTESI DELLA MOLECOLA OTTACALCIO FOSFATO
2019-01-01 Idini, Alfredo; Fancello, Dario; Frau, Franco; Dore, Elisabetta; Ghiglieri, Giorgio
Assessment of origin and fate of contaminants along mining-affected Rio Montevecchio (SW Sardinia, Italy): a hydrologic-tracer and environmental mineralogy study
2019-01-01 De Giudici, G.; Medas, D.; Cidu, R.; Lattanzi, P.; Rigonat, N.; Frau, I.; Podda, F.; Marras, P. A.; Dore, E.; Frau, F.; Rimondi, V.; Runkel, R. L.; Wanty, R. B.; Kimball, B.
Dissolved fluoride removal by OCP, a precursor of apatite
2019-01-01 Idini, A.; Dore, E.; Fancello, D.; Ghiglieri, G.; Frau, F.
Water defluoridation by carbonate calcined and uncalcined Layered Double Hydroxides (LDHs)
2019-01-01 Dore, E.; Frau, F.
From octacalcium phosphate (OCP) to fluorapatite, a new method for defluoridation of drinking water
2018-01-01 Idini, Alfredo; Dore, E.; Fancello, D.; Ghiglieri, G.; Frau, F.
Fluoride removal from water by Layered Double Hydroxides (LDHs)
2018-01-01 Dore, E.; Frau, F.
Fate of antimony and arsenic in contaminated waters at the abandoned Su Suergiu mine (Sardinia, Italy)
2018-01-01 Cidu, Rosa; Dore, Elisabetta; Biddau, Riccardo; Nordstrom, D. K.
Uptake of fluoride from water by Layered Double Hydroxides (LDHs)
2018-01-01 Dore, E.; Frau, F.
Antimonate uptake by calcined and uncalcined layered double hydroxides: effect of cationic composition and M2+/M3+molar ratio
2018-01-01 Dore, Elisabetta; Frau, Franco
Geochemical studies on antimony: antimony dispersion in water draining Su Suergiu mine area; removal of Sb(V) from aqueous solution by layered double hydroxides (LDH)
2015-03-27
| Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
|---|---|---|---|---|
| Proceedings of the 3rd IAGC International Conference: Water-Rock Interaction - 18 & Applied Isotope Geochemistry - 15. Cagliari, Italy, 16-21 June 2025 | 1-gen-2025 | Frau, Franco; Wanty, Richard B.; Dore, Elisabetta; Fancello, Dario | - | UNICApress |
| Root-mineral interactions and Sb uptake by Dittrichia viscosa | 1-gen-2025 | Medas, D.; Dore, E.; Fancello, D.; Biddau, R.; Musu, E.; Podda, F. | - | - |
| Biomineralization in extreme mining wastes and application of advanced techniques | 1-gen-2025 | Ambu, C.; Birarda, G.; Onnis, P.; Sedda, L.; Meda, S. D.; Dore, E.; Musu, E.; Podda, F.; De Giudici, G. | - | - |
| Antimony accumulation and rhizosphere mineralogy of Dittrichia viscosa at a contaminated Sb abandoned mine site | 1-gen-2025 | Medas, D.; Dore, E.; Fancello, D.; Biddau, R.; Musu, E.; Podda, F. | - | - |
| Sb and As removal from mining drainages by Layered Double Hydroxides (LDHs) | 1-gen-2025 | Dore, E.; Biddau, R.; Fancello, D.; Medas, D.; Musu, E.; Podda, F. | - | - |
| Integrated geological, hydrogeological, hydrogeochemical and isotopic approach for groundwater prospecting in volcanic aquifers | 1-gen-2025 | Da Pelo, S.; Funedda, A.; Biddau, R.; Dore, E.; Cocco, F.; Musu E., &; Podda, F | - | - |
| Investigation on bioaugmentation as a sustainable alternative to chemical fertilizers: preliminary results | 1-gen-2024 | Alisi, C.; Biddau, R.; Calandrelli, T.; De Giudici, G.; Dore, E.; Fancello, D.; Marras, P. A.; Medas, D.; Musu, E.; Paganin, P.; Pili, S.; Podda, F.; Siclari, G.; Vacca, S. | - | - |
| Editorial for the Special Issue “Sustainable Mining as the Key for the Ecological Transition: Current Trends and Future Perspectives” | 1-gen-2024 | Brink, Hendrik Gideon; Dore, Elisabetta; Perlatti, Fabio; Lattanzi, Pierfranco | MINERALS | - |
| From bioleaching to biomining: learning from geomicrobial processes in mining areas | 1-gen-2024 | Onnis, P.; Calandrelli, T.; Alisi, C.; Dore, E.; Fancello, D.; Frau, F.; Marras, P. A.; Medas, D.; Musu, E.; Pisano, B.; Podda, F.; De Giudici, G. | - | - |
| Investigations on simultaneous Sb and As removal from mining drainages by Layered Double Hydroxides (LDHs) | 1-gen-2024 | Dore, E.; Biddau, R.; Fancello, D.; Frau, F.; Medas, D.; Musu, E.; Podda, F. | - | - |
| Biominerals and Their Role in the Present and Future of Legacy Mining | 1-gen-2024 | Onnis, Patrizia; Medas, Daniela; Dore, Elisabetta; Fancello, Dario; Podda, Francesca; Alisi, Chiara; Paganin, Patrizia; Tasso, Flavia; De Giudici, Giovanni | - | Staicu, L.C., Barton, L.L. (eds) |
| A bacterial formula with native strains as alternative to chemical fertiliser for tomato crop | 1-gen-2023 | Paganin, P; Isca, C; Tasso, F; Calandrelli, T; Migliore, G; Marras, Pa; Medas, D; Dore, E; De Giudici, G; Sprocati, Ar; Alisi, C | PLANT GROWTH REGULATION | - |
| Geochemistry and mineralogy of antimony in enriched riverine water and mineral phases | 1-gen-2023 | Dore, E.; Fancello, D.; Medas, D.; Rigonat, N.; Biddau, R.; Meneghini, C.; Moroni, M.; Naitza, S.; Onnis, P.; De Giudici, G. | - | Società Geologica Italiana |
| Antimony contamination sources and alteration pathways of Sb mineral phases in an abandoned mining area: The role of secondary mopungite [NaSb(OH)6] | 1-gen-2023 | Fancello, Dario; Dore, Elisabetta; Medas, Daniela; Rigonat, Nicola; Meneghini, Carlo; Moroni, Marilena; Naitza, Stefano; Onnis, Patrizia; DE GIUDICI, GIOVANNI BATTISTA | APPLIED GEOCHEMISTRY | - |
| Geochemistry, stable isotopes and statistic tools to estimate threshold and source of nitrate in groundwater (Sardinia, Italy) | 1-gen-2023 | Biddau, Riccardo; Dore, Elisabetta; Pelo, Stefania Da; Lorrai, Mario; Botti, Paolo; Testa, Maurizio; Cidu, Rosa | WATER RESEARCH | - |
| Plant-minerals-water interactions: An investigation on Juncus acutus exposed to different Zn sources | 1-gen-2023 | Medas, Daniela; Meneghini, Carlo; Pusceddu, Claudia; Carlomagno, Ilaria; Aquilanti, Giuliana; Dore, Elisabetta; Murgia, Vittorio; Podda, Francesca; Rimondi, Valentina; Vacca, Salvatore; Wanty, Richard B.; De Giudici, Giovanni | SCIENCE OF THE TOTAL ENVIRONMENT | - |
| Molecular-scale geo-bio interactions in the rhizosphere-plant system of Juncus acutus exposed to different Zn sources | 1-gen-2022 | Medas, Daniela; Meneghini, Carlo; Pusceddu, Claudia; Carlomagno, Ilaria; Aquilanti, Giuliana; Dore, Elisabetta; Murgia, Vittorio; Podda, Francesca; Rimondi, Valentina; Vacca, Salvatore; Wanty, Richard B.; DE GIUDICI, GIOVANNI BATTISTA | - | - |
| Effect of bioprecipitation of secondary minerals mediated by sulphate reducing bacteria (SRB) on metal mobility in mine impacted environment: preliminary data | 1-gen-2022 | Dore, Elisabetta; Fancello, Dario; Marras, PIER ANDREA; Medas, Daniela; Rigonat, Nicola; Vacca, Salvatore; Alisi, Chiara; Paganin, Patrizia; Tasso, Flavia | - | - |
| Modeling the fate and the transport of heavy metals in a mine-polluted river watershed | 1-gen-2022 | Marras, P. A.; Zhou, L.; De Giudici, G. B.; Medas, D.; Dore, E. | - | - |
| Climate change effects in a Mediterranean island and streamflow changes for a small area using EURO-CORDEX simulations combined with the SWAT model | 1-gen-2022 | Marras, P. A.; Lima, D. C. A.; Soares, P. M. M.; Cardoso, R. M.; Medas, D.; Dore, E.; De Giudici, G. | - | - |
| Inducing pH-controlled formation of LDH for removal of divalent metals from circum-neutral drainage from mining wastes | 1-gen-2022 | Frau, F.; Idini, A.; Atzori, R.; Medas, D.; Podda, F.; Dore, E.; Tempesta, G.; Agrosì, G. | - | - |
| Historical mining sites: biomineral processes, environmental resilience and implications for risk analysis and management | 1-gen-2022 | Dore, Elisabetta; DE GIUDICI, GIOVANNI BATTISTA; Medas, Daniela | - | - |
| Assessing baseline concentrations of aqueous contaminants at abandoned mines | 1-gen-2022 | Ebau, Michela; Carta, Fabio; Floris, Giada; Dore, Elisabetta; Biddau, Riccardo; DE GIUDICI, GIOVANNI BATTISTA; Dessì, Roberto; Testa, Maurizio; Uras, Gabriele; Cidu, Rosa | - | - |
| Combining hydrogeochemistry, statistics and explorative mapping to estimate regional threshold values of trace elements in groundwater (Sardinia, Italy) | 1-gen-2022 | Dore, Elisabetta; Biddau, Riccardo; Lorrai, Mario; Botti, Paolo; Buccianti, Antonella; Frau, Franco; Cidu, Rosa | JOURNAL OF GEOCHEMICAL EXPLORATION | - |
| Sources and dispersion of antimony at the abandoned mine of Su Suergiu (SE Sardinia) | 1-gen-2022 | Dore, Elisabetta; Biddau, Riccardo; Fancello, Dario; Medas, Daniela; Naitza, Stefano; Rigonat, Nicola; DE GIUDICI, GIOVANNI BATTISTA; Cidu, Rosa | - | - |
| Distinguishing sources of nitrate in groundwater | 1-gen-2022 | Biddau, Riccardo; DA PELO, Stefania; Marcia, Luca; Lorrai, Mario; Testa, Maurizio; Dore, Elisabetta; Botti, Paolo; Cidu, Rosa | - | - |
| Potential recovery of metal from plants: a combined XRD-Thermal study on Juncus acuts | 1-gen-2022 | Fancello, Dario; Scalco, Jessica; Medas, Daniela; Rodeghero, E; Martucci, A; Meneghini, Carlo; Dore, Elisabetta | - | - |
| The fate of Sb(V) in the Sb-polluted old mine area of Su Suergiu (SE Sardinia, Italy): the role of secondary mopungite [NaSb(OH)6] | 1-gen-2021 | Dore, E.; Fancello, D.; Medas, D.; Rigonat, N.; Naitza, S.; Giudici, De | - | - |
| Future precipitation in a Mediterranean island and streamflow changes for a small basin using EURO-CORDEX regional climate simulations and the SWAT model | 1-gen-2021 | Marras, P. A.; Lima, D. C. A.; Soares, P. M. M.; Cardoso, R. M.; Medas, D.; Dore, E.; De Giudici, G. | JOURNAL OF HYDROLOGY | - |
| Microbial Diversity of Bacteria Involved in Biomineralization Processes in Mine-Impacted Freshwaters | 1-gen-2021 | Paganin, Patrizia; Alisi, Chiara; Dore, Elisabetta; Fancello, Dario; Marras, Pier Andrea; Medas, Daniela; Montereali, Maria Rita; Naitza, Stefano; Rigonat, Nicola; Sprocati, Anna Rosa; Tasso, Flavia; Vacca, Salvatore; De Giudici, Giovanni | FRONTIERS IN MICROBIOLOGY | - |
| PRELIMINARY STUDIES ON BIOPRECIPITATION PROCESSES MEDIATED BY SULFATE REDUCING BACTERIA (SRB) AND METAL IMMOBILIZATION IN MINE IMPACTED ENVIRONMENTS. | 1-gen-2021 | Medas, Daniela; Dore, Elisabetta; Fancello, Dario; Marras, PIER ANDREA; Rigonat, Nicola; Vacca, Salvatore; Alisi, Chiara; Paganin, Patrizia; Sprocati, ANNA ROSA; Tasso, Flavia; DE GIUDICI, GIOVANNI BATTISTA | - | - |
| SUPREME : developping tools for SUstainable food PRoduction in mEditerranean area using MicrobEs | 1-gen-2020 | De Giudici, Giovanni; Sprocati, Anna Rosa; Tasso, Flavia; Alisi, Chiara; Paganin, Patrizia; Miglior, Giada; Podda, Francesca; Medas, Daniela; Dore, Elisabetta; Fancello, Dario; Cau, Pierluigi; Cidu, Rosa | - | - |
| Impact of biogeochemical barriers on the fate of zinc (Zn) in the metal-polluted Iglesiente and Arburese mine districts (SW-Sardinia, Italy) | 1-gen-2020 | Dore, Elisabetta; Fancello, Dario; Rigonat, Nicola; Medas, Daniela; Cidu, Rosa; Da Pelo, Stefania; Frau, Franco; Lattanzi, Pierfranco; Marras, Pier Andrea; Meneghini, Carlo; Podda, Francesca; De Giudici, Giovanni | - | - |
| Natural attenuation can lead to environmental resilience in mine environment | 1-gen-2020 | Dore, Elisabetta; Fancello, Dario; Rigonat, Nicola; Medas, Daniela; Cidu, Rosa; Da Pelo, Stefania; Frau, Franco; Lattanzi, Pierfranco; Marras, Pier Andrea; Meneghini, Carlo; Podda, Francesca; Rimondi, Valentina; Runkel, Robert L.; Kimball, Briant; Wanty, Richard B.; De Giudici, Giovanni | APPLIED GEOCHEMISTRY | - |
| Application of Octacalcium Phosphate with an Innovative Household-scale Defluoridator Prototype and Behavioral Determinants of its Adoption in Rural Communities of the East African Rift Valley | 1-gen-2020 | Idini, A.; Frau, F.; Gutierrez, L.; Dore, E.; Nocella, G.; Ghiglieri, G. | INTEGRATED ENVIRONMENTAL ASSESSMENT AND MANAGEMENT | - |
| A two-step pH control method to remove divalent metals from near-neutral mining and metallurgical waste drainages by inducing the formation of layered double hydroxide | 1-gen-2020 | Frau, F.; Atzori, R.; Ardau, C.; Medas, D.; Podda, F.; Dore, E.; Idini, A.; Tempesta, G.; Agrosi, G. | JOURNAL OF ENVIRONMENTAL MANAGEMENT | - |
| Assessment of environmental impact of mine drainage on the Rio Montevecchio watershed (SW-Sardinia) through hydrologic-tracer techniques and environmental mineralogy | 1-gen-2019 | Rigonat, N.; De Giudici, G.; Medas, D.; Cidu, R.; Lattanzi, P.; Podda, F.; Dore, E.; Frau, F.; Marras, P. A.; Frau, I. | - | - |
| Calcined and uncalcined carbonate layered double hydroxides for possible water defluoridation in rural communities of the East African Rift Valley | 1-gen-2019 | Dore, E.; Frau, F. | JOURNAL OF WATER PROCESS ENGINEERING | - |
| Antimonate Removal from Polluted Mining Water by Calcined Layered Double Hydroxides | 1-gen-2019 | Dore, Elisabetta; Frau, Franco; Cidu, Rosa | CRYSTALS | - |
| Defluoridation of water through the transformation of octacalcium phosphate into fluorapatite | 1-gen-2019 | Idini, A.; Dore, E.; Fancello, D.; Frau, F. | HELIYON | - |
| METODO DI SINTESI DELLA MOLECOLA OTTACALCIO FOSFATO | 1-gen-2019 | Idini, Alfredo; Fancello, Dario; Frau, Franco; Dore, Elisabetta; Ghiglieri, Giorgio | - | - |
| Assessment of origin and fate of contaminants along mining-affected Rio Montevecchio (SW Sardinia, Italy): a hydrologic-tracer and environmental mineralogy study | 1-gen-2019 | De Giudici, G.; Medas, D.; Cidu, R.; Lattanzi, P.; Rigonat, N.; Frau, I.; Podda, F.; Marras, P. A.; Dore, E.; Frau, F.; Rimondi, V.; Runkel, R. L.; Wanty, R. B.; Kimball, B. | APPLIED GEOCHEMISTRY | - |
| Dissolved fluoride removal by OCP, a precursor of apatite | 1-gen-2019 | Idini, A.; Dore, E.; Fancello, D.; Ghiglieri, G.; Frau, F. | E3S WEB OF CONFERENCES | - |
| Water defluoridation by carbonate calcined and uncalcined Layered Double Hydroxides (LDHs) | 1-gen-2019 | Dore, E.; Frau, F. | E3S WEB OF CONFERENCES | - |
| From octacalcium phosphate (OCP) to fluorapatite, a new method for defluoridation of drinking water | 1-gen-2018 | Idini, Alfredo; Dore, E.; Fancello, D.; Ghiglieri, G.; Frau, F. | - | - |
| Fluoride removal from water by Layered Double Hydroxides (LDHs) | 1-gen-2018 | Dore, E.; Frau, F. | - | - |
| Fate of antimony and arsenic in contaminated waters at the abandoned Su Suergiu mine (Sardinia, Italy) | 1-gen-2018 | Cidu, Rosa; Dore, Elisabetta; Biddau, Riccardo; Nordstrom, D. K. | MINE WATER AND THE ENVIRONMENT | - |
| Uptake of fluoride from water by Layered Double Hydroxides (LDHs) | 1-gen-2018 | Dore, E.; Frau, F. | - | - |
| Antimonate uptake by calcined and uncalcined layered double hydroxides: effect of cationic composition and M2+/M3+molar ratio | 1-gen-2018 | Dore, Elisabetta; Frau, Franco | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH INTERNATIONAL | - |
| Geochemical studies on antimony: antimony dispersion in water draining Su Suergiu mine area; removal of Sb(V) from aqueous solution by layered double hydroxides (LDH) | 27-mar-2015 | - | - | Università degli Studi di Cagliari |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Università degli Studi di Cagliari