Adriano Lai
A multi-task deep neural network for segmentation and landmark detection in cardiac computerized tomography
2025-01-01 Mandas, Nicla; Baldazzi, Giulia; Pitzus, Andrea; Tarroni, Giacomo; Pani, Danilo
Automatic onset detection of abnormal ventricular potentials by time-frequency analysis
2025-01-01 Orrù, Marco; Mandas, Nicla; Baldazzi, Giulia; Viola, Graziana; Pani, Danilo
Assessment of QT variability in Parkinson's disease and REM sleep behaviour disorder during REM phase
2024-01-01 Sattar, P.; Baldazzi, G.; Mandas, N.; Casaglia, E.; Figorilli, M.; Giorgetti, L.; Mattioli, P.; Calizzano, F.; Fama, F.; Arnaldi, D.; Puligheddu, M.; Pani, D.; Laguna, P.; Bailon, R.
Characterization of Sleep Structure and Autonomic Dysfunction in REM Sleep Behavior Disorder
2024-01-01 Mandas, Nicla; Mollura, Maximiliano; Baldazzi, Giulia; Sattar, Parisa; Mura, Maria; Casaglia, Elisa; Figorilli, Michela; Giorgetti, Laura; Mattioli, Pietro; Calizzano, Francesco; Famà, Francesco; Arnaldi, Dario; Puligheddu, Monica; Pani, Danilo; Barbieri, Riccardo
Slope entropy as a complexity metric for the characterization of electrograms in post-ischemic ventricular tachycardia
2024-01-01 Mandas, Nicla; Orrù, Marco; Baldazzi, Giulia; Viola, Graziana; Pani, Danilo
Assessment of ventricular repolarization variability in wake states in REM sleep behaviour disorder and Parkinson's diseases
2024-01-01 Sattar, Parisa; Baldazzi, Giulia; Mandas, Nicla; Casaglia, Elisa; Figorilli, Michela; Giorgetti, Laura; Mattioli, Pietro; Calizzano, Francesco; Fama, Francesco; Arnaldi, Dario; Pani, Danilo; Laguna, Pablo; Bailón, Raquel
Autonomic dysfunction in REM sleep disorder: the role of respiration in HRV analysis
2024-01-01 Sattar, P.; Mandas, N.; Baldazzi, G.; Facchini, E.; Casaglia, E.; Figorilli, M.; Giorgetti, L.; Mattioli, P.; Calizzano, F.; Fama, F.; Arnaldi, D.; Puligheddu, M.; Pani, D.; Laguna, P.; Bailon, R.
Heart Rate Variability During Sleep-Related Wake Phases in REM Sleep Behavior Disorder
2023-01-01 Sattar, Parisa; Facchini, Elisa; Baldazzi, Giulia; Mandas, Nicla; Casaglia, Elisa; Figorilli, Michela; Giorgetti, Laura; Mattioli, Pietro; Arnaldi, Dario; Puligheddu, Monica; Pani, Danilo
Characterization of autonomic dysfunction in REM sleep behavior disorder
2022-01-01 Mandas, N.; Mollura, M.; Baldazzi, G.; Figorilli, M.; Puligheddu, M.; Pani, D.; Barbieri, R.
| Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
|---|---|---|---|---|
| A multi-task deep neural network for segmentation and landmark detection in cardiac computerized tomography | 1-gen-2025 | Mandas, Nicla; Baldazzi, Giulia; Pitzus, Andrea; Tarroni, Giacomo; Pani, Danilo | COMPUTING IN CARDIOLOGY | Computing in Cardiology |
| Automatic onset detection of abnormal ventricular potentials by time-frequency analysis | 1-gen-2025 | Orrù, Marco; Mandas, Nicla; Baldazzi, Giulia; Viola, Graziana; Pani, Danilo | COMPUTING IN CARDIOLOGY | Computing in Cardiology |
| Assessment of QT variability in Parkinson's disease and REM sleep behaviour disorder during REM phase | 1-gen-2024 | Sattar, P.; Baldazzi, G.; Mandas, N.; Casaglia, E.; Figorilli, M.; Giorgetti, L.; Mattioli, P.; Calizzano, F.; Fama, F.; Arnaldi, D.; Puligheddu, M.; Pani, D.; Laguna, P.; Bailon, R. | - | Institute of Electrical and Electronics Engineers Inc. |
| Characterization of Sleep Structure and Autonomic Dysfunction in REM Sleep Behavior Disorder | 1-gen-2024 | Mandas, Nicla; Mollura, Maximiliano; Baldazzi, Giulia; Sattar, Parisa; Mura, Maria; Casaglia, Elisa; Figorilli, Michela; Giorgetti, Laura; Mattioli, Pietro; Calizzano, Francesco; Famà, Francesco; Arnaldi, Dario; Puligheddu, Monica; Pani, Danilo; Barbieri, Riccardo | IEEE OPEN JOURNAL OF ENGINEERING IN MEDICINE AND BIOLOGY | - |
| Slope entropy as a complexity metric for the characterization of electrograms in post-ischemic ventricular tachycardia | 1-gen-2024 | Mandas, Nicla; Orrù, Marco; Baldazzi, Giulia; Viola, Graziana; Pani, Danilo | COMPUTING IN CARDIOLOGY | Computing in Cardiology |
| Assessment of ventricular repolarization variability in wake states in REM sleep behaviour disorder and Parkinson's diseases | 1-gen-2024 | Sattar, Parisa; Baldazzi, Giulia; Mandas, Nicla; Casaglia, Elisa; Figorilli, Michela; Giorgetti, Laura; Mattioli, Pietro; Calizzano, Francesco; Fama, Francesco; Arnaldi, Dario; Pani, Danilo; Laguna, Pablo; Bailón, Raquel | COMPUTING IN CARDIOLOGY | Computing in Cardiology |
| Autonomic dysfunction in REM sleep disorder: the role of respiration in HRV analysis | 1-gen-2024 | Sattar, P.; Mandas, N.; Baldazzi, G.; Facchini, E.; Casaglia, E.; Figorilli, M.; Giorgetti, L.; Mattioli, P.; Calizzano, F.; Fama, F.; Arnaldi, D.; Puligheddu, M.; Pani, D.; Laguna, P.; Bailon, R. | - | Institute of Electrical and Electronics Engineers Inc. |
| Heart Rate Variability During Sleep-Related Wake Phases in REM Sleep Behavior Disorder | 1-gen-2023 | Sattar, Parisa; Facchini, Elisa; Baldazzi, Giulia; Mandas, Nicla; Casaglia, Elisa; Figorilli, Michela; Giorgetti, Laura; Mattioli, Pietro; Arnaldi, Dario; Puligheddu, Monica; Pani, Danilo | COMPUTING IN CARDIOLOGY | IEEE Computer Society |
| Characterization of autonomic dysfunction in REM sleep behavior disorder | 1-gen-2022 | Mandas, N.; Mollura, M.; Baldazzi, G.; Figorilli, M.; Puligheddu, M.; Pani, D.; Barbieri, R. | COMPUTING IN CARDIOLOGY | IEEE Computer Society |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Università degli Studi di Cagliari