Laura Carugati
A train of marine heat waves affected benthic local beta but not alpha diversity
2026-01-01 Carugati, Laura; Moccia, Davide; Cau, Alessandro; Donnarumma, Vincenzo; Pusceddu, Antonio
First checklist of free-living marine nematodes from the Israeli coast of the Mediterranean
2024-01-01 Harbuzov, Zoya; Tom, Moshe; Danovaro, Roberto; Gambi, Cristina; Carugati, Laura; Lubinevsky, Hadas; Lampadariou, Nikolaos
Fishing in the gene-pool: implementing trawl-associated eDNA metaprobe for large scale monitoring of fish assemblages
2024-01-01 Maiello, G.; Bellodi, A.; Cariani, A.; Carpentieri, P.; Carugati, L.; Cicala, D.; Ferrari, A.; Follesa, C.; Ligas, A.; Sartor, P.; Sbrana, A.; Shum, P.; Stefani, M.; Talarico, L.; Mariani, S.; Russo, T.
On the genetic diversity of Chimaera monstrosa Linnaeus, 1758 (Chordata, Chondrichthyes, Holocephali) in the Mediterranean Sea
2024-01-01 Carugati, Laura; Cappelletti, Alice; Melis, Riccardo; Di Crescenzo, Simone; Bellodi, Andrea; Soler-Membrives, Anna; Follesa, Maria Cristina; Cannas, Rita
Genetic diversity of the Ruditapes decussatus and evidence of its hybridization with the alien R. philippinarum in the Western Mediterranean Sea
2024-01-01 Carugati, L.; Pinna, V.; Demurtas, R.; Cau, A.; Cannas, R.
Microplastics impair extracellular enzymatic activities and organic matter cycling in oligotrophic sandy marine sediments
2024-01-01 Cau, Alessandro; Moccia, Davide; Dessì, Claudia; Carugati, Laura; Carreras-Colom, Ester; Atzori, Fabrizio; Cadoni, Nicoletta; Pusceddu, Antonio
Marine macro-litter mass outweighs biomass in trawl catches along abyssal seafloors of Sardinia channel (Italy)
2024-01-01 Carreras-Colom, Ester; Follesa, Maria Cristina; Carugati, Laura; Mulas, Antonello; Bellodi, Andrea; Cau, Alessandro
I Like This New Me: Unravelling Population Structure of Mediterranean Electric Rays and Taxonomic Uncertainties within Torpediniformes
2023-01-01 Melis, R; Di Crescenzo, S; Cariani, A; Ferrari, A; Crobe, V; Bellodi, A; Mulas, A; Carugati, L; Coluccia, E; Follesa, Mc; Cannas, R
Baseline genetic distinctiveness supports structured populations of thornback ray in the Mediterranean Sea
2023-01-01 Melis, Riccardo; Vacca, Laura; Cariani, Alessia; Carugati, Laura; Charilaou, Charis; Di Crescenzo, Simone; Ferrari, Alice; Follesa, Maria Cristina; Mancusi, Cecilia; Pinna, Valentina; Serena, Fabrizio; Sion, Letizia; Tinti, Fausto; Cannas, Rita
Chromosomal mapping of ribosomal clusters and telomeric sequences (TTAGG)n in nine species of lobsters (Crustacea, Decapoda)
2023-01-01 Salvadori, S.; DEIDDA CANELLES, F.; Carugati, L.; Melis, R.; Costa, E.; Sibiriu, M.; Coluccia, E.
New insights on the systematics of echinoids belonging to the family Spatangidae Gray, 1825 using a combined approach based on morphology, morphometry, and genetics
2023-01-01 Stara, P.; Melis, R.; Bellodi, A.; Follesa, M. C.; Corradini, C.; Carugati, L.; Mulas, A.; Sibiriu, M.; Cannas, R.
Commercial sharks under scrutiny: Baseline genetic distinctiveness supports structured populations of small-spotted catsharks in the Mediterranean Sea
2023-01-01 Melis, Riccardo; Vacca, Laura; Cariani, Alessia; Carugati, Laura; Cau, Alessandro; Charilaou, Charis; Di Crescenzo, Simone; Ferrari, Alice; Follesa, Maria Cristina; Hemida, Farid; Helyar, Sarah; Lo Brutto, Sabrina; Sion, Letizia; Tinti, Fausto; Cannas, Rita
Combined COI barcode-based methods to avoid mislabelling of threatened species of deep-sea skates
2022-01-01 Carugati, L.; Melis, R.; Cariani, A.; Cau, A.; Crobe, V.; Ferrari, A.; Follesa, M. C.; Geraci, M. L.; Iglesias, S. P.; Pesci, P.; Tinti, F.; Cannas, R.
Basin-scale occurrence and distribution of mesophotic and upper bathyal red coral forests along the Italian coasts
2022-01-01 Toma, M; Bo, M; CATTANEO-VIETTI, R; Canese, S; Canessa, M; Cannas, R; Cardone, F; Carugati, L; Cau, A; Corriero, G; Follesa, Mc; Mercurio, M; Greco, S; Andaloro, F; Bavestrello, G
Movement patterns analysis as a tool in Fully Protected Areas design: Influence of relocations on travelled distances of Palinurus elephas (Fabr. 1787) in Sardinian FPAs (central-western Mediterranean)
2022-01-01 Mulas, Antonello; Sbaraglia, Simone; Bellodi, Andrea; Bitetto, Isabella; Carbonara, Pierluigi; Carugati, Laura; Cau, Alessandro; Marongiu, MARTINA FRANCESCA; Pascale, Noemi; Porcu, Cristina; Zupa, Walter; Follesa, MARIA CRISTINA
Call me by my name: unravelling the taxonomy of the gulper shark genus Centrophorus in the Mediterranean Sea through an integrated taxonomic approach
2022-01-01 Bellodi, Andrea; Benvenuto, Anna; Melis, Riccardo; Mulas, Antonello; Barone, Monica; Barría, Claudio; Cariani, Alessia; Carugati, Laura; Chatzispyrou, Archontia; Desrochers, Monique; Ferrari, Alice; Guallart, Javier; Hemida, Farid; Mancusi, Cecilia; Mazzoldi, Carlotta; Ramírez-Amaro, Sergio; Rey, Javier; Scannella, Danilo; Serena, Fabrizio; Tinti, Fausto; Vella, Adriana; Follesa, MARIA CRISTINA; Cannas, Rita
Scattered accumulation hotspots of macro-litter on the seafloor: Insights for mitigation actions
2022-01-01 Cau, A.; Franceschini, S.; Moccia, D.; Gorule, P. A.; Agus, B.; Bellodi, A.; Cannas, R.; Carugati, L.; Cuccu, D.; Dessi, C.; Marongiu, M. F.; Melis, R.; Mulas, A.; Porceddu, R.; Porcu, C.; Russo, T.; Follesa, M. C.
The Use of Reproductive Indicators for Conservation Purposes: The Case Study of Palinurus elephas in Two Fully Protected Areas and Their Surrounding Zones (Central-Western Mediterranean)
2022-01-01 Porcu, Cristina; Carugati, Laura; Bellodi, Andrea; Carbonara, Pierluigi; Cau, Alessandro; Cuccu, Danila; Cannea, Faustina Barbara; Marongiu, Martina Francesca; Mulas, Antonello; Padiglia, Alessandra; Pascale, Noemi; Pesci, Paola; Follesa, Maria Cristina
Organic enrichment can increase the impact of microplastics on meiofaunal assemblages in tropical beach systems
2022-01-01 Corinaldesi, C.; Canensi, S.; Carugati, L.; Lo Martire, M.; Marcellini, F.; Nepote, E.; Sabbatini, S.; Danovaro, R.
Deep-Dwelling Populations of Mediterranean Corallium rubrum and Eunicella cavolini: Distribution, Demography, and Co-occurrence
2022-01-01 Carugati, L.; Moccia, D.; Bramanti, L.; Cannas, R.; Follesa, M. C.; Salvadori, S.; Cau, A.
Environmental Status and Geomorphological Characterisation of Seven Black Coral Forests on the Sardinian Continental Shelf (NW Mediterranean Sea)
2022-01-01 Moccia, D.; Carugati, L.; Follesa, M. C.; Cannas, R.; Carbonara, P.; Pusceddu, A.; Cau, A.
First integrative morphological and genetic characterization of tremoctopus violaceus sensu stricto in the mediterranean sea
2022-01-01 Agus, B.; Carbonara, P.; Melis, R.; Cannas, R.; Carugati, L.; Cera, J.; Donnaloia, M.; Mulas, A.; Pais, A.; Ruiu, S.; Vinci, G.; Cuccu, D.
Spatial distribution and habitat characterization of marine animal forest assemblages along nine submarine canyons of Eastern Sardinia (central Mediterranean Sea)
2021-01-01 Moccia, D.; Cau, A.; Bramanti, L.; Carugati, L.; Canese, S.; Follesa, M. C.; Cannas, R.
Assessing the Environmental Status of five Sardinian black corals forests via Mesophotic Assemblages Conservation Status Index (MACS)
2021-01-01 Moccia, D.; Cau, A.; Carugati, L.; Follesa, C.
Characterizing movements of Palinurus elephas (Fabr. 1787) as a useful tool in Fully Protected Areas design: the case study of the Sardinian FPAs (central-western Mediterranean)
2021-01-01 Mulas, Antonello; Sbaraglia, Simone; Bellodi, Andrea; Carbonara, Pierluigi; Carugati, Laura; Cau, Alessandro; Marongiu, MARTINA FRANCESCA; Porcu, Cristina; Follesa, MARIA CRISTINA
Molecular and Biological Analysis on Ommastrephes caroli Findings in the Central Western Mediterranean Sea (Sardinian Waters) Including First Age Investigation Using Eye Lenses and Beaks
2021-01-01 Agus, B.; Carugati, L.; Bellodi, A.; Cannas, R.; Cau, A.; Cera, J.; Coluccia, E.; Melis, R.; Ruiu, S.; Cuccu, D.
Where Is More Important Than How in Coastal and Marine Ecosystems Restoration
2021-01-01 Fraschetti, S.; Mcowen, C.; Papa, L.; Papadopoulou, N.; Bilan, M.; Bostrom, C.; Capdevila, P.; Carreiro-Silva, M.; Carugati, L.; Cebrian, E.; Coll, M.; Dailianis, T.; Danovaro, R.; De Leo, F.; Fiorentino, D.; Gagnon, K.; Gambi, C.; Garrabou, J.; Gerovasileiou, V.; Hereu, B.; Kipson, S.; Kotta, J.; Ledoux, J. -B.; Linares, C.; Martin, J.; Medrano, A.; Montero-Serra, I.; Morato, T.; Pusceddu, A.; Sevastou, K.; Smith, C. J.; Verdura, J.; Guarnieri, G.
Strongly structured populations and reproductive habitat fragmentation increase the vulnerability of the Mediterranean starry ray Raja asterias (Elasmobranchii, Rajidae)
2021-01-01 Catalano, G.; Crobe, V.; Ferrari, A.; Baino, R.; Massi, D.; Titone, A.; Mancusi, C.; Serena, F.; Cannas, R.; Carugati, L.; Hemida, F.; Manfredi, C.; Melis, R.; Scarcella, G.; Sion, L.; Stagioni, M.; Tinti, F.; Cariani, A.
On the presence of the Endangered white skate Rostroraja alba in Sardinian waters
2021-01-01 Marongiu, MARTINA FRANCESCA; Porcu, Cristina; Bellodi, Andrea; Cannas, Rita; Carugati, Laura; Cau, Alessandro; Mulas, Antonello; Pesci, Paola; Follesa, MARIA CRISTINA
Corallium rubrum and Eunicella cavolini: Distribution, population structure and co-occurrence in the deep Mediterranean Sea
2021-01-01 Carugati, L.; Moccia, D.; Cau, A.; Bramanti, L.; Cannas, R.; Follesa, M. C.
fshr, a fish sex-determining locus shows variable incomplete penetrance across flathead grey mullet populations
2021-01-01 Ferraresso, Serena; Bargelloni, Luca; Babbucci, Massimiliano; Cannas, Rita; Follesa, Maria Cristina; Carugati, Laura; Melis, Riccardo; Cau, Angelo; Koutrakis, Manos; Sapounidis, Argyrios; Crosetti, Donatella; Patarnello, Tomaso
Colonization of plastic debris by the long-lived precious red coral Corallium rubrum: New insights on the “plastic benefits” paradox
2021-01-01 Carugati, L.; Bramanti, L.; Giordano, B.; Pittura, L.; Cannas, R.; Follesa, M. C.; Pusceddu, A.; Cau, A.
Environmental DNA metabarcoding for benthic monitoring: A review of sediment sampling and DNA extraction methods
2021-01-01 Pawlowski, J.; Bruce, K.; Panksep, K.; Aguirre, F. I.; Amalfitano, S.; Apotheloz-Perret-Gentil, L.; Baussant, T.; Bouchez, A.; Carugati, L.; Cermakova, K.; Cordier, T.; Corinaldesi, C.; Costa, F. O.; Danovaro, R.; Dell'Anno, A.; Duarte, S.; Eisendle, U.; Ferrari, B. J. D.; Frontalini, F.; Fruhe, L.; Haegerbaeumer, A.; Kisand, V.; Krolicka, A.; Lanzen, A.; Leese, F.; Lejzerowicz, F.; Lyautey, E.; Macek, I.; Sagova-Mareckova, M.; Pearman, J. K.; Pochon, X.; Stoeck, T.; Vivien, R.; Weigand, A.; Fazi, S.
Reply to: Ecological variables for deep-ocean monitoring must include microbiota and meiofauna for effective conservation
2021-01-01 Danovaro, R.; Fanelli, E.; Aguzzi, J.; Billett, D.; Carugati, L.; Corinaldesi, C.; Dell'Anno, A.; Gjerde, K.; Jamieson, A. J.; Kark, S.; Mcclain, C.; Levin, L. A.; Levin, N.; Ramirez-Llodra, E.; Ruhl, H. A.; Smith, C. R.; Snelgrove, P. V. R.; Thomsen, L.; Van Dover, C. L.; Yasuhara, M.
Towards a marine strategy for the deep Mediterranean Sea: Analysis of current ecological status
2020-01-01 Danovaro, R.; Fanelli, E.; Canals, M.; Ciuffardi, T.; Fabri, M. -C.; Taviani, M.; Argyrou, M.; Azzurro, E.; Bianchelli, S.; Cantafaro, A.; Carugati, L.; Corinaldesi, C.; de Haan, W. P.; Dell'Anno, A.; Evans, J.; Foglini, F.; Galil, B.; Gianni, M.; Goren, M.; Greco, S.; Grimalt, J.; Guell-Bujons, Q.; Jadaud, A.; Knittweis, L.; Lopez, J. L.; Sanchez-Vidal, A.; Schembri, P. J.; Snelgrove, P.; Vaz, S.; Angeletti, L.; Barsanti, M.; Borg, J. A.; Bosso, M.; Brind'Amour, A.; Castellan, G.; Conte, F.; Delbono, I.; Galgani, F.; Morgana, G.; Prato, S.; Schirone, A.; Soldevila, E.
Onboard scientific observers provide a realistic picture of harvesting and management priorities for the precious red coral (Corallium rubrum L.)
2020-01-01 Carugati, Laura; Cau, Alessandro; Follesa, Maria Cristina; Melis, Riccardo; Moccia, Davide; Porcu, Cristina; Salvadori, Susanna; Cannas, Rita
Facilitating foundation species: The potential for plant–bivalve interactions to improve habitat restoration success
2020-01-01 Gagnon, K.; Rinde, E.; Bengil, E. G. T.; Carugati, L.; Christianen, M. J. A.; Danovaro, R.; Gambi, C.; Govers, L. L.; Kipson, S.; Meysick, L.; Pajusalu, L.; Tuney Kizilkaya, I.; van de Koppel, J.; van der Heide, T.; van Katwijk, M. M.; Bostrom, C.
Ecological variables for developing a global deep-ocean monitoring and conservation strategy
2020-01-01 Danovaro, R.; Fanelli, E.; Aguzzi, J.; Billett, D.; Carugati, L.; Corinaldesi, C.; Dell'Anno, A.; Gjerde, K.; Jamieson, A. J.; Kark, S.; Mcclain, C.; Levin, L.; Levin, N.; Ramirez-Llodra, E.; Ruhl, H.; Smith, C. R.; Snelgrove, P. V. R.; Thomsen, L.; Van Dover, C. L.; Yasuhara, M.
Pan-regional marine benthic cryptobiome biodiversity patterns revealed by metabarcoding Autonomous Reef Monitoring Structures
2020-01-01 Pearman, John K; Chust, Guillem; Aylagas, Eva; Villarino, Ernesto; Watson, James R; Chenuil, Anne; Borja, Angel; Cahill, Abigail E; Carugati, Laura; Danovaro, Roberto; David, Romain; Irigoien, Xabier; Mendibil, Iñaki; Moncheva, Snejana; Rodríguez-Ezpeleta, Naiara; Uyarra, Maria C; Carvalho, Susana
Multiple declines and recoveries of Adriatic seagrass meadows over forty years of investigation
2020-01-01 Danovaro, R.; Nepote, E.; Martire, M. L.; Carugati, L.; Da Ros, Z.; Torsani, F.; Dell'Anno, A.; Corinaldesi, C.
Patterns and drivers of meiofaunal assemblages in the canyons Polcevera and Bisagno of the Ligurian Sea (NW Mediterranean Sea)
2019-01-01 Carugati, L.; Lo Martire, M.; Danovaro, R.
Living foraminiferal assemblages in two submarine canyons (Polcevera and Bisagno) of the Ligurian basin (Mediterranean Sea)
2019-01-01 Di Bella, L.; Sabbatini, A.; Carugati, L.; Lo Martire, M.; Luna, G. M.; Pierdomenico, M.; Danovaro, R.; Negri, A.
Biodiversity and distribution of meiofauna in the Gioia, Petrace and Dohrn Canyons (Tyrrhenian Sea)
2019-01-01 Gambi, C.; Carugati, L.; Lo Martire, M.; Danovaro, R.
Lessons from photo analyses of Autonomous Reef Monitoring Structures as tools to detect (bio-)geographical, spatial, and environmental effects
2019-01-01 David, R.; Uyarra, M. C.; Carvalho, S.; Anlauf, H.; Borja, A.; Cahill, A. E.; Carugati, L.; Danovaro, R.; De Jode, A.; Feral, J. -P.; Guillemain, D.; Martire, M. L.; D'Avray, L. T. D. V.; Pearman, J. K.; Chenuil, A.
Impact of breakwater relocation on benthic biodiversity associated with seagrass meadows of northern Adriatic Sea
2018-01-01 Carugati, L.; Lo Martire, M.; Gambi, C.; Danovaro, R.
Impact of mangrove forests degradation on biodiversity and ecosystem functioning
2018-01-01 Carugati, L.; Gatto, B.; Rastelli, E.; Lo Martire, M.; Coral, C.; Greco, S.; Danovaro, R.
Limited impact of beach nourishment on macrofaunal recruitment/settlement in a site of community interest in coastal area of the Adriatic Sea (Mediterranean Sea)
2018-01-01 Danovaro, R.; Nepote, E.; Martire, M. L.; Ciotti, C.; De Grandis, G.; Corinaldesi, C.; Carugati, L.; Cerrano, C.; Pica, D.; Di Camillo, C. G.; Dell'Anno, A.
A comparative analysis of metabarcoding and morphology-based identification of benthic communities across different regional seas
2018-01-01 Cahill, A. E.; Pearman, J. K.; Borja, A.; Carugati, L.; Carvalho, S.; Danovaro, R.; Dashfield, S.; David, R.; Feral, J. -P.; Olenin, S.; Siaulys, A.; Somerfield, P. J.; Trayanova, A.; Uyarra, M. C.; Chenuil, A.
Deep-water zooplankton in the Mediterranean Sea: Results from a continuous, synchronous sampling over different regions using sediment traps
2017-01-01 Danovaro, R.; Carugati, L.; Boldrin, A.; Calafat, A.; Canals, M.; Fabres, J.; Finlay, K.; Heussner, S.; Miserocchi, S.; Sanchez-Vidal, A.
Implementing the monitoring and restoration of marine ecosystems impacted by offshore platform
2017-01-01 Danovaro, R.; Barone, G.; Carugati, L.; Lo Martire, M.; Dell'Anno, A.; Corinaldesi, C.
| Title | Issue Date | Author(s) | Journal | Publisher |
|---|---|---|---|---|
| A train of marine heat waves affected benthic local beta but not alpha diversity | 1-Jan-2026 | Carugati, Laura; Moccia, Davide; Cau, Alessandro; Donnarumma, Vincenzo; Pusceddu, Antonio | MARINE ENVIRONMENTAL RESEARCH | - |
| First checklist of free-living marine nematodes from the Israeli coast of the Mediterranean | 1-Jan-2024 | Harbuzov, Zoya; Tom, Moshe; Danovaro, Roberto; Gambi, Cristina; Carugati, Laura; Lubinevsky, Hadas; Lampadariou, Nikolaos | MEDITERRANEAN MARINE SCIENCE | - |
| Fishing in the gene-pool: implementing trawl-associated eDNA metaprobe for large scale monitoring of fish assemblages | 1-Jan-2024 | Maiello, G.; Bellodi, A.; Cariani, A.; Carpentieri, P.; Carugati, L.; Cicala, D.; Ferrari, A.; Follesa, C.; Ligas, A.; Sartor, P.; Sbrana, A.; Shum, P.; Stefani, M.; Talarico, L.; Mariani, S.; Russo, T. | REVIEWS IN FISH BIOLOGY AND FISHERIES | - |
| On the genetic diversity of Chimaera monstrosa Linnaeus, 1758 (Chordata, Chondrichthyes, Holocephali) in the Mediterranean Sea | 1-Jan-2024 | Carugati, Laura; Cappelletti, Alice; Melis, Riccardo; Di Crescenzo, Simone; Bellodi, Andrea; Soler-Membrives, Anna; Follesa, Maria Cristina; Cannas, Rita | FRONTIERS IN FISH SCIENCE | - |
| Genetic diversity of the Ruditapes decussatus and evidence of its hybridization with the alien R. philippinarum in the Western Mediterranean Sea | 1-Jan-2024 | Carugati, L.; Pinna, V.; Demurtas, R.; Cau, A.; Cannas, R. | ESTUARINE, COASTAL AND SHELF SCIENCE | - |
| Microplastics impair extracellular enzymatic activities and organic matter cycling in oligotrophic sandy marine sediments | 1-Jan-2024 | Cau, Alessandro; Moccia, Davide; Dessì, Claudia; Carugati, Laura; Carreras-Colom, Ester; Atzori, Fabrizio; Cadoni, Nicoletta; Pusceddu, Antonio | SCIENCE OF THE TOTAL ENVIRONMENT | - |
| Marine macro-litter mass outweighs biomass in trawl catches along abyssal seafloors of Sardinia channel (Italy) | 1-Jan-2024 | Carreras-Colom, Ester; Follesa, Maria Cristina; Carugati, Laura; Mulas, Antonello; Bellodi, Andrea; Cau, Alessandro | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH INTERNATIONAL | - |
| I Like This New Me: Unravelling Population Structure of Mediterranean Electric Rays and Taxonomic Uncertainties within Torpediniformes | 1-Jan-2023 | Melis, R; Di Crescenzo, S; Cariani, A; Ferrari, A; Crobe, V; Bellodi, A; Mulas, A; Carugati, L; Coluccia, E; Follesa, Mc; Cannas, R | ANIMALS | - |
| Baseline genetic distinctiveness supports structured populations of thornback ray in the Mediterranean Sea | 1-Jan-2023 | Melis, Riccardo; Vacca, Laura; Cariani, Alessia; Carugati, Laura; Charilaou, Charis; Di Crescenzo, Simone; Ferrari, Alice; Follesa, Maria Cristina; Mancusi, Cecilia; Pinna, Valentina; Serena, Fabrizio; Sion, Letizia; Tinti, Fausto; Cannas, Rita | AQUATIC CONSERVATION-MARINE AND FRESHWATER ECOSYSTEMS | - |
| Chromosomal mapping of ribosomal clusters and telomeric sequences (TTAGG)n in nine species of lobsters (Crustacea, Decapoda) | 1-Jan-2023 | Salvadori, S.; DEIDDA CANELLES, F.; Carugati, L.; Melis, R.; Costa, E.; Sibiriu, M.; Coluccia, E. | THE EUROPEAN ZOOLOGICAL JOURNAL | - |
| New insights on the systematics of echinoids belonging to the family Spatangidae Gray, 1825 using a combined approach based on morphology, morphometry, and genetics | 1-Jan-2023 | Stara, P.; Melis, R.; Bellodi, A.; Follesa, M. C.; Corradini, C.; Carugati, L.; Mulas, A.; Sibiriu, M.; Cannas, R. | FRONTIERS IN MARINE SCIENCE | - |
| Commercial sharks under scrutiny: Baseline genetic distinctiveness supports structured populations of small-spotted catsharks in the Mediterranean Sea | 1-Jan-2023 | Melis, Riccardo; Vacca, Laura; Cariani, Alessia; Carugati, Laura; Cau, Alessandro; Charilaou, Charis; Di Crescenzo, Simone; Ferrari, Alice; Follesa, Maria Cristina; Hemida, Farid; Helyar, Sarah; Lo Brutto, Sabrina; Sion, Letizia; Tinti, Fausto; Cannas, Rita | FRONTIERS IN MARINE SCIENCE | - |
| Combined COI barcode-based methods to avoid mislabelling of threatened species of deep-sea skates | 1-Jan-2022 | Carugati, L.; Melis, R.; Cariani, A.; Cau, A.; Crobe, V.; Ferrari, A.; Follesa, M. C.; Geraci, M. L.; Iglesias, S. P.; Pesci, P.; Tinti, F.; Cannas, R. | ANIMAL CONSERVATION | - |
| Basin-scale occurrence and distribution of mesophotic and upper bathyal red coral forests along the Italian coasts | 1-Jan-2022 | Toma, M; Bo, M; CATTANEO-VIETTI, R; Canese, S; Canessa, M; Cannas, R; Cardone, F; Carugati, L; Cau, A; Corriero, G; Follesa, Mc; Mercurio, M; Greco, S; Andaloro, F; Bavestrello, G | MEDITERRANEAN MARINE SCIENCE | - |
| Movement patterns analysis as a tool in Fully Protected Areas design: Influence of relocations on travelled distances of Palinurus elephas (Fabr. 1787) in Sardinian FPAs (central-western Mediterranean) | 1-Jan-2022 | Mulas, Antonello; Sbaraglia, Simone; Bellodi, Andrea; Bitetto, Isabella; Carbonara, Pierluigi; Carugati, Laura; Cau, Alessandro; Marongiu, MARTINA FRANCESCA; Pascale, Noemi; Porcu, Cristina; Zupa, Walter; Follesa, MARIA CRISTINA | MARINE ENVIRONMENTAL RESEARCH | - |
| Call me by my name: unravelling the taxonomy of the gulper shark genus Centrophorus in the Mediterranean Sea through an integrated taxonomic approach | 1-Jan-2022 | Bellodi, Andrea; Benvenuto, Anna; Melis, Riccardo; Mulas, Antonello; Barone, Monica; Barría, Claudio; Cariani, Alessia; Carugati, Laura; Chatzispyrou, Archontia; Desrochers, Monique; Ferrari, Alice; Guallart, Javier; Hemida, Farid; Mancusi, Cecilia; Mazzoldi, Carlotta; Ramírez-Amaro, Sergio; Rey, Javier; Scannella, Danilo; Serena, Fabrizio; Tinti, Fausto; Vella, Adriana; Follesa, MARIA CRISTINA; Cannas, Rita | ZOOLOGICAL JOURNAL OF THE LINNEAN SOCIETY | - |
| Scattered accumulation hotspots of macro-litter on the seafloor: Insights for mitigation actions | 1-Jan-2022 | Cau, A.; Franceschini, S.; Moccia, D.; Gorule, P. A.; Agus, B.; Bellodi, A.; Cannas, R.; Carugati, L.; Cuccu, D.; Dessi, C.; Marongiu, M. F.; Melis, R.; Mulas, A.; Porceddu, R.; Porcu, C.; Russo, T.; Follesa, M. C. | ENVIRONMENTAL POLLUTION | - |
| The Use of Reproductive Indicators for Conservation Purposes: The Case Study of Palinurus elephas in Two Fully Protected Areas and Their Surrounding Zones (Central-Western Mediterranean) | 1-Jan-2022 | Porcu, Cristina; Carugati, Laura; Bellodi, Andrea; Carbonara, Pierluigi; Cau, Alessandro; Cuccu, Danila; Cannea, Faustina Barbara; Marongiu, Martina Francesca; Mulas, Antonello; Padiglia, Alessandra; Pascale, Noemi; Pesci, Paola; Follesa, Maria Cristina | BIOLOGY | - |
| Organic enrichment can increase the impact of microplastics on meiofaunal assemblages in tropical beach systems | 1-Jan-2022 | Corinaldesi, C.; Canensi, S.; Carugati, L.; Lo Martire, M.; Marcellini, F.; Nepote, E.; Sabbatini, S.; Danovaro, R. | ENVIRONMENTAL POLLUTION | - |
| Deep-Dwelling Populations of Mediterranean Corallium rubrum and Eunicella cavolini: Distribution, Demography, and Co-occurrence | 1-Jan-2022 | Carugati, L.; Moccia, D.; Bramanti, L.; Cannas, R.; Follesa, M. C.; Salvadori, S.; Cau, A. | BIOLOGY | - |
| Environmental Status and Geomorphological Characterisation of Seven Black Coral Forests on the Sardinian Continental Shelf (NW Mediterranean Sea) | 1-Jan-2022 | Moccia, D.; Carugati, L.; Follesa, M. C.; Cannas, R.; Carbonara, P.; Pusceddu, A.; Cau, A. | BIOLOGY | - |
| First integrative morphological and genetic characterization of tremoctopus violaceus sensu stricto in the mediterranean sea | 1-Jan-2022 | Agus, B.; Carbonara, P.; Melis, R.; Cannas, R.; Carugati, L.; Cera, J.; Donnaloia, M.; Mulas, A.; Pais, A.; Ruiu, S.; Vinci, G.; Cuccu, D. | ANIMALS | - |
| Spatial distribution and habitat characterization of marine animal forest assemblages along nine submarine canyons of Eastern Sardinia (central Mediterranean Sea) | 1-Jan-2021 | Moccia, D.; Cau, A.; Bramanti, L.; Carugati, L.; Canese, S.; Follesa, M. C.; Cannas, R. | DEEP-SEA RESEARCH PART I-OCEANOGRAPHIC RESEARCH PAPERS | - |
| Assessing the Environmental Status of five Sardinian black corals forests via Mesophotic Assemblages Conservation Status Index (MACS) | 1-Jan-2021 | Moccia, D.; Cau, A.; Carugati, L.; Follesa, C. | - | Institute of Electrical and Electronics Engineers Inc. |
| Characterizing movements of Palinurus elephas (Fabr. 1787) as a useful tool in Fully Protected Areas design: the case study of the Sardinian FPAs (central-western Mediterranean) | 1-Jan-2021 | Mulas, Antonello; Sbaraglia, Simone; Bellodi, Andrea; Carbonara, Pierluigi; Carugati, Laura; Cau, Alessandro; Marongiu, MARTINA FRANCESCA; Porcu, Cristina; Follesa, MARIA CRISTINA | - | IEEE |
| Molecular and Biological Analysis on Ommastrephes caroli Findings in the Central Western Mediterranean Sea (Sardinian Waters) Including First Age Investigation Using Eye Lenses and Beaks | 1-Jan-2021 | Agus, B.; Carugati, L.; Bellodi, A.; Cannas, R.; Cau, A.; Cera, J.; Coluccia, E.; Melis, R.; Ruiu, S.; Cuccu, D. | FRONTIERS IN MARINE SCIENCE | - |
| Where Is More Important Than How in Coastal and Marine Ecosystems Restoration | 1-Jan-2021 | Fraschetti, S.; Mcowen, C.; Papa, L.; Papadopoulou, N.; Bilan, M.; Bostrom, C.; Capdevila, P.; Carreiro-Silva, M.; Carugati, L.; Cebrian, E.; Coll, M.; Dailianis, T.; Danovaro, R.; De Leo, F.; Fiorentino, D.; Gagnon, K.; Gambi, C.; Garrabou, J.; Gerovasileiou, V.; Hereu, B.; Kipson, S.; Kotta, J.; Ledoux, J. -B.; Linares, C.; Martin, J.; Medrano, A.; Montero-Serra, I.; Morato, T.; Pusceddu, A.; Sevastou, K.; Smith, C. J.; Verdura, J.; Guarnieri, G. | FRONTIERS IN MARINE SCIENCE | - |
| Strongly structured populations and reproductive habitat fragmentation increase the vulnerability of the Mediterranean starry ray Raja asterias (Elasmobranchii, Rajidae) | 1-Jan-2021 | Catalano, G.; Crobe, V.; Ferrari, A.; Baino, R.; Massi, D.; Titone, A.; Mancusi, C.; Serena, F.; Cannas, R.; Carugati, L.; Hemida, F.; Manfredi, C.; Melis, R.; Scarcella, G.; Sion, L.; Stagioni, M.; Tinti, F.; Cariani, A. | AQUATIC CONSERVATION-MARINE AND FRESHWATER ECOSYSTEMS | - |
